Pairings round 2 (Tuesday, 22 December 2015)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 IM Van Foreest, Jorden 1.0 NED 2547 FM Liu, Yi 1.0 AUS 2306 1-0
2 FM Wacker, Peter 1.0 GER 2335 GM Werle, Jan 1.0 NED 2542 0-1
3 GM Boruchovsky, Avital 1.0 ISR 2540 FM Chen, Pengyu 1.0 AUS 2289 1-0
4 GM Kasparov, Sergey 1.0 BLR 2485 FM Von Meijenfeldt, Bart 1.0 NED 2283 1-0
5 FM Beerdsen, Thomas 1.0 NED 2323 GM Shyam, Sundar M. 1.0 IND 2485 0-1
6 Schoppen, Casper 1.0 NED 2305 IM Petrov, Nikita 1.0 RUS 2456 0-1
7 IM Golubov, Saveliy 1.0 RUS 2452 Maatman, Nick 1.0 NED 2258 1-0
8 FM Gedajlovic, Max 1.0 CAN 2302 IM Lobzhanidze, Davit 1.0 GEO 2425 ½-½
9 IM Soors, Stef 1.0 BEL 2398 Gerlagh, Joris 1.0 NED 2159 ½-½
10 IM Afek, Yochanan 1.0 ISR 2267 IM Kerigan, Demre 1.0 TUR 2374 0-1
11 Brink, Barry 1.0 NED 2360 Bianco, Valerio 1.0 ITA 2035 1-0
12 Ypma, Peter 1.0 NED 2228 IM Berkovich, Mark A 1.0 ISR 2353 ½-½
13 FM Maris, Ivo 1.0 NED 2352 Kokje, Joris W 1.0 NED 1975 ½-½
14 FM Yaaqoub, Rashid 1.0 SUD 2175 FM Baskin, Robert 1.0 GER 2351 0-1
15 Drozdowski, Konrad W 1.0 POL 1987 IM De Jong, Migchiel 1.0 NED 2336 0-1
16 IM Esserman, Marc 0.5 USA 2411 Vrolijk, Liam 0.5 NED 2094 0-1
17 Hommes, Elmar 0.5 NED 2078 IM Kuipers, Stefan 0.5 NED 2398 0-1
18 FM Kevlishvili, Robby 0.5 NED 2351 Veltman, Anne 0.5 NED 2032 1-0
19 Ratsma, Midas 0.5 NED 2131 FM Warmerdam, Max 0.5 NED 2335 1-0
20 Sand, Rolf, Dr. 0.5 GER 2033 FM Pajeken, Wolfgang 0.5 GER 2304 0-1
21 Willemsma, Abe 0.5 NED 2067 FM Bezemer, Arno 0.5 NED 2287 ½-½
22 IM Saravanan, V. 0.5 IND 2283 Bollen, Guus 0.5 NED 2135 1-0
23 Van Meegen, Ruud 0.0 NED 2111 GM Pruijssers, Roeland 0.0 NED 2489 0-1
24 Van Osch, Mees 0.0 NED 2289 Halfhide, Sebastian 0.0 NED 2119 1-0
25 Pajeken, Jakob Leon 0.0 GER 2101 Den Hartog, Marijn 0.0 NED 2197 0-1
26 CM Al-Hajiri, Bader 0.0 KUW 2183 Sparenberg, Erik 0.0 NED 2110 ½-½
27 Keetman, Maaike 0.0 NED 2087 CM Theulings, Paul-Peter 0.0 NED 2182 ½-½
28 FM Heemskerk, Wim 0.0 NED 2181 Boersma, Jan 0.0 NED 2083 1-0
29 Bhattacharjee, Sourav 0.0 NED 2067 Ernst, Michael 0.0 AUT 2177 1-0
30 Henseler, Jorgen 0.0 NED 2044 WIM Hagesather, Ellen 0.0 NOR 2172 1-0
31 Amesz, Jaap 1st r.pr. 0.0 NED 2166 Taal, Rieks 0.0 NED 2071 1-0
32 Andersen, Alf R. 0.0 NOR 2163 Schweitzer, Werner 0.0 AUT 2067 1-0
33 WIM Kasparova, Tatiana 0.0 BLR 2158 Ratsma, Rosa 0.0 NED 2059 1-0
34 Elgersma, Simon 0.0 NED 2017 Kalaiyalahan, Akshaya 2nd r.pr. 0.0 ENG 2157 0-1
35 Dehn, Marcus 0.0 GER 2152 Hilwerda, Jonas 0.0 NED 2012 1-0
36 Van Baar, Esper 0.0 NED 2002 Boer, Alef 0.0 NED 2125 0-1
37 FM Vogel, Jaap 0.0 NED 2121 Chaurette, Laurent 0.0 CAN 1987 ½-½

Generated by Swiss Master for Windows on 13-10-2019 at 01:52