Pairings round 1 (Monday, 21 December 2015)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 CM Theulings, Paul-Peter 0.0 NED 2182 IM Van Foreest, Jorden 0.0 NED 2547 0-1
2 GM Werle, Jan 0.0 NED 2542 FM Heemskerk, Wim 0.0 NED 2181 1-0
3 Ernst, Michael 0.0 AUT 2177 GM Boruchovsky, Avital 0.0 ISR 2540 0-1
4 GM Pruijssers, Roeland 0.0 NED 2489 FM Yaaqoub, Rashid 0.0 SUD 2175 0-1
5 WIM Hagesather, Ellen 0.0 NOR 2172 GM Kasparov, Sergey 0.0 BLR 2485 0-1
6 GM Shyam, Sundar M. 0.0 IND 2485 Amesz, Jaap 1st r.pr. 0.0 NED 2166 1-0
7 Gerlagh, Joris 0.0 NED 2159 Andersen, Alf R. 0.0 NOR 2163 1-0
8 IM Petrov, Nikita 0.0 RUS 2456 WIM Kasparova, Tatiana 0.0 BLR 2158 1-0
9 Kalaiyalahan, Akshaya 2nd r.pr. 0.0 ENG 2157 IM Golubov, Saveliy 0.0 RUS 2452 0-1
10 IM Lobzhanidze, Davit 0.0 GEO 2425 Dehn, Marcus 0.0 GER 2152 1-0
11 Bollen, Guus 0.0 NED 2135 IM Esserman, Marc 0.0 USA 2411 ½-½
12 IM Kuipers, Stefan 0.0 NED 2398 Ratsma, Midas 0.0 NED 2131 ½-½
13 Boer, Alef 0.0 NED 2125 IM Soors, Stef 0.0 BEL 2398 0-1
14 IM Kerigan, Demre 0.0 TUR 2374 FM Vogel, Jaap 0.0 NED 2121 1-0
15 Halfhide, Sebastian 0.0 NED 2119 Brink, Barry 0.0 NED 2360 0-1
16 IM Berkovich, Mark A 0.0 ISR 2353 Van Meegen, Ruud 0.0 NED 2111 1-0
17 Sparenberg, Erik 0.0 NED 2110 FM Maris, Ivo 0.0 NED 2352 0-1
18 FM Baskin, Robert 0.0 GER 2351 Pajeken, Jakob Leon 0.0 GER 2101 1-0
19 Vrolijk, Liam 0.0 NED 2094 FM Kevlishvili, Robby 0.0 NED 2351 ½-½
20 IM De Jong, Migchiel 0.0 NED 2336 Keetman, Maaike 0.0 NED 2087 1-0
21 Boersma, Jan 0.0 NED 2083 FM Wacker, Peter 0.0 GER 2335 0-1
22 FM Warmerdam, Max 0.0 NED 2335 Hommes, Elmar 0.0 NED 2078 ½-½
23 Taal, Rieks 0.0 NED 2071 FM Beerdsen, Thomas 0.0 NED 2323 0-1
24 FM Liu, Yi 0.0 AUS 2306 Bhattacharjee, Sourav 0.0 NED 2067 1-0
25 Schweitzer, Werner 0.0 AUT 2067 Schoppen, Casper 0.0 NED 2305 0-1
26 FM Pajeken, Wolfgang 0.0 GER 2304 Willemsma, Abe 0.0 NED 2067 ½-½
27 Ratsma, Rosa 0.0 NED 2059 FM Gedajlovic, Max 0.0 CAN 2302 0-1
28 FM Chen, Pengyu 0.0 AUS 2289 Henseler, Jorgen 0.0 NED 2044 1-0
29 Bianco, Valerio 0.0 ITA 2035 Van Osch, Mees 0.0 NED 2289 1-0
30 FM Bezemer, Arno 0.0 NED 2287 Sand, Rolf, Dr. 0.0 GER 2033 ½-½
31 Veltman, Anne 0.0 NED 2032 IM Saravanan, V. 0.0 IND 2283 ½-½
32 FM Von Meijenfeldt, Bart 0.0 NED 2283 Elgersma, Simon 0.0 NED 2017 1-0
33 Hilwerda, Jonas 0.0 NED 2012 IM Afek, Yochanan 0.0 ISR 2267 0-1
34 Maatman, Nick 0.0 NED 2258 Van Baar, Esper 0.0 NED 2002 1-0
35 Chaurette, Laurent 0.0 CAN 1987 Ypma, Peter 0.0 NED 2228 0-1
36 Den Hartog, Marijn 0.0 NED 2197 Drozdowski, Konrad W 0.0 POL 1987 0-1
37 Kokje, Joris W 0.0 NED 1975 CM Al-Hajiri, Bader 0.0 KUW 2183 1-0

Generated by Swiss Master for Windows on 13-10-2019 at 01:52