Pairings round 7 (Sunday, 28 December 2014)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Puczylowski, Marcin 5.0 POL 2090 Patsia, Zviad 5.5 GEO 2095 ½-½
2 Miller, Jacob 4.5 IRL 1798 Schwartz, Julius 4.5 SCO 2019 1-0
3 Taga, Hiroto 4.5 JPN 1847 Gugulashvili, Tamaz 4.5 GEO 2044 0-1
4 Bloem, Mark 4.5 NED 1940 Jelic, Bruno 4.5 NED 2013 1-0
5 Elgersma, Simon 4.0 NED 1920 Kasperek, Joanna 4.0 POL 2070 0-1
6 Scharft, Johan 4.0 NED 1966 Van Randtwijk, Mick 3.5 NED 1682 1-0
7 Schlenter, Ruediger 3.5 GER 1905 Ten Velde, Jeffrey 3.5 NED 1746 ½-½
8 Hirao, Satoshi 3.5 JPN 1812 Keuning, Selwin 3.5 NED 1910 0-1
9 Loutragotis, Dimitrios 3.5 GRE 1868 Haan, Gertjan 3.5 NED 1826 ½-½
10 Drill, Frank 3.5 GER 2061 Van Dongen, Rob 3.5 NED 1879 1-0
11 Visser, Ynte 3.5 NED 1707 Johnson Temisaren, Matthew 3.5 SUD 1936 0-1
12 Banning, Cees 3.5 NED 1836 Valiente, Paulo 3.0 NED 1918 ½-½
13 Smilek, Petr 3.0 CZE 1980 Hiemstra, Dirk 3.0 NED 1715 1-0
14 Gladstone, Simon 3.0 CAN 1985 Van de Pavoordt, Max 3.0 NED 1828 ½-½
15 Taal, Rieks 3.0 NED 1883 Leentjens, Gilbert 3.0 NED 1812 0-1
16 Fluit, Sylvia 3.0 NED 1551 Janssen, Eddie 3.0 NED 1730 1-0
17 De Boer, Bas 3.0 NED 1611 Nguyen, Sang 3.0 NED 1685 0-1
18 Waardenburg, Lisanne 2.5 NED 1722 Van Dael, Siem 2.5 NED 1718 Did not play
19 Mostertman, Johan 2.5 NED 1807 De Ruiter, Thomas 2.5 NED 1876 1-0
20 Hummel, Joop 2.5 NED 1958 Bos, Robin 2.0 NED 1721 0-1
21 Land, Marc 2.0 NED 1791 Oord, Raymon 2.0 NED 1905 0-1
22 AlShourfaa, Hazaa 2.0 KUW 1733 Bruggink, Tycho 2.0 NED 1509 0-1
23 Sprik, Sander 2.0 NED 1761 Pompstra, Henk 2.0 NED 1719 1-0
24 Overgaard, Jorgen 2.0 DEN 1774 Van Foreest, Pieter 2.0 NED 1587 1-0
25 Bottema, Jeroen 1.5 NED 1715 Al Sharhan Musaed 1.0 KUW 1592 0-1
26 Hilwerda, Jonas 1.5 NED 1773 Gill, Bill 0.5 IRL 1583 1-0

Loss by defaultWaardenburg, Lisanne
Win by defaultVan Dael, Siem

Generated by Swiss Master for Windows on 05-01-2015 at 11:27