Pairings round 5 (Friday, 26 December 2014)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Bloem, Mark 4.0 NED 1940 Miller, Jacob 3.5 IRL 1798 ½-½
2 Banning, Cees 3.5 NED 1836 Patsia, Zviad 3.5 GEO 2095 0-1
3 Puczylowski, Marcin 3.5 POL 2090 Gladstone, Simon 3.0 CAN 1985 1-0
4 Elgersma, Simon 3.0 NED 1920 Taga, Hiroto 3.0 JPN 1847 0-1
5 Gugulashvili, Tamaz 3.0 GEO 2044 Leentjens, Gilbert 3.0 NED 1812 1-0
6 Schwartz, Julius 2.5 SCO 2019 Hummel, Joop 2.5 NED 1958 1-0
7 Loutragotis, Dimitrios 2.5 GRE 1868 Jelic, Bruno 2.5 NED 2013 0-1
8 Hirao, Satoshi 2.5 JPN 1812 Waardenburg, Lisanne 2.5 NED 1722 1-0
9 Scharft, Johan 2.5 NED 1966 Janssen, Eddie 2.5 NED 1730 ½-½
10 Sprik, Sander 2.0 NED 1761 Johnson Temisaren, Matthew 2.0 SUD 1936 0-1
11 Leeftink, Gerbert 2.0 NED 1751 Nguyen, Sang 2.0 NED 1685 0-1
12 AlShourfaa, Hazaa 2.0 KUW 1733 Haan, Gertjan 2.0 NED 1826 0-1
13 Drill, Frank 2.0 GER 2061 De Boer, Bas 2.0 NED 1611 1-0
14 Visser, Ynte 2.0 NED 1707 Bruggink, Tycho 2.0 NED 1509 1-0
15 Schlenter, Ruediger 2.0 GER 1905 Oord, Raymon 2.0 NED 1905 1-0
16 Kasperek, Joanna 2.0 POL 2070 Van de Pavoordt, Max 2.0 NED 1828 1-0
17 Van Randtwijk, Mick 1.5 NED 1682 Hiemstra, Dirk 2.0 NED 1715 1-0
18 Mostertman, Johan 1.5 NED 1807 Hilwerda, Jonas 1.5 NED 1773 1-0
19 Land, Marc 1.5 NED 1791 De Ruiter, Thomas 1.5 NED 1876 0-1
20 Overgaard, Jorgen 1.5 DEN 1774 Valiente, Paulo 1.5 NED 1918 ½-½
21 Pompstra, Henk 1.0 NED 1719 Van Foreest, Pieter 1.0 NED 1587 0-1
22 Van Indie, Frank 1.0 NED 1751 Smilek, Petr 1.0 CZE 1980 0-1
23 Bottema, Jeroen 0.5 NED 1715 Gill, Bill 0.5 IRL 1583 1-0
24 Al Sharhan Musaed 0.0 KUW 1592 Bos, Robin 0.5 NED 1721 0-1

Draw by defaultKeuning, Selwin; Taal, Rieks; Van Dongen, Rob; Ten Velde, Jeffrey; Van Dael, Siem; Fluit, Sylvia

Generated by Swiss Master for Windows on 05-01-2015 at 11:27