Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Andriasian, Zaven | 7.0 | ARM | M | 2610 | 2709 | +1.13 | 53.5 | 41.25 | 36.5 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 |
2 | GM L'Ami, Erwin | 7.0 | NED | M | 2645 | 2723 | +0.93 | 53.0 | 40.0 | 38.0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ½ |
3 | IM Bok, Benjamin | 7.0 | NED | M | 2540 | 2695 | +1.81 | 51.0 | 37.5 | 37.0 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | ½ |
4 | GM Ernst, Sipke | 7.0 | NED | M | 2566 | 2577 | +0.29 | 47.5 | 36.75 | 32.0 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 |
5 | GM Romanov, Evgeny | 6.5 | RUS | M | 2654 | 2656 | +0.18 | 53.0 | 37.5 | 35.0 | 1 | ½ | 1 | 1 | 1 | ½ | 0 | ½ | 1 |
6 | GM Rodshtein, Maxim | 6.5 | ISR | M | 2683 | 2634 | -0.38 | 48.5 | 34.25 | 34.0 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 1 |
7 | GM Greenfeld, Alon | 6.5 | ISR | M | 2531 | 2528 | +0.23 | 45.5 | 30.0 | 32.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 1 |
8 | GM Michalik, Peter | 6.0 | SVK | M | 2577 | 2630 | +0.73 | 55.0 | 34.75 | 36.0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 0 | ½ |
9 | IM Stukopin, Andrey | 6.0 | RUS | M | 2509 | 2624 | +1.44 | 52.5 | 32.5 | 35.0 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 0 |
10 | GM Kovchan, Alexander | 6.0 | UKR | M | 2562 | 2526 | -0.24 | 49.5 | 31.75 | 33.0 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ |
11 | GM Novikov, Stanislav | 6.0 | RUS | M | 2556 | 2527 | -0.23 | 47.5 | 29.5 | 32.5 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 0 |
12 | IM Simonian, Tigran | 6.0 | ARM | M | 2401 | 2485 | +1.06 | 46.0 | 27.5 | 29.0 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 1 |
13 | GM Peng, Zhaoqin | 6.0 | NED | F | 2369 | 2570 | +2.43 | 45.5 | 27.75 | 32.5 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | ½ |
14 | IM Svane, Rasmus | 6.0 | GER | M | 2472 | 2458 | -0.05 | 44.0 | 27.5 | 28.0 | 1 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 1 |
15 | FM Goudriaan, Etienne | 6.0 | NED | M | 2429 | 2420 | +0.00 | 43.5 | 27.0 | 26.5 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 1 |
16 | FM Beukema, Stefan | 6.0 | BEL | M | 2280 | 2428 | +1.84 | 40.5 | 24.0 | 29.0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
17 | GM Garcia Palermo, Carlos | 6.0 | ITA | M | 2450 | 2389 | -0.48 | 40.0 | 25.5 | 26.5 | 1 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 1 |
18 | IM Arslanov, Shamil | 6.0 | RUS | M | 2403 | 2444 | +0.59 | 40.0 | 24.0 | 28.0 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | ½ |
19 | WGM L'Ami, Alina | 6.0 | ROU | F | 2390 | 2394 | +0.28 | 38.0 | 23.5 | 25.0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
20 | GM Spoelman, Wouter | 5.5 | NED | M | 2585 | 2505 | -0.80 | 48.0 | 26.75 | 32.0 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 0 |
21 | IM Kohlweyer, Bernd | 5.5 | GER | M | 2431 | 2485 | +0.86 | 47.5 | 26.75 | 31.5 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | ½ | 0 |
22 | IM Lobzhanidze, Davit | 5.5 | GEO | M | 2445 | 2481 | +0.63 | 47.5 | 26.0 | 31.0 | 1 | 1 | 1 | ½ | 0 | 0 | ½ | 1 | ½ |
23 | Zakhartsov, Vladimir | 5.5 | RUS | M | 2358 | 2407 | +0.69 | 47.5 | 26.0 | 26.0 | 1 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 1 |
24 | IM Cernousek, Lukas | 5.5 | CZE | M | 2455 | 2412 | -0.38 | 47.0 | 26.75 | 29.5 | ½ | 1 | 1 | ½ | 1 | 0 | 0 | ½ | 1 |
25 | IM Klein, David | 5.5 | NED | M | 2491 | 2465 | -0.16 | 47.0 | 25.5 | 30.0 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 0 |
26 | GM Danielian, Elina | 5.5 | ARM | F | 2462 | 2488 | +0.45 | 46.0 | 24.75 | 31.0 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | ½ | ½ |
27 | GM Zakhartsov, Viacheslav V. | 5.5 | RUS | M | 2555 | 2407 | -1.41 | 45.5 | 25.5 | 27.5 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 0 |
28 | Van Foreest, Jorden | 5.5 | NED | M | 2326 | 2417 | +1.19 | 39.5 | 22.25 | 26.5 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | 1 |
29 | IM Azaladze, Shota | 5.0 | GEO | M | 2482 | 2446 | -0.36 | 50.5 | 23.5 | 31.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
30 | IM Javakhadze, Zurab | 5.0 | GEO | M | 2451 | 2425 | -0.28 | 49.5 | 26.25 | 30.5 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 0 | 0 |
31 | GM Pruijssers, Roeland | 5.0 | NED | M | 2539 | 2435 | -1.20 | 48.0 | 24.25 | 31.0 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 0 |
32 | Pijpers, Arthur | 5.0 | NED | M | 2366 | 2321 | -0.46 | 47.0 | 22.0 | 26.0 | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | 0 |
33 | Von Meijenfeldt, Bart | 5.0 | NED | M | 2207 | 2452 | +2.69 | 46.0 | 23.75 | 23.5 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 1 | ½ |
34 | IM Willemze, Thomas | 5.0 | NED | M | 2421 | 2368 | -0.54 | 44.5 | 22.25 | 26.5 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | ½ | ½ |
35 | IM Burg, Twan | 5.0 | NED | M | 2490 | 2344 | -1.64 | 44.0 | 22.5 | 27.0 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 1 |
36 | Struik, Tjapko | 5.0 | NED | M | 2262 | 2301 | +0.58 | 43.5 | 24.5 | 26.0 | 0 | 1 | 1 | ½ | 1 | 0 | ½ | ½ | ½ |
37 | IM De Jong, Migchiel | 5.0 | NED | M | 2347 | 2387 | +0.58 | 42.5 | 21.5 | 26.5 | ½ | 1 | ½ | 1 | 0 | ½ | ½ | 0 | 1 |
38 | Offringa, Joost | 5.0 | NED | M | 2178 | 2397 | +2.43 | 42.0 | 22.25 | 23.0 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 1 |
39 | IM Chytilek, Roman | 5.0 | CZE | M | 2374 | 2310 | -0.70 | 41.5 | 21.5 | 26.5 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ |
40 | IM Donchenko, Alexander | 5.0 | GER | M | 2455 | 2367 | -0.89 | 41.0 | 20.25 | 28.5 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 1 | 0 |
41 | WIM Efroimski, Marsel | 5.0 | ISR | F | 2307 | 2336 | +0.40 | 41.0 | 20.25 | 25.5 | 1 | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 1 |
42 | Molinaroli, Martin | 5.0 | GER | M | 2269 | 2272 | +0.07 | 40.5 | 18.75 | 24.0 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | 1 |
43 | FM Heemskerk, Wim | 5.0 | NED | M | 2240 | 2329 | +0.86 | 40.5 | 17.75 | 22.0 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 1 |
44 | Schippers, Maurice | 5.0 | NED | M | 2216 | 2378 | +1.82 | 40.0 | 20.0 | 23.5 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | ½ |
45 | IM Afek, Yochanan | 5.0 | ISR | M | 2302 | 2326 | +0.35 | 39.5 | 21.75 | 25.5 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | ½ |
46 | Burg, Brent | 5.0 | NED | M | 2227 | 2278 | +0.48 | 38.5 | 18.75 | 22.5 | 0 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 1 |
47 | Stolwijk, Colin | 5.0 | NED | M | 2041 | 2268 | +2.61 | 37.0 | 19.25 | 20.0 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | ½ | 1 |
48 | Van Osch, Mees | 4.5 | NED | M | 2139 | 2362 | +2.50 | 42.5 | 20.0 | 23.5 | 0 | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 0 |
49 | FM Minko, Vladimir | 4.5 | RUS | M | 2327 | 2199 | -1.42 | 42.5 | 19.25 | 23.5 | 1 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ |
50 | IM Hendriks, Willy | 4.5 | NED | M | 2396 | 2294 | -1.04 | 42.0 | 18.0 | 25.0 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 0 | 1 |
51 | IM Hoeksema, Hendrik Pieter | 4.5 | NED | M | 2369 | 2186 | -2.02 | 40.5 | 17.0 | 22.5 | 1 | 0 | ½ | ½ | 1 | 0 | 0 | ½ | 1 |
52 | Dijkhuis, Tycho | 4.5 | NED | M | 2202 | 2186 | -0.26 | 40.0 | 17.5 | 19.0 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 |
53 | IM Estremera Panos, Sergio | 4.5 | ESP | M | 2365 | 2252 | -1.25 | 39.0 | 17.25 | 23.5 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 |
54 | Mager, Denis | 4.5 | GER | M | 2060 | 2245 | +2.04 | 37.5 | 17.25 | 19.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 1 |
55 | Van Foreest, Lucas | 4.5 | NED | M | 2120 | 2224 | +1.17 | 37.0 | 15.5 | 18.0 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 1 |
56 | Balje, Jan | 4.5 | NED | M | 2198 | 2275 | +0.77 | 37.0 | 12.5 | 22.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 0 |
57 | IM Bellia, Fabrizio | 4.5 | ITA | M | 2424 | 2191 | -2.56 | 36.5 | 16.25 | 22.5 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
58 | IM Berkovich, Mark A | 4.5 | ISR | M | 2366 | 2096 | -2.94 | 32.0 | 14.25 | 18.5 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 1 |
59 | Gerlagh, Joris | 4.5 | NED | M | 2032 | 2155 | +1.42 | 28.5 | 13.75 | 15.0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ½ |
60 | Klapwijk, Bram | 4.0 | NED | M | 2039 | 2254 | +2.23 | 47.5 | 18.75 | 23.0 | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | 0 |
61 | WIM Olsarova, Tereza | 4.0 | CZE | F | 2260 | 2259 | +0.06 | 46.0 | 18.5 | 25.5 | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 0 | 0 |
62 | CM Lopez, Jasel | 4.0 | ARU | M | 2179 | 2270 | +1.01 | 44.5 | 16.5 | 21.5 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | ½ | 0 |
63 | Christiansen, Johan-Sebast | 4.0 | NOR | M | 2217 | 2238 | +0.10 | 42.0 | 14.5 | 22.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
64 | Schoehuijs, Erik | 4.0 | NED | M | 2180 | 2177 | -0.17 | 39.5 | 14.0 | 20.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
65 | Mostertman, Milan | 4.0 | NED | M | 2304 | 2186 | -1.35 | 38.5 | 15.0 | 23.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
66 | Ypma, Peter | 4.0 | NED | M | 2179 | 2153 | -0.35 | 36.0 | 10.5 | 19.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
67 | CM Theulings, Paul-Peter | 4.0 | NED | M | 2130 | 2195 | +0.67 | 35.5 | 11.0 | 18.5 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | 0 |
68 | Hulshof, Peter | 4.0 | NED | M | 2215 | 2155 | -0.78 | 35.0 | 13.5 | 16.5 | ½ | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 1 |
69 | Majhi, Ankit | 4.0 | NED | M | 2058 | 2120 | +0.53 | 34.0 | 13.0 | 15.0 | 0 | 0 | + | ½ | 0 | 0 | 1 | ½ | 1 |
70 | WGM Calzetta Ruiz, Monica | 4.0 | ESP | F | 2234 | 2098 | -1.71 | 32.5 | 11.0 | 15.0 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | 1 |
71 | Keetman, Maaike | 4.0 | NED | F | 1899 | 2080 | +1.50 | 32.5 | 10.5 | 17.0 | 0 | + | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
72 | Maris, Ivo | 4.0 | NED | M | 2161 | 2097 | -0.81 | 32.0 | 12.25 | 17.5 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | ½ | 1 |
73 | Beerdsen, Thomas | 3.5 | NED | M | 2154 | 2195 | +0.24 | 45.0 | 16.75 | 21.5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ½ |
74 | Dehn, Marcus | 3.5 | GER | M | 2135 | 2168 | +0.22 | 43.5 | 15.5 | 18.5 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 0 |
75 | FM Wacker, Peter | 3.5 | GER | M | 2293 | 2338 | +0.46 | 43.0 | 13.75 | 24.0 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | - | - |
76 | FM Pel, Bonno | 3.5 | NED | M | 2313 | 2154 | -1.88 | 42.5 | 15.0 | 22.5 | 1 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | 0 |
77 | De Groot, Hendrik | 3.5 | NED | M | 2063 | 2200 | +1.34 | 41.0 | 15.0 | 20.0 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | 0 | ½ |
78 | Dijkhuis, Sven | 3.5 | NED | M | 1941 | 2118 | +1.76 | 39.0 | 13.5 | 17.5 | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 0 |
79 | Vos, Tjark | 3.5 | AHO | M | 2085 | 2136 | +0.45 | 38.5 | 11.25 | 16.5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ½ |
80 | Senders, Mischa | 3.5 | NED | M | 2058 | 2156 | +0.99 | 37.5 | 12.75 | 16.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 0 |
81 | Sparenberg, Erik | 3.5 | NED | M | 2112 | 2162 | +0.44 | 37.0 | 12.75 | 16.0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 1 | ½ |
82 | Markus, John Raymond | 3.5 | NED | M | 2118 | 2184 | +0.66 | 36.5 | 12.5 | 19.0 | 0 | ½ | 1 | 0 | 1 | ½ | 0 | ½ | 0 |
83 | Lee, Kai Jie Edward | 3.5 | SIN | M | 2145 | 2146 | -0.18 | 35.0 | 11.75 | 15.5 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
84 | Brookes, Christopher | 3.5 | NED | M | 2182 | 2049 | -1.74 | 34.5 | 9.25 | 11.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ½ |
85 | Chernukhin, Alexander | 3.5 | RUS | M | 2145 | 2136 | -0.30 | 34.0 | 8.75 | 15.5 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | 1 | ½ |
86 | Vereggen, Lars | 3.5 | NED | M | 2147 | 2125 | -0.38 | 33.5 | 10.0 | 17.0 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
87 | Mollema, Thomas | 3.5 | NED | M | 1977 | 2095 | +1.19 | 33.0 | 10.75 | 15.0 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | ½ | 0 |
88 | Zojer, Stefan | 3.0 | AUT | M | 2089 | 2013 | -0.97 | 37.5 | 9.25 | 15.0 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | 0 | 0 |
89 | FM Lyell, Mark | 3.0 | ENG | M | 2247 | 2065 | -2.27 | 36.5 | 9.25 | 15.5 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | ½ |
90 | Stavast, Dick | 3.0 | NED | M | 2066 | 2062 | -0.16 | 32.5 | 8.0 | 13.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
91 | Go, Benjamin | 3.0 | NED | M | 2140 | 2016 | -1.60 | 32.5 | 8.0 | 12.0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 1 | 0 |
92 | Den Hartog, Marijn | 3.0 | NED | M | 2025 | 2062 | +0.27 | 31.0 | 8.0 | 14.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
93 | Henseler, Jorgen | 3.0 | NED | M | 2073 | 2041 | -0.44 | 30.0 | 6.75 | 9.5 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | ½ |
94 | WIM Umudova, Nargiz | 2.5 | AZE | F | 2255 | 2042 | -2.32 | 37.5 | 8.75 | 16.0 | - | ½ | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
95 | Khelaia, Giorgi | 2.5 | GEO | M | 2110 | 2056 | -0.74 | 34.5 | 7.0 | 14.0 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
96 | Dirksen, Marieke | 2.5 | NED | F | 2012 | 2001 | -0.25 | 32.0 | 8.25 | 11.5 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ |
97 | Sandvik, Thomas | 2.5 | FIN | M | 2083 | 1858 | -2.29 | 28.0 | 4.75 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | + | ½ |
98 | Veltman, Anne | 2.0 | NED | M | 2052 | 1931 | -1.40 | 34.5 | 7.0 | 9.5 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
99 | Gutkind, Kedem | 2.0 | NED | M | 2066 | 1798 | -2.45 | 34.5 | 6.0 | 11.0 | 0 | 0 | 0 | + | 1 | 0 | 0 | 0 | 0 |
100 | Zojer, Thomas | 2.0 | AUT | M | 2117 | 1805 | -2.53 | 31.0 | 4.25 | 6.5 | - | 0 | 0 | ½ | ½ | 0 | 0 | 0 | + |
101 | Hummel, Joop | 2.0 | NED | M | 2006 | 1886 | -1.31 | 30.5 | 6.0 | 8.5 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 0 |
102 | Hummel, Paul | 2.0 | NED | M | 2011 | 1916 | -1.02 | 29.0 | 5.0 | 10.5 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 0 |
103 | Bakels, Anton | 0.5 | NED | M | 2026 | 1888 | -0.56 | 30.0 | 2.0 | 4.0 | 0 | ½ | 0 | 0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 30-12-2013 at 17:45