Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Werff van der, Frank | 5.0 | NED | 1996 | Dijkstra, Arjan | 7.0 | NED | 2001 | ½-½ |
2 | Drozdowski, Konrad | 5.5 | POL | 1878 | Mostertman, Conrad | 6.5 | NED | 1947 | 1-0 |
3 | Bakels, Anton | 5.0 | NED | 1863 | Grigorjev, Jakov | 6.0 | LTU | 1800 | 0-1 |
4 | Dijkhuis, Sven | 5.0 | NED | 1842 | Stavast, Dick | 5.0 | NED | 2037 | 0-1 |
5 | Reinders, Joan | 5.0 | NED | 1880 | Wielenga, Wiebe | 5.0 | NED | 2025 | 0-1 |
6 | Vlaming, Halana | 4.5 | NED | 1702 | Valiente, Paulo | 4.5 | NED | 1881 | ½-½ |
7 | Ratsma, Rosa | 4.5 | NED | 1912 | Zuiderweg, Edwin | 4.5 | NED | 2037 | 1-0 |
8 | Boer de, Robert | 4.5 | NED | 1800 | Hartog den, Marijn | 4.0 | NED | 1791 | 1-0 |
9 | Wubs, Harry | 4.0 | NED | 1801 | Westerlaan, Sander | 4.0 | NED | 1920 | ½-½ |
10 | Salihbegovic, Edim | 4.0 | BIH | 2021 | Hummel, Joop | 4.0 | NED | 1982 | 0-1 |
11 | Leentjens, Gilbert | 3.5 | NED | 1867 | Dijk van, Henk | 4.0 | FRA | 1887 | 0-1 |
12 | Karsdorp, Nico | 3.5 | NED | 1830 | Velzen van, Martin | 3.5 | NED | 1958 | ½-½ |
13 | Dommisse, Cornelis | 3.5 | NED | 1955 | Kesteren van, Stef | 3.5 | NED | 1882 | 1-0 |
14 | Kreyfelt von, Ernst | 3.0 | NED | 1730 | Keetman, Maaike | 3.5 | NED | 1774 | 0-1 |
15 | Strik, Aart | 2.5 | NED | 1771 | Verhoef, Ruud | 3.0 | NED | 1711 | Did not play |
16 | Knight, David | 3.0 | NED | 1881 | Feltman, Bart | 2.5 | NED | 1781 | 1-0 |
17 | Janssen, Eddie | 2.0 | NED | 1701 | Pompstra, Henk | 2.5 | NED | 1772 | 1-0 |
Loss by default | Verhoef, Ruud |
---|---|
Win by default | Strik, Aart |
Absent | Gerritse, Youri; Abma, Klaas; Indie van, Frank |
Generated by Swiss Master for Windows on 30-12-2012 at 16:03