Verhoef, Ruud ()

Pairing number35
Rating1711
FederationNED (Netherlands)
GenderM
ID8074594
BYear1964


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 15 17 Valiente, Paulo NED 1881 0.0 0.0 0.0 0.0 0 +0.00 +0.22 w   ½
2 13 9 Dommisse, Cornelis NED 1955 0.0 0.5 0.5 0.25 1881 +0.22 +0.30 b v ½
3 14 29 Feltman, Bart NED 1781 1.0 1.0 2.0 1.0 1918 +0.52 +0.10 w   ½
4 11 11 Gerritse, Youri NED 1938 1.5 1.5 4.5 2.25 1872 +0.62 +0.79 b   1
5 4 1 Stavast, Dick NED 2037 2.5 2.5 7.0 4.25 1984 +1.41 +0.37 w   ½
6 3 19 Drozdowski, Konrad POL 1878 3.5 3.0 10.5 6.0 1990 +1.78 -0.28 b ^ 0
7             3.0 18.5 8.0 1912 +1.50       -
8             3.0 24.5 9.25 1912 +1.50       -
9 15           3.0 32.0 10.5 1912 +1.50     v -
Total 3.0 41.0 12.25 1912 +1.50