Knight, David ()

Pairing number16
Rating1881
FederationNED (Netherlands)
GenderM
ID8243103
BYear1981


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 14 34 Kreyfelt von, Ernst NED 1730 0.0 0.0 0.0 0.0 0 +0.00 +0.30 w   1
2 3 4 Salihbegovic, Edim BIH 2021 1.0 1.0 0.0 0.0 2530 +0.30 -0.31 w   0
3 11 19 Drozdowski, Konrad POL 1878 1.0 1.0 2.5 0.5 1876 -0.01 -0.50 b   0
4 16 9 Dommisse, Cornelis NED 1955 1.0 1.0 4.5 0.5 1751 -0.51 -0.40 b   0
5 13 15 Kesteren van, Stef NED 1882 1.0 1.0 8.0 1.5 1703 -0.91 +0.50 w   1
6 14 20 Leentjens, Gilbert NED 1867 2.0 2.0 11.5 3.0 1821 -0.41 -0.52 b   0
7             2.0 17.5 3.5 1764 -0.93     v +
8 13 28 Hartog den, Marijn NED 1791 3.0 3.0 20.5 6.5 1764 -0.93 -0.62 b   0
9 16 29 Feltman, Bart NED 1781 2.5 3.0 28.0 8.0 1717 -1.55 +0.36 w v 1
Total 4.0 33.0 11.0 1776 -1.19