Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Andriasian, Zaven | 7.0 | ARM | M | 2605 | 2679 | +0.83 | 51.5 | 39.5 | 37.5 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ½ |
2 | GM Kovchan, Alexander | 7.0 | UKR | M | 2579 | 2666 | +0.96 | 51.0 | 38.75 | 36.0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 |
3 | GM Ernst, Sipke | 7.0 | NED | M | 2562 | 2690 | +1.44 | 50.5 | 38.0 | 36.0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 |
4 | GM Kampen van, Robin | 6.5 | NED | M | 2570 | 2617 | +0.74 | 53.0 | 37.0 | 34.5 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 1 | ½ |
5 | IM Pancevski, Filip | 6.5 | MKD | M | 2512 | 2582 | +0.78 | 52.0 | 36.0 | 35.0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | + |
6 | IM Hansen, Eric | 6.5 | CAN | M | 2539 | 2497 | -0.33 | 43.0 | 31.0 | 29.5 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 |
7 | GM Michalik, Peter | 6.0 | SVK | M | 2508 | 2592 | +1.06 | 51.5 | 31.5 | 36.5 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 0 |
8 | GM Gormally, Daniel W | 6.0 | ENG | M | 2495 | 2524 | +0.52 | 51.5 | 31.5 | 34.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
9 | IM Hovhanisian, Mher | 6.0 | ARM | M | 2477 | 2526 | +0.71 | 50.0 | 30.5 | 33.0 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | ½ |
10 | IM Bok, Benjamin | 6.0 | NED | M | 2522 | 2547 | +0.36 | 49.5 | 30.5 | 34.0 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | ½ |
11 | IM Das, Arghyadip | 6.0 | IND | M | 2476 | 2506 | +0.50 | 49.0 | 30.75 | 32.0 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | ½ | ½ |
12 | IM Hausrath, Daniel | 6.0 | GER | M | 2483 | 2526 | +0.60 | 48.5 | 30.0 | 32.0 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | ½ |
13 | IM Roy Chowdhury, Saptarshi | 6.0 | IND | M | 2441 | 2533 | +1.22 | 47.5 | 28.0 | 33.0 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 1 |
14 | GM Barua, Dibyendu | 6.0 | IND | M | 2410 | 2538 | +1.56 | 47.0 | 30.0 | 31.5 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 1 |
15 | GM Deviatkin, Andrei | 6.0 | RUS | M | 2569 | 2495 | -0.59 | 45.5 | 27.25 | 32.0 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 |
16 | FM Drozdowski, Kacper | 6.0 | POL | M | 2426 | 2475 | +0.61 | 44.5 | 28.0 | 29.0 | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 1 | ½ |
17 | IM Donchenko, Alexander | 6.0 | GER | M | 2401 | 2390 | +0.01 | 43.0 | 27.0 | 27.5 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 1 |
18 | IM Matnadze, Ana | 6.0 | ESP | F | 2401 | 2397 | +0.12 | 42.5 | 26.75 | 29.5 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 1 |
19 | IM Naroditsky, Daniel | 5.5 | USA | M | 2483 | 2459 | -0.15 | 50.5 | 29.5 | 29.0 | 1 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | ½ |
20 | IM Breder, Dennis | 5.5 | GER | M | 2438 | 2466 | +0.41 | 45.5 | 27.0 | 27.5 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | - |
21 | Maris, Ivo | 5.5 | NED | M | 2086 | 2472 | +4.14 | 44.0 | 24.5 | 28.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 1 |
22 | FM Schoorl, Rob | 5.5 | NED | M | 2366 | 2361 | +0.07 | 42.5 | 23.5 | 26.5 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ |
23 | GM Brunello, Sabino | 5.5 | ITA | M | 2583 | 2402 | -1.79 | 41.5 | 26.25 | 26.0 | 0 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | ½ |
24 | IM Pacher, Milan | 5.5 | SVK | M | 2436 | 2347 | -0.92 | 41.0 | 23.5 | 27.0 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 0 | 1 |
25 | Majhi, Ankit | 5.5 | NED | M | 1984 | 2263 | +2.78 | 34.0 | 19.25 | 20.0 | 0 | 0 | + | 0 | 1 | ½ | 1 | 1 | 1 |
26 | Mostertman, Milan | 5.0 | NED | M | 2250 | 2453 | +2.32 | 46.0 | 23.5 | 23.5 | ½ | ½ | ½ | 0 | 1 | 1 | 0 | 1 | ½ |
27 | FM Beukema, Stefan | 5.0 | BEL | M | 2262 | 2407 | +1.65 | 46.0 | 21.5 | 27.0 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 0 |
28 | IM Burg, Twan | 5.0 | NED | M | 2498 | 2375 | -1.27 | 44.5 | 21.5 | 30.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
29 | IM Wallace, John Paul | 5.0 | AUS | M | 2398 | 2353 | -0.37 | 43.5 | 21.0 | 28.5 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | ½ |
30 | WGM Mammadova, Gulnar | 5.0 | AZE | F | 2363 | 2391 | +0.38 | 43.5 | 20.75 | 26.5 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 0 |
31 | IM Baghdasaryan, Vahe | 5.0 | ARM | M | 2388 | 2265 | -1.30 | 42.5 | 21.25 | 28.0 | 1 | 1 | 0 | ½ | ½ | 1 | 0 | ½ | ½ |
32 | Pijpers, Arthur | 5.0 | NED | M | 2351 | 2318 | -0.31 | 42.0 | 18.5 | 26.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
33 | Ben Artzi, Ido | 5.0 | ISR | M | 2297 | 2278 | -0.15 | 41.0 | 19.5 | 25.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
34 | Overdam van, Julian | 5.0 | NED | M | 2268 | 2342 | +0.96 | 41.0 | 16.5 | 28.0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
35 | FM Eggleston, David | 5.0 | ENG | M | 2352 | 2321 | -0.31 | 39.5 | 19.0 | 25.0 | 1 | 0 | ½ | 1 | 0 | ½ | 1 | ½ | ½ |
36 | WGM Mamedjarova, Turkan | 5.0 | AZE | F | 2277 | 2278 | +0.18 | 39.0 | 21.0 | 24.5 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 1 |
37 | IM Afek, Yochanan | 5.0 | ISR | M | 2311 | 2262 | -0.52 | 38.5 | 19.0 | 24.5 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | ½ | 1 |
38 | IM Berkovich, Mark | 5.0 | ISR | M | 2359 | 2309 | -0.52 | 38.5 | 18.75 | 24.5 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 0 | 1 |
39 | IM Arslanov, Shamil | 5.0 | RUS | M | 2386 | 2297 | -0.97 | 38.5 | 18.25 | 26.0 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 0 |
40 | Maatman, Nick | 4.5 | NED | M | 2167 | 2371 | +2.22 | 45.5 | 21.0 | 25.5 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | ½ | 0 |
41 | Kerigan, Demre | 4.5 | TUR | M | 2233 | 2306 | +0.79 | 44.0 | 19.5 | 21.0 | ½ | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 1 |
42 | IM Plat, Vojtech | 4.5 | CZE | M | 2483 | 2236 | -2.65 | 41.5 | 19.0 | 25.0 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | ½ | 0 |
43 | IM Estremera Panos, Sergio | 4.5 | ESP | M | 2367 | 2204 | -1.79 | 40.5 | 17.5 | 22.5 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 0 |
44 | FM Goudriaan, Etienne | 4.5 | NED | M | 2366 | 2198 | -1.88 | 39.5 | 16.5 | 21.0 | 1 | 0 | 0 | ½ | 1 | 0 | ½ | 1 | ½ |
45 | Osch van, Mees | 4.5 | NED | M | 2090 | 2263 | +1.99 | 39.0 | 18.75 | 20.0 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | ½ |
46 | IM Jong de, Migchiel | 4.5 | NED | M | 2372 | 2191 | -1.99 | 39.0 | 16.75 | 20.5 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 1 |
47 | FM Vogel, Jaap | 4.5 | NED | M | 2166 | 2315 | +1.62 | 38.5 | 17.0 | 21.5 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | ½ |
48 | WIM Umudova, Nargiz | 4.5 | AZE | F | 2220 | 2211 | -0.12 | 38.0 | 16.25 | 19.0 | 0 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | ½ |
49 | IM Assendelft van, Floris | 4.5 | NED | M | 2403 | 2155 | -2.69 | 36.5 | 16.0 | 21.5 | 1 | 0 | ½ | 0 | 1 | 0 | ½ | 1 | ½ |
50 | FM Pel, Bonno | 4.5 | NED | M | 2288 | 2186 | -1.06 | 35.5 | 15.25 | 22.5 | 0 | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 0 |
51 | FM Lyell, Mark | 4.5 | ENG | M | 2226 | 2110 | -1.38 | 34.0 | 15.25 | 18.0 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 |
52 | WGM Calzetta Ruiz, Monica | 4.5 | ESP | F | 2286 | 2082 | -2.31 | 33.0 | 14.75 | 17.0 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | ½ |
53 | IM Nestorovic, Nikola | 4.0 | SRB | M | 2429 | 2252 | -2.00 | 45.0 | 17.0 | 26.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
54 | Jacobs, Florian | 4.0 | NED | M | 2151 | 2256 | +1.16 | 43.5 | 16.75 | 17.5 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 0 |
55 | Dehn, Marcus | 4.0 | GER | M | 2105 | 2267 | +1.75 | 42.5 | 16.5 | 22.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
56 | Schoehuijs, Erik | 4.0 | NED | M | 2160 | 2224 | +0.70 | 41.5 | 18.25 | 20.5 | 1 | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 1 |
57 | Overdam van, Jan | 4.0 | NED | M | 2157 | 2232 | +0.77 | 41.5 | 14.75 | 20.0 | ½ | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 |
58 | Bosker, Peter | 4.0 | NED | M | 2170 | 2308 | +1.50 | 41.0 | 15.75 | 23.0 | 0 | 1 | 1 | ½ | ½ | ½ | 0 | 0 | ½ |
59 | Basencyan, Mark | 4.0 | ARM | M | 2112 | 2239 | +1.42 | 40.0 | 14.0 | 21.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
60 | Henseler, Jorgen | 4.0 | NED | M | 2076 | 2227 | +1.70 | 39.5 | 16.5 | 19.0 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 0 |
61 | Senders, Mischa | 4.0 | NED | M | 1967 | 2204 | +2.43 | 39.5 | 15.75 | 19.5 | 1 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | 1 |
62 | IM Piasetski, Leon | 4.0 | CAN | M | 2310 | 2242 | -0.78 | 39.5 | 15.0 | 23.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
63 | Kuling, Lody | 4.0 | NED | M | 2246 | 2211 | -0.43 | 39.0 | 16.0 | 19.0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ½ |
64 | Ruiter de, Danny | 4.0 | NED | M | 2226 | 2178 | -0.58 | 38.0 | 13.25 | 18.5 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | ½ | 1 |
65 | FM Heemskerk, Wim | 4.0 | NED | M | 2253 | 2112 | -1.71 | 37.5 | 13.75 | 18.5 | 0 | 0 | 1 | ½ | ½ | 1 | ½ | 0 | ½ |
66 | Go, Benjamin | 4.0 | NED | M | 2168 | 2151 | -0.30 | 37.0 | 11.5 | 18.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
67 | Brookes, Christopher | 4.0 | NED | M | 2163 | 2169 | -0.01 | 36.5 | 14.0 | 15.5 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | ½ |
68 | Lee, Kai Jie Edward | 3.5 | SIN | M | 2165 | 2221 | +0.52 | 44.0 | 16.25 | 20.5 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | 0 | ½ |
69 | IJzermans, Gijs | 3.5 | NED | M | 1966 | 2226 | +2.17 | 38.5 | 14.0 | 18.5 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | - | - |
70 | FM Duijker, Rick | 3.5 | NED | M | 2242 | 2072 | -2.09 | 38.0 | 10.75 | 17.5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ½ |
71 | Ypma, Peter | 3.5 | NED | M | 2157 | 2166 | +0.03 | 37.0 | 12.5 | 18.5 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 0 |
72 | Foreest van, Lucas | 3.5 | NED | M | 2003 | 2066 | +0.45 | 36.5 | 12.25 | 15.5 | + | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ½ |
73 | Knol, Geon | 3.5 | NED | M | 2160 | 2077 | -1.18 | 36.5 | 10.75 | 14.0 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 1 | ½ |
74 | Dijkhuis, Tycho | 3.5 | NED | M | 2062 | 2126 | +0.55 | 35.0 | 11.5 | 14.0 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | 1 | ½ |
75 | WFM Grigoryan, Meri | 3.5 | ENG | F | 2025 | 2102 | +0.82 | 31.0 | 9.25 | 14.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 0 |
76 | Vereggen, Lars | 3.5 | NED | M | 2059 | 2087 | +0.25 | 29.0 | 7.75 | 10.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ½ |
77 | Meijenfeldt von, Bart | 3.0 | NED | M | 2155 | 2135 | -0.32 | 40.5 | 12.0 | 17.0 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 0 |
78 | WIM Dhar-Barua, Saheli | 3.0 | IND | F | 2091 | 2125 | +0.31 | 38.0 | 11.0 | 17.5 | ½ | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
79 | WIM Brunello, Marina | 3.0 | ITA | F | 2257 | 2094 | -2.02 | 38.0 | 10.5 | 16.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
80 | CM Theulings, Paul-Peter | 3.0 | NED | M | 2105 | 2133 | +0.25 | 37.5 | 10.75 | 15.5 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | ½ | 0 |
81 | Gerlagh, Joris | 3.0 | NED | M | 1925 | 2027 | +0.71 | 36.0 | 11.0 | 16.5 | 0 | + | ½ | ½ | 0 | 0 | ½ | 0 | ½ |
82 | Kevlishvili, Robby | 3.0 | NED | M | 1941 | 1977 | +0.19 | 33.5 | 8.5 | 14.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | + |
83 | Auweraert van der, Elwin | 3.0 | NED | M | 2126 | 2091 | -0.46 | 33.5 | 8.5 | 13.5 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | ½ |
84 | Sparenberg, Erik | 3.0 | NED | M | 2114 | 2002 | -1.22 | 33.0 | 8.75 | 12.0 | ½ | 0 | 0 | 0 | 0 | + | ½ | 1 | 0 |
85 | Hummel, Paul | 3.0 | NED | M | 2021 | 1980 | -0.42 | 28.5 | 6.0 | 12.0 | 0 | 0 | 0 | + | 1 | 0 | 0 | 0 | 1 |
86 | Richters, Marc | 3.0 | GER | M | 2075 | 2022 | -0.69 | 25.5 | 4.0 | 12.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
87 | FM Schiffer, Kai Uwe | 2.5 | GER | M | 2300 | 2263 | -0.32 | 41.5 | 10.25 | 19.0 | 1 | 0 | 1 | ½ | 0 | 0 | - | - | - |
88 | Beerdsen, Thomas | 2.5 | NED | M | 2076 | 1970 | -1.34 | 33.0 | 7.25 | 12.5 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 0 |
89 | Ratsma, Midas | 2.0 | NED | M | 2031 | 1983 | -0.57 | 29.5 | 2.0 | 11.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
90 | Gieben, Stijn | 2.0 | NED | M | 2048 | 1793 | -2.33 | 27.0 | 2.0 | 8.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | + | 0 |
91 | Ootes, Lennart | 1.0 | NED | M | 2209 | 1310 | -5.07 | 26.0 | 2.0 | 5.0 | 0 | 0 | 0 | 0 | + | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 30-12-2012 at 16:42