Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Kampen van, Robin | 6.0 | NED | 2570 | GM Andriasian, Zaven | 6.5 | ARM | 2605 | ½-½ |
2 | GM Gormally, Daniel W | 6.0 | ENG | 2495 | GM Kovchan, Alexander | 6.0 | UKR | 2579 | 0-1 |
3 | GM Ernst, Sipke | 6.0 | NED | 2562 | GM Deviatkin, Andrei | 6.0 | RUS | 2569 | 1-0 |
4 | GM Michalik, Peter | 6.0 | SVK | 2508 | IM Hansen, Eric | 5.5 | CAN | 2539 | 0-1 |
5 | IM Bok, Benjamin | 5.5 | NED | 2522 | FM Drozdowski, Kacper | 5.5 | POL | 2426 | ½-½ |
6 | IM Pancevski, Filip | 5.5 | MKD | 2512 | IM Breder, Dennis | 5.5 | GER | 2438 | Did not play |
7 | IM Hovhanisian, Mher | 5.5 | ARM | 2477 | IM Hausrath, Daniel | 5.5 | GER | 2483 | ½-½ |
8 | IM Naroditsky, Daniel | 5.0 | USA | 2483 | IM Das, Arghyadip | 5.5 | IND | 2476 | ½-½ |
9 | FM Schoorl, Rob | 5.0 | NED | 2366 | GM Brunello, Sabino | 5.0 | ITA | 2583 | ½-½ |
10 | IM Arslanov, Shamil | 5.0 | RUS | 2386 | IM Roy Chowdhury, Saptarshi | 5.0 | IND | 2441 | 0-1 |
11 | WGM Mammadova, Gulnar | 5.0 | AZE | 2363 | GM Barua, Dibyendu | 5.0 | IND | 2410 | 0-1 |
12 | Overdam van, Julian | 5.0 | NED | 2268 | IM Donchenko, Alexander | 5.0 | GER | 2401 | 0-1 |
13 | FM Beukema, Stefan | 5.0 | BEL | 2262 | IM Matnadze, Ana | 5.0 | ESP | 2401 | 0-1 |
14 | Maris, Ivo | 4.5 | NED | 2086 | IM Plat, Vojtech | 4.5 | CZE | 2483 | 1-0 |
15 | IM Pacher, Milan | 4.5 | SVK | 2436 | FM Pel, Bonno | 4.5 | NED | 2288 | 1-0 |
16 | FM Eggleston, David | 4.5 | ENG | 2352 | IM Wallace, John Paul | 4.5 | AUS | 2398 | ½-½ |
17 | IM Baghdasaryan, Vahe | 4.5 | ARM | 2388 | Mostertman, Milan | 4.5 | NED | 2250 | ½-½ |
18 | Majhi, Ankit | 4.5 | NED | 1984 | IM Estremera Panos, Sergio | 4.5 | ESP | 2367 | 1-0 |
19 | IM Burg, Twan | 4.0 | NED | 2498 | Maatman, Nick | 4.5 | NED | 2167 | 1-0 |
20 | WGM Mamedjarova, Turkan | 4.0 | AZE | 2277 | IM Nestorovic, Nikola | 4.0 | SRB | 2429 | 1-0 |
21 | FM Vogel, Jaap | 4.0 | NED | 2166 | IM Assendelft van, Floris | 4.0 | NED | 2403 | ½-½ |
22 | FM Goudriaan, Etienne | 4.0 | NED | 2366 | WIM Umudova, Nargiz | 4.0 | AZE | 2220 | ½-½ |
23 | IM Berkovich, Mark | 4.0 | ISR | 2359 | Overdam van, Jan | 4.0 | NED | 2157 | 1-0 |
24 | Jacobs, Florian | 4.0 | NED | 2151 | Pijpers, Arthur | 4.0 | NED | 2351 | 0-1 |
25 | Henseler, Jorgen | 4.0 | NED | 2076 | IM Afek, Yochanan | 4.0 | ISR | 2311 | 0-1 |
26 | Ben Artzi, Ido | 4.0 | ISR | 2297 | Dehn, Marcus | 4.0 | GER | 2105 | 1-0 |
27 | WGM Calzetta Ruiz, Monica | 4.0 | ESP | 2286 | Osch van, Mees | 4.0 | NED | 2090 | ½-½ |
28 | IM Jong de, Migchiel | 3.5 | NED | 2372 | Basencyan, Mark | 4.0 | ARM | 2112 | 1-0 |
29 | Bosker, Peter | 3.5 | NED | 2170 | FM Heemskerk, Wim | 3.5 | NED | 2253 | ½-½ |
30 | Brookes, Christopher | 3.5 | NED | 2163 | Kuling, Lody | 3.5 | NED | 2246 | ½-½ |
31 | Kerigan, Demre | 3.5 | TUR | 2233 | WFM Grigoryan, Meri | 3.5 | ENG | 2025 | 1-0 |
32 | Ypma, Peter | 3.5 | NED | 2157 | FM Lyell, Mark | 3.5 | ENG | 2226 | 0-1 |
33 | CM Theulings, Paul-Peter | 3.0 | NED | 2105 | IM Piasetski, Leon | 3.0 | CAN | 2310 | 0-1 |
34 | Dijkhuis, Tycho | 3.0 | NED | 2062 | FM Duijker, Rick | 3.0 | NED | 2242 | ½-½ |
35 | WIM Dhar-Barua, Saheli | 3.0 | IND | 2091 | Ruiter de, Danny | 3.0 | NED | 2226 | 0-1 |
36 | Go, Benjamin | 3.0 | NED | 2168 | Meijenfeldt von, Bart | 3.0 | NED | 2155 | 1-0 |
37 | Vereggen, Lars | 3.0 | NED | 2059 | Lee, Kai Jie Edward | 3.0 | SIN | 2165 | ½-½ |
38 | Foreest van, Lucas | 3.0 | NED | 2003 | Knol, Geon | 3.0 | NED | 2160 | ½-½ |
39 | Schoehuijs, Erik | 3.0 | NED | 2160 | Sparenberg, Erik | 3.0 | NED | 2114 | 1-0 |
40 | Senders, Mischa | 3.0 | NED | 1967 | Beerdsen, Thomas | 2.5 | NED | 2076 | 1-0 |
41 | Gerlagh, Joris | 2.5 | NED | 1925 | Auweraert van der, Elwin | 2.5 | NED | 2126 | ½-½ |
42 | Ratsma, Midas | 2.0 | NED | 2031 | WIM Brunello, Marina | 2.0 | ITA | 2257 | 0-1 |
43 | Gieben, Stijn | 2.0 | NED | 2048 | Richters, Marc | 2.0 | GER | 2075 | 0-1 |
44 | Ootes, Lennart | 1.0 | NED | 2209 | Hummel, Paul | 2.0 | NED | 2021 | 0-1 |
Loss by default | Breder, Dennis |
---|---|
Win by default | Pancevski, Filip |
Bye | Kevlishvili, Robby |
Absent | Schiffer, Kai Uwe; IJzermans, Gijs |
Generated by Swiss Master for Windows on 30-12-2012 at 16:42