Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Andriasian, Zaven | 6.5 | ARM | M | 2605 | 2696 | +0.88 | 41.5 | 33.5 | 30.5 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ½ |
2 | GM Kampen van, Robin | 6.0 | NED | M | 2570 | 2625 | +0.69 | 42.5 | 31.25 | 28.0 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 1 |
3 | GM Kovchan, Alexander | 6.0 | UKR | M | 2579 | 2633 | +0.58 | 40.5 | 29.25 | 29.0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ½ |
4 | GM Ernst, Sipke | 6.0 | NED | M | 2562 | 2650 | +0.93 | 40.5 | 29.25 | 29.0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ½ |
5 | GM Michalik, Peter | 6.0 | SVK | M | 2508 | 2651 | +1.52 | 39.5 | 27.25 | 30.5 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | ½ |
6 | GM Gormally, Daniel W | 6.0 | ENG | M | 2495 | 2569 | +0.90 | 38.5 | 26.5 | 28.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
7 | GM Deviatkin, Andrei | 6.0 | RUS | M | 2569 | 2539 | -0.08 | 33.5 | 23.75 | 26.0 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | 1 |
8 | IM Pancevski, Filip | 5.5 | MKD | M | 2512 | 2582 | +0.78 | 41.0 | 26.75 | 28.5 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 0 |
9 | IM Hovhanisian, Mher | 5.5 | ARM | M | 2477 | 2531 | +0.70 | 40.0 | 25.0 | 27.0 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | ½ |
10 | IM Das, Arghyadip | 5.5 | IND | M | 2476 | 2509 | +0.49 | 39.5 | 25.0 | 26.0 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | ½ |
11 | IM Hausrath, Daniel | 5.5 | GER | M | 2483 | 2533 | +0.61 | 38.5 | 24.25 | 26.0 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | ½ |
12 | IM Bok, Benjamin | 5.5 | NED | M | 2522 | 2562 | +0.49 | 38.0 | 23.5 | 28.0 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | ½ |
13 | IM Breder, Dennis | 5.5 | GER | M | 2438 | 2466 | +0.41 | 34.5 | 24.5 | 22.0 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 |
14 | FM Drozdowski, Kacper | 5.5 | POL | M | 2426 | 2469 | +0.48 | 34.0 | 22.25 | 23.0 | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 1 |
15 | IM Hansen, Eric | 5.5 | CAN | M | 2539 | 2449 | -0.79 | 32.0 | 21.5 | 23.0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 |
16 | IM Roy Chowdhury, Saptarshi | 5.0 | IND | M | 2441 | 2505 | +0.80 | 39.0 | 21.0 | 27.0 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 0 |
17 | IM Naroditsky, Daniel | 5.0 | USA | M | 2483 | 2462 | -0.14 | 38.5 | 23.25 | 23.5 | 1 | 1 | ½ | ½ | 0 | 0 | 1 | 1 |
18 | GM Barua, Dibyendu | 5.0 | IND | M | 2410 | 2514 | +1.13 | 38.5 | 21.75 | 25.5 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 0 |
19 | FM Beukema, Stefan | 5.0 | BEL | M | 2262 | 2454 | +1.96 | 37.5 | 20.5 | 22.0 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | 1 |
20 | IM Matnadze, Ana | 5.0 | ESP | F | 2401 | 2369 | -0.19 | 33.5 | 19.75 | 23.5 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 1 |
21 | FM Schoorl, Rob | 5.0 | NED | M | 2366 | 2338 | -0.21 | 33.5 | 19.25 | 21.0 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | 1 |
22 | IM Donchenko, Alexander | 5.0 | GER | M | 2401 | 2359 | -0.31 | 33.5 | 18.5 | 21.5 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | 1 |
23 | WGM Mammadova, Gulnar | 5.0 | AZE | F | 2363 | 2436 | +0.81 | 31.5 | 16.25 | 21.5 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 1 |
24 | Overdam van, Julian | 5.0 | NED | M | 2268 | 2381 | +1.28 | 31.5 | 15.5 | 23.0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
25 | GM Brunello, Sabino | 5.0 | ITA | M | 2583 | 2411 | -1.51 | 31.0 | 20.75 | 20.5 | 0 | 1 | 1 | 0 | 1 | ½ | ½ | 1 |
26 | IM Arslanov, Shamil | 5.0 | RUS | M | 2386 | 2326 | -0.55 | 30.5 | 16.75 | 21.0 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 1 |
27 | Mostertman, Milan | 4.5 | NED | M | 2250 | 2455 | +2.13 | 37.0 | 18.5 | 18.5 | ½ | ½ | ½ | 0 | 1 | 1 | 0 | 1 |
28 | Maatman, Nick | 4.5 | NED | M | 2167 | 2398 | +2.34 | 36.5 | 18.75 | 21.0 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | ½ |
29 | IM Baghdasaryan, Vahe | 4.5 | ARM | M | 2388 | 2262 | -1.11 | 34.5 | 17.5 | 23.0 | 1 | 1 | 0 | ½ | ½ | 1 | 0 | ½ |
30 | Maris, Ivo | 4.5 | NED | M | 2086 | 2424 | +3.22 | 34.5 | 17.5 | 22.5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ½ |
31 | IM Wallace, John Paul | 4.5 | AUS | M | 2398 | 2348 | -0.31 | 34.5 | 16.0 | 23.5 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 0 |
32 | IM Pacher, Milan | 4.5 | SVK | M | 2436 | 2307 | -1.22 | 32.5 | 16.75 | 21.5 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 0 |
33 | IM Estremera Panos, Sergio | 4.5 | ESP | M | 2367 | 2274 | -0.88 | 32.5 | 15.75 | 18.0 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 |
34 | IM Plat, Vojtech | 4.5 | CZE | M | 2483 | 2297 | -1.73 | 31.5 | 16.0 | 20.5 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | ½ |
35 | FM Eggleston, David | 4.5 | ENG | M | 2352 | 2306 | -0.37 | 31.0 | 14.75 | 20.0 | 1 | 0 | ½ | 1 | 0 | ½ | 1 | ½ |
36 | FM Pel, Bonno | 4.5 | NED | M | 2288 | 2198 | -0.76 | 26.5 | 14.25 | 18.0 | 0 | ½ | 1 | ½ | ½ | 1 | 0 | 1 |
37 | Majhi, Ankit | 4.5 | NED | M | 1984 | 2199 | +1.87 | 24.5 | 12.75 | 14.5 | 0 | 0 | + | 0 | 1 | ½ | 1 | 1 |
38 | IM Nestorovic, Nikola | 4.0 | SRB | M | 2429 | 2298 | -1.30 | 36.5 | 14.5 | 22.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
39 | IM Burg, Twan | 4.0 | NED | M | 2498 | 2353 | -1.39 | 35.5 | 14.0 | 25.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
40 | Pijpers, Arthur | 4.0 | NED | M | 2351 | 2290 | -0.55 | 34.0 | 13.0 | 21.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
41 | Ben Artzi, Ido | 4.0 | ISR | M | 2297 | 2251 | -0.40 | 33.5 | 14.0 | 20.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
42 | Dehn, Marcus | 4.0 | GER | M | 2105 | 2312 | +2.00 | 33.5 | 14.0 | 18.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
43 | Jacobs, Florian | 4.0 | NED | M | 2151 | 2293 | +1.40 | 33.0 | 14.0 | 13.5 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 1 |
44 | FM Vogel, Jaap | 4.0 | NED | M | 2166 | 2304 | +1.32 | 32.0 | 14.0 | 17.0 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 1 |
45 | FM Goudriaan, Etienne | 4.0 | NED | M | 2366 | 2196 | -1.68 | 32.0 | 13.0 | 16.5 | 1 | 0 | 0 | ½ | 1 | 0 | ½ | 1 |
46 | Overdam van, Jan | 4.0 | NED | M | 2157 | 2265 | +1.01 | 31.5 | 12.0 | 16.0 | ½ | 0 | 1 | 0 | ½ | 1 | 0 | 1 |
47 | IM Berkovich, Mark | 4.0 | ISR | M | 2359 | 2280 | -0.76 | 31.0 | 13.25 | 19.5 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 0 |
48 | IM Afek, Yochanan | 4.0 | ISR | M | 2311 | 2237 | -0.73 | 30.5 | 13.75 | 19.5 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | ½ |
49 | WGM Mamedjarova, Turkan | 4.0 | AZE | F | 2277 | 2211 | -0.52 | 30.0 | 14.5 | 19.5 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 0 |
50 | Henseler, Jorgen | 4.0 | NED | M | 2076 | 2265 | +1.91 | 30.0 | 14.25 | 15.0 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 1 |
51 | Basencyan, Mark | 4.0 | ARM | M | 2112 | 2271 | +1.60 | 29.0 | 11.0 | 17.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
52 | WIM Umudova, Nargiz | 4.0 | AZE | F | 2220 | 2192 | -0.32 | 29.0 | 11.0 | 14.5 | 0 | 1 | ½ | 0 | 0 | ½ | 1 | 1 |
53 | Osch van, Mees | 4.0 | NED | M | 2090 | 2260 | +1.74 | 28.5 | 13.5 | 15.5 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 1 |
54 | IM Assendelft van, Floris | 4.0 | NED | M | 2403 | 2154 | -2.39 | 27.5 | 12.0 | 17.0 | 1 | 0 | ½ | 0 | 1 | 0 | ½ | 1 |
55 | WGM Calzetta Ruiz, Monica | 4.0 | ESP | F | 2286 | 2081 | -2.06 | 27.5 | 12.0 | 12.5 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 1 |
56 | Kerigan, Demre | 3.5 | TUR | M | 2233 | 2298 | +0.56 | 35.5 | 14.0 | 16.5 | ½ | 0 | 1 | ½ | 0 | 1 | ½ | 0 |
57 | Bosker, Peter | 3.5 | NED | M | 2170 | 2320 | +1.39 | 33.5 | 12.0 | 19.0 | 0 | 1 | 1 | ½ | ½ | ½ | 0 | 0 |
58 | Kuling, Lody | 3.5 | NED | M | 2246 | 2223 | -0.32 | 32.5 | 13.0 | 15.0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 1 |
59 | IM Jong de, Migchiel | 3.5 | NED | M | 2372 | 2158 | -2.17 | 31.5 | 11.25 | 16.0 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 0 |
60 | FM Heemskerk, Wim | 3.5 | NED | M | 2253 | 2110 | -1.60 | 31.0 | 11.75 | 14.5 | 0 | 0 | 1 | ½ | ½ | 1 | ½ | 0 |
61 | IJzermans, Gijs | 3.5 | NED | M | 1966 | 2226 | +2.17 | 30.0 | 12.0 | 15.0 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | - |
62 | Ypma, Peter | 3.5 | NED | M | 2157 | 2206 | +0.43 | 30.0 | 11.25 | 15.0 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 |
63 | Brookes, Christopher | 3.5 | NED | M | 2163 | 2165 | -0.12 | 29.0 | 10.75 | 11.5 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 1 |
64 | FM Lyell, Mark | 3.5 | ENG | M | 2226 | 2062 | -1.78 | 27.5 | 10.75 | 13.5 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ |
65 | WFM Grigoryan, Meri | 3.5 | ENG | F | 2025 | 2133 | +1.05 | 23.0 | 7.25 | 10.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ½ |
66 | Lee, Kai Jie Edward | 3.0 | SIN | M | 2165 | 2244 | +0.66 | 35.5 | 12.25 | 17.0 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | 0 |
67 | IM Piasetski, Leon | 3.0 | CAN | M | 2310 | 2221 | -1.02 | 35.5 | 11.5 | 19.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
68 | Schoehuijs, Erik | 3.0 | NED | M | 2160 | 2199 | +0.26 | 34.5 | 14.0 | 16.5 | 1 | 0 | 0 | 1 | ½ | ½ | 0 | 0 |
69 | Senders, Mischa | 3.0 | NED | M | 1967 | 2182 | +1.78 | 33.0 | 12.0 | 15.5 | 1 | ½ | 0 | 0 | 0 | 1 | ½ | 0 |
70 | Ruiter de, Danny | 3.0 | NED | M | 2226 | 2150 | -0.90 | 32.0 | 8.5 | 14.5 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | ½ |
71 | Meijenfeldt von, Bart | 3.0 | NED | M | 2155 | 2184 | +0.16 | 31.0 | 10.5 | 14.0 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | 0 |
72 | Knol, Geon | 3.0 | NED | M | 2160 | 2089 | -0.97 | 30.0 | 8.25 | 10.5 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 1 |
73 | FM Duijker, Rick | 3.0 | NED | M | 2242 | 2076 | -1.85 | 30.0 | 7.0 | 14.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
74 | WIM Dhar-Barua, Saheli | 3.0 | IND | F | 2091 | 2166 | +0.63 | 29.5 | 9.5 | 14.5 | ½ | ½ | 0 | 1 | 0 | 0 | 1 | 0 |
75 | Go, Benjamin | 3.0 | NED | M | 2168 | 2112 | -0.78 | 29.5 | 6.0 | 14.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
76 | Foreest van, Lucas | 3.0 | NED | M | 2003 | 2055 | +0.24 | 28.0 | 8.5 | 12.0 | + | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
77 | CM Theulings, Paul-Peter | 3.0 | NED | M | 2105 | 2165 | +0.49 | 28.0 | 8.25 | 12.5 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | ½ |
78 | Dijkhuis, Tycho | 3.0 | NED | M | 2062 | 2114 | +0.31 | 27.5 | 7.5 | 10.5 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | 1 |
79 | Sparenberg, Erik | 3.0 | NED | M | 2114 | 2042 | -0.78 | 26.5 | 7.5 | 9.0 | ½ | 0 | 0 | 0 | 0 | + | ½ | 1 |
80 | Vereggen, Lars | 3.0 | NED | M | 2059 | 2081 | +0.11 | 22.5 | 5.0 | 7.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
81 | FM Schiffer, Kai Uwe | 2.5 | GER | M | 2300 | 2263 | -0.32 | 33.5 | 8.25 | 16.5 | 1 | 0 | 1 | ½ | 0 | 0 | - | - |
82 | Gerlagh, Joris | 2.5 | NED | M | 1925 | 2004 | +0.45 | 30.5 | 8.5 | 13.5 | 0 | + | ½ | ½ | 0 | 0 | ½ | 0 |
83 | Auweraert van der, Elwin | 2.5 | NED | M | 2126 | 2111 | -0.20 | 27.5 | 6.25 | 10.5 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 1 |
84 | Beerdsen, Thomas | 2.5 | NED | M | 2076 | 2016 | -0.69 | 26.0 | 7.0 | 10.0 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 0 |
85 | WIM Brunello, Marina | 2.0 | ITA | F | 2257 | 2049 | -2.23 | 32.0 | 7.0 | 13.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
86 | Kevlishvili, Robby | 2.0 | NED | M | 1941 | 1977 | +0.19 | 29.5 | 5.5 | 11.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
87 | Hummel, Paul | 2.0 | NED | M | 2021 | 1858 | -1.16 | 23.5 | 4.0 | 9.0 | 0 | 0 | 0 | + | 1 | 0 | 0 | 0 |
88 | Ratsma, Midas | 2.0 | NED | M | 2031 | 2003 | -0.36 | 22.0 | 2.0 | 9.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
89 | Gieben, Stijn | 2.0 | NED | M | 2048 | 1811 | -1.87 | 20.5 | 1.5 | 6.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | + |
90 | Richters, Marc | 2.0 | GER | M | 2075 | 1967 | -1.15 | 19.5 | 2.5 | 9.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
91 | Ootes, Lennart | 1.0 | NED | M | 2209 | 1323 | -4.33 | 20.0 | 1.5 | 4.0 | 0 | 0 | 0 | 0 | + | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 30-12-2012 at 16:42