Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Andriasian, Zaven | 6.0 | ARM | 2605 | GM Michalik, Peter | 5.5 | SVK | 2508 | ½-½ |
2 | GM Kovchan, Alexander | 5.5 | UKR | 2579 | GM Ernst, Sipke | 5.5 | NED | 2562 | ½-½ |
3 | IM Pancevski, Filip | 5.5 | MKD | 2512 | GM Kampen van, Robin | 5.0 | NED | 2570 | 0-1 |
4 | GM Deviatkin, Andrei | 5.0 | RUS | 2569 | GM Barua, Dibyendu | 5.0 | IND | 2410 | 1-0 |
5 | IM Hausrath, Daniel | 5.0 | GER | 2483 | IM Bok, Benjamin | 5.0 | NED | 2522 | ½-½ |
6 | IM Roy Chowdhury, Saptarshi | 5.0 | IND | 2441 | GM Gormally, Daniel W | 5.0 | ENG | 2495 | 0-1 |
7 | IM Das, Arghyadip | 5.0 | IND | 2476 | IM Hovhanisian, Mher | 5.0 | ARM | 2477 | ½-½ |
8 | IM Hansen, Eric | 4.5 | CAN | 2539 | Overdam van, Julian | 5.0 | NED | 2268 | 1-0 |
9 | IM Wallace, John Paul | 4.5 | AUS | 2398 | IM Breder, Dennis | 4.5 | GER | 2438 | 0-1 |
10 | FM Drozdowski, Kacper | 4.5 | POL | 2426 | IM Pacher, Milan | 4.5 | SVK | 2436 | 1-0 |
11 | GM Brunello, Sabino | 4.0 | ITA | 2583 | IM Berkovich, Mark | 4.0 | ISR | 2359 | 1-0 |
12 | IM Burg, Twan | 4.0 | NED | 2498 | WGM Mammadova, Gulnar | 4.0 | AZE | 2363 | 0-1 |
13 | WGM Mamedjarova, Turkan | 4.0 | AZE | 2277 | IM Naroditsky, Daniel | 4.0 | USA | 2483 | 0-1 |
14 | IM Plat, Vojtech | 4.0 | CZE | 2483 | FM Eggleston, David | 4.0 | ENG | 2352 | ½-½ |
15 | IM Nestorovic, Nikola | 4.0 | SRB | 2429 | FM Beukema, Stefan | 4.0 | BEL | 2262 | 0-1 |
16 | IM Donchenko, Alexander | 4.0 | GER | 2401 | Ben Artzi, Ido | 4.0 | ISR | 2297 | 1-0 |
17 | Pijpers, Arthur | 4.0 | NED | 2351 | IM Matnadze, Ana | 4.0 | ESP | 2401 | 0-1 |
18 | Maatman, Nick | 4.0 | NED | 2167 | IM Baghdasaryan, Vahe | 4.0 | ARM | 2388 | ½-½ |
19 | Dehn, Marcus | 4.0 | GER | 2105 | IM Arslanov, Shamil | 4.0 | RUS | 2386 | 0-1 |
20 | Basencyan, Mark | 4.0 | ARM | 2112 | FM Schoorl, Rob | 4.0 | NED | 2366 | 0-1 |
21 | IM Afek, Yochanan | 3.5 | ISR | 2311 | Maris, Ivo | 4.0 | NED | 2086 | ½-½ |
22 | Mostertman, Milan | 3.5 | NED | 2250 | IM Jong de, Migchiel | 3.5 | NED | 2372 | 1-0 |
23 | IM Estremera Panos, Sergio | 3.5 | ESP | 2367 | Kerigan, Demre | 3.5 | TUR | 2233 | 1-0 |
24 | FM Pel, Bonno | 3.5 | NED | 2288 | Ypma, Peter | 3.5 | NED | 2157 | 1-0 |
25 | FM Heemskerk, Wim | 3.5 | NED | 2253 | Majhi, Ankit | 3.5 | NED | 1984 | 0-1 |
26 | IM Assendelft van, Floris | 3.0 | NED | 2403 | Bosker, Peter | 3.5 | NED | 2170 | 1-0 |
27 | Lee, Kai Jie Edward | 3.0 | SIN | 2165 | FM Goudriaan, Etienne | 3.0 | NED | 2366 | 0-1 |
28 | IM Piasetski, Leon | 3.0 | CAN | 2310 | Jacobs, Florian | 3.0 | NED | 2151 | 0-1 |
29 | WGM Calzetta Ruiz, Monica | 3.0 | ESP | 2286 | WIM Dhar-Barua, Saheli | 3.0 | IND | 2091 | 1-0 |
30 | FM Duijker, Rick | 3.0 | NED | 2242 | Henseler, Jorgen | 3.0 | NED | 2076 | 0-1 |
31 | FM Lyell, Mark | 3.0 | ENG | 2226 | WFM Grigoryan, Meri | 3.0 | ENG | 2025 | ½-½ |
32 | WIM Umudova, Nargiz | 3.0 | AZE | 2220 | Senders, Mischa | 3.0 | NED | 1967 | 1-0 |
33 | Overdam van, Jan | 3.0 | NED | 2157 | Go, Benjamin | 3.0 | NED | 2168 | 1-0 |
34 | Meijenfeldt von, Bart | 3.0 | NED | 2155 | FM Vogel, Jaap | 3.0 | NED | 2166 | 0-1 |
35 | Osch van, Mees | 3.0 | NED | 2090 | Schoehuijs, Erik | 3.0 | NED | 2160 | 1-0 |
36 | Kuling, Lody | 2.5 | NED | 2246 | Gerlagh, Joris | 2.5 | NED | 1925 | 1-0 |
37 | Ruiter de, Danny | 2.5 | NED | 2226 | CM Theulings, Paul-Peter | 2.5 | NED | 2105 | ½-½ |
38 | Beerdsen, Thomas | 2.5 | NED | 2076 | Brookes, Christopher | 2.5 | NED | 2163 | 0-1 |
39 | WIM Brunello, Marina | 2.0 | ITA | 2257 | Vereggen, Lars | 2.0 | NED | 2059 | 0-1 |
40 | Kevlishvili, Robby | 2.0 | NED | 1941 | Knol, Geon | 2.0 | NED | 2160 | 0-1 |
41 | Sparenberg, Erik | 2.0 | NED | 2114 | Ratsma, Midas | 2.0 | NED | 2031 | 1-0 |
42 | Richters, Marc | 2.0 | GER | 2075 | Foreest van, Lucas | 2.0 | NED | 2003 | 0-1 |
43 | Hummel, Paul | 2.0 | NED | 2021 | Dijkhuis, Tycho | 2.0 | NED | 2062 | 0-1 |
44 | Auweraert van der, Elwin | 1.5 | NED | 2126 | Ootes, Lennart | 1.0 | NED | 2209 | 1-0 |
Bye | Gieben, Stijn |
---|---|
Absent | Schiffer, Kai Uwe; IJzermans, Gijs |
Generated by Swiss Master for Windows on 30-12-2012 at 16:42