Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Andriasian, Zaven | 6.0 | ARM | M | 2605 | 2745 | +1.01 | 31.5 | 27.0 | 24.0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 |
2 | GM Ernst, Sipke | 5.5 | NED | M | 2562 | 2670 | +0.91 | 31.5 | 23.75 | 23.0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ |
3 | IM Pancevski, Filip | 5.5 | MKD | M | 2512 | 2652 | +1.20 | 31.0 | 23.25 | 23.0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ |
4 | GM Kovchan, Alexander | 5.5 | UKR | M | 2579 | 2652 | +0.60 | 30.5 | 23.25 | 23.0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ |
5 | GM Michalik, Peter | 5.5 | SVK | M | 2508 | 2667 | +1.39 | 30.5 | 22.75 | 24.5 | 1 | 1 | 1 | 1 | 0 | 1 | ½ |
6 | IM Hovhanisian, Mher | 5.0 | ARM | M | 2477 | 2536 | +0.70 | 33.0 | 21.5 | 21.5 | 1 | 1 | ½ | ½ | 1 | 0 | 1 |
7 | GM Kampen van, Robin | 5.0 | NED | M | 2570 | 2578 | +0.27 | 31.5 | 21.75 | 22.0 | ½ | 1 | 1 | 1 | 1 | 0 | ½ |
8 | GM Gormally, Daniel W | 5.0 | ENG | M | 2495 | 2525 | +0.48 | 31.0 | 19.5 | 22.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
9 | IM Bok, Benjamin | 5.0 | NED | M | 2522 | 2571 | +0.54 | 30.0 | 19.0 | 22.5 | 1 | 1 | ½ | ½ | 1 | 1 | 0 |
10 | IM Roy Chowdhury, Saptarshi | 5.0 | IND | M | 2441 | 2556 | +1.22 | 30.0 | 18.75 | 22.0 | 1 | 1 | ½ | 1 | ½ | 0 | 1 |
11 | GM Barua, Dibyendu | 5.0 | IND | M | 2410 | 2556 | +1.42 | 29.0 | 19.5 | 20.5 | ½ | 1 | 1 | ½ | 1 | 0 | 1 |
12 | IM Das, Arghyadip | 5.0 | IND | M | 2476 | 2510 | +0.49 | 29.0 | 18.75 | 20.5 | 1 | 1 | ½ | ½ | 0 | 1 | 1 |
13 | IM Hausrath, Daniel | 5.0 | GER | M | 2483 | 2531 | +0.56 | 28.5 | 18.75 | 20.5 | 1 | 1 | ½ | 0 | 1 | ½ | 1 |
14 | GM Deviatkin, Andrei | 5.0 | RUS | M | 2569 | 2495 | -0.37 | 25.5 | 16.75 | 20.0 | ½ | 1 | 1 | 0 | 1 | 1 | ½ |
15 | Overdam van, Julian | 5.0 | NED | M | 2268 | 2408 | +1.45 | 24.0 | 15.0 | 18.0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
16 | FM Drozdowski, Kacper | 4.5 | POL | M | 2426 | 2415 | -0.03 | 27.0 | 16.25 | 17.5 | ½ | ½ | 1 | 1 | 0 | ½ | 1 |
17 | IM Wallace, John Paul | 4.5 | AUS | M | 2398 | 2388 | +0.13 | 26.0 | 15.0 | 19.0 | 1 | ½ | 1 | 0 | 1 | 0 | 1 |
18 | IM Breder, Dennis | 4.5 | GER | M | 2438 | 2416 | -0.03 | 24.5 | 16.0 | 16.5 | 0 | ½ | 1 | 1 | 1 | ½ | ½ |
19 | IM Pacher, Milan | 4.5 | SVK | M | 2436 | 2343 | -0.71 | 24.5 | 14.75 | 17.0 | ½ | 1 | 0 | 1 | ½ | ½ | 1 |
20 | IM Hansen, Eric | 4.5 | CAN | M | 2539 | 2416 | -0.96 | 23.5 | 14.75 | 17.5 | ½ | ½ | 1 | ½ | ½ | 1 | ½ |
21 | IM Naroditsky, Daniel | 4.0 | USA | M | 2483 | 2430 | -0.38 | 32.0 | 17.25 | 18.5 | 1 | 1 | ½ | ½ | 0 | 0 | 1 |
22 | FM Beukema, Stefan | 4.0 | BEL | M | 2262 | 2399 | +1.24 | 29.5 | 14.0 | 17.0 | 0 | 1 | 1 | ½ | 1 | ½ | 0 |
23 | IM Nestorovic, Nikola | 4.0 | SRB | M | 2429 | 2353 | -0.58 | 29.5 | 13.5 | 18.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
24 | IM Matnadze, Ana | 4.0 | ESP | F | 2401 | 2312 | -0.62 | 28.0 | 14.5 | 18.5 | 1 | 1 | 0 | 1 | 0 | ½ | ½ |
25 | IM Baghdasaryan, Vahe | 4.0 | ARM | M | 2388 | 2276 | -0.83 | 28.0 | 14.25 | 18.5 | 1 | 1 | 0 | ½ | ½ | 1 | 0 |
26 | IM Burg, Twan | 4.0 | NED | M | 2498 | 2401 | -0.71 | 27.5 | 12.0 | 21.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
27 | Maris, Ivo | 4.0 | NED | M | 2086 | 2441 | +2.94 | 26.5 | 13.5 | 18.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
28 | Maatman, Nick | 4.0 | NED | M | 2167 | 2400 | +2.06 | 26.5 | 13.5 | 16.5 | 0 | 1 | 1 | 1 | 0 | ½ | ½ |
29 | Pijpers, Arthur | 4.0 | NED | M | 2351 | 2324 | -0.12 | 26.0 | 11.5 | 17.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
30 | FM Schoorl, Rob | 4.0 | NED | M | 2366 | 2311 | -0.40 | 25.5 | 12.5 | 16.0 | 1 | 0 | ½ | 1 | ½ | 0 | 1 |
31 | Dehn, Marcus | 4.0 | GER | M | 2105 | 2352 | +2.16 | 25.5 | 12.5 | 14.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
32 | IM Donchenko, Alexander | 4.0 | GER | M | 2401 | 2310 | -0.67 | 25.0 | 12.5 | 16.5 | ½ | 1 | 0 | ½ | 1 | 1 | 0 |
33 | Ben Artzi, Ido | 4.0 | ISR | M | 2297 | 2279 | -0.04 | 25.0 | 12.0 | 16.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
34 | WGM Mammadova, Gulnar | 4.0 | AZE | F | 2363 | 2368 | +0.13 | 25.0 | 11.25 | 16.5 | 1 | 0 | 1 | ½ | 0 | 1 | ½ |
35 | GM Brunello, Sabino | 4.0 | ITA | M | 2583 | 2360 | -1.73 | 23.0 | 13.75 | 15.5 | 0 | 1 | 1 | 0 | 1 | ½ | ½ |
36 | IM Plat, Vojtech | 4.0 | CZE | M | 2483 | 2290 | -1.55 | 23.0 | 11.25 | 16.0 | 0 | 1 | ½ | 1 | ½ | 1 | 0 |
37 | WGM Mamedjarova, Turkan | 4.0 | AZE | F | 2277 | 2222 | -0.28 | 22.5 | 13.0 | 15.5 | 0 | 1 | ½ | 1 | ½ | ½ | ½ |
38 | IM Berkovich, Mark | 4.0 | ISR | M | 2359 | 2287 | -0.54 | 22.5 | 12.0 | 15.5 | ½ | ½ | ½ | 1 | ½ | 0 | 1 |
39 | FM Eggleston, David | 4.0 | ENG | M | 2352 | 2281 | -0.55 | 22.5 | 9.5 | 15.5 | 1 | 0 | ½ | 1 | 0 | ½ | 1 |
40 | IM Arslanov, Shamil | 4.0 | RUS | M | 2386 | 2299 | -0.71 | 22.0 | 10.5 | 16.0 | ½ | 1 | 0 | 1 | 0 | 1 | ½ |
41 | Basencyan, Mark | 4.0 | ARM | M | 2112 | 2308 | +1.79 | 21.5 | 10.0 | 13.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
42 | Kerigan, Demre | 3.5 | TUR | M | 2233 | 2337 | +0.88 | 27.5 | 12.5 | 13.0 | ½ | 0 | 1 | ½ | 0 | 1 | ½ |
43 | Mostertman, Milan | 3.5 | NED | M | 2250 | 2418 | +1.46 | 27.0 | 11.75 | 14.0 | ½ | ½ | ½ | 0 | 1 | 1 | 0 |
44 | Bosker, Peter | 3.5 | NED | M | 2170 | 2357 | +1.60 | 26.5 | 10.75 | 15.5 | 0 | 1 | 1 | ½ | ½ | ½ | 0 |
45 | IM Afek, Yochanan | 3.5 | ISR | M | 2311 | 2259 | -0.45 | 24.5 | 10.5 | 15.5 | 1 | 0 | 1 | 0 | ½ | 1 | 0 |
46 | IM Jong de, Migchiel | 3.5 | NED | M | 2372 | 2194 | -1.50 | 24.5 | 9.25 | 12.5 | 1 | 0 | 0 | 0 | 1 | 1 | ½ |
47 | IM Estremera Panos, Sergio | 3.5 | ESP | M | 2367 | 2231 | -1.20 | 24.0 | 10.25 | 13.5 | 0 | 1 | ½ | 1 | 0 | 0 | 1 |
48 | FM Heemskerk, Wim | 3.5 | NED | M | 2253 | 2177 | -0.77 | 23.0 | 10.0 | 11.0 | 0 | 0 | 1 | ½ | ½ | 1 | ½ |
49 | Ypma, Peter | 3.5 | NED | M | 2157 | 2243 | +0.75 | 22.5 | 9.25 | 11.5 | 0 | 0 | 1 | 1 | 0 | 1 | ½ |
50 | IJzermans, Gijs | 3.5 | NED | M | 1966 | 2226 | +2.17 | 21.5 | 9.0 | 11.5 | 1 | 0 | 0 | 0 | ½ | 1 | 1 |
51 | FM Pel, Bonno | 3.5 | NED | M | 2288 | 2155 | -1.08 | 19.0 | 8.25 | 13.5 | 0 | ½ | 1 | ½ | ½ | 1 | 0 |
52 | Majhi, Ankit | 3.5 | NED | M | 1984 | 2133 | +1.04 | 18.5 | 7.0 | 10.0 | 0 | 0 | + | 0 | 1 | ½ | 1 |
53 | IM Piasetski, Leon | 3.0 | CAN | M | 2310 | 2280 | -0.31 | 28.0 | 10.0 | 16.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
54 | Schoehuijs, Erik | 3.0 | NED | M | 2160 | 2264 | +0.86 | 27.0 | 11.25 | 13.5 | 1 | 0 | 0 | 1 | ½ | ½ | 0 |
55 | Lee, Kai Jie Edward | 3.0 | SIN | M | 2165 | 2276 | +0.90 | 26.5 | 9.75 | 14.0 | 0 | 1 | ½ | 1 | ½ | 0 | 0 |
56 | FM Vogel, Jaap | 3.0 | NED | M | 2166 | 2276 | +0.84 | 26.0 | 10.0 | 13.0 | 1 | 0 | ½ | 0 | ½ | 1 | 0 |
57 | Senders, Mischa | 3.0 | NED | M | 1967 | 2226 | +1.97 | 25.5 | 9.75 | 12.5 | 1 | ½ | 0 | 0 | 0 | 1 | ½ |
58 | Overdam van, Jan | 3.0 | NED | M | 2157 | 2229 | +0.49 | 25.0 | 8.0 | 12.0 | ½ | 0 | 1 | 0 | ½ | 1 | 0 |
59 | WIM Dhar-Barua, Saheli | 3.0 | IND | F | 2091 | 2198 | +0.88 | 24.5 | 9.0 | 11.5 | ½ | ½ | 0 | 1 | 0 | 0 | 1 |
60 | Jacobs, Florian | 3.0 | NED | M | 2151 | 2240 | +0.69 | 24.5 | 8.75 | 9.5 | ½ | 0 | 0 | ½ | ½ | 1 | ½ |
61 | FM Goudriaan, Etienne | 3.0 | NED | M | 2366 | 2150 | -1.92 | 24.0 | 8.0 | 12.5 | 1 | 0 | 0 | ½ | 1 | 0 | ½ |
62 | FM Duijker, Rick | 3.0 | NED | M | 2242 | 2126 | -1.13 | 24.0 | 7.0 | 11.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
63 | Osch van, Mees | 3.0 | NED | M | 2090 | 2225 | +1.14 | 23.0 | 9.5 | 11.5 | 0 | 1 | 0 | ½ | ½ | 1 | 0 |
64 | Meijenfeldt von, Bart | 3.0 | NED | M | 2155 | 2236 | +0.64 | 23.0 | 7.5 | 11.0 | ½ | 0 | 1 | 0 | ½ | 0 | 1 |
65 | Henseler, Jorgen | 3.0 | NED | M | 2076 | 2218 | +1.19 | 21.5 | 8.5 | 11.0 | 0 | ½ | ½ | ½ | 1 | 0 | ½ |
66 | WIM Umudova, Nargiz | 3.0 | AZE | F | 2220 | 2174 | -0.51 | 21.5 | 6.0 | 10.5 | 0 | 1 | ½ | 0 | 0 | ½ | 1 |
67 | WGM Calzetta Ruiz, Monica | 3.0 | ESP | F | 2286 | 2029 | -2.31 | 21.0 | 7.0 | 8.5 | 0 | 0 | ½ | ½ | 1 | 0 | 1 |
68 | Go, Benjamin | 3.0 | NED | M | 2168 | 2155 | -0.26 | 21.0 | 5.0 | 11.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
69 | FM Lyell, Mark | 3.0 | ENG | M | 2226 | 2066 | -1.52 | 20.0 | 7.75 | 10.0 | 0 | ½ | 0 | 1 | ½ | ½ | ½ |
70 | IM Assendelft van, Floris | 3.0 | NED | M | 2403 | 2102 | -2.60 | 20.0 | 6.5 | 13.0 | 1 | 0 | ½ | 0 | 1 | 0 | ½ |
71 | WFM Grigoryan, Meri | 3.0 | ENG | F | 2025 | 2119 | +0.79 | 18.0 | 4.5 | 7.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
72 | FM Schiffer, Kai Uwe | 2.5 | GER | M | 2300 | 2263 | -0.32 | 26.0 | 6.75 | 14.0 | 1 | 0 | 1 | ½ | 0 | 0 | - |
73 | Kuling, Lody | 2.5 | NED | M | 2246 | 2213 | -0.45 | 25.5 | 9.25 | 11.5 | ½ | ½ | ½ | 0 | ½ | ½ | 0 |
74 | Ruiter de, Danny | 2.5 | NED | M | 2226 | 2154 | -0.74 | 24.5 | 5.5 | 11.5 | 0 | 1 | ½ | 0 | 1 | 0 | 0 |
75 | Gerlagh, Joris | 2.5 | NED | M | 1925 | 2039 | +0.58 | 23.5 | 7.5 | 11.0 | 0 | + | ½ | ½ | 0 | 0 | ½ |
76 | CM Theulings, Paul-Peter | 2.5 | NED | M | 2105 | 2153 | +0.33 | 22.5 | 6.0 | 9.5 | 0 | 0 | 1 | ½ | ½ | ½ | 0 |
77 | Brookes, Christopher | 2.5 | NED | M | 2163 | 2125 | -0.50 | 22.0 | 5.75 | 8.0 | 0 | ½ | 0 | 1 | 0 | 0 | 1 |
78 | Beerdsen, Thomas | 2.5 | NED | M | 2076 | 2054 | -0.31 | 19.0 | 5.5 | 7.5 | 0 | 0 | 0 | 1 | 1 | 0 | ½ |
79 | WIM Brunello, Marina | 2.0 | ITA | F | 2257 | 2111 | -1.47 | 26.5 | 6.0 | 11.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
80 | Kevlishvili, Robby | 2.0 | NED | M | 1941 | 2013 | +0.41 | 24.0 | 5.0 | 9.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
81 | Foreest van, Lucas | 2.0 | NED | M | 2003 | 1963 | -0.36 | 22.5 | 5.0 | 9.0 | + | 0 | 0 | 0 | 0 | 1 | 0 |
82 | Knol, Geon | 2.0 | NED | M | 2160 | 2051 | -1.19 | 22.5 | 4.25 | 7.5 | 0 | 0 | 1 | ½ | 0 | 0 | ½ |
83 | Dijkhuis, Tycho | 2.0 | NED | M | 2062 | 2069 | -0.13 | 21.5 | 5.5 | 7.5 | ½ | 0 | 0 | 0 | 1 | ½ | 0 |
84 | Sparenberg, Erik | 2.0 | NED | M | 2114 | 1955 | -1.17 | 19.0 | 4.0 | 6.0 | ½ | 0 | 0 | 0 | 0 | + | ½ |
85 | Hummel, Paul | 2.0 | NED | M | 2021 | 1912 | -0.72 | 18.0 | 3.5 | 7.0 | 0 | 0 | 0 | + | 1 | 0 | 0 |
86 | Ratsma, Midas | 2.0 | NED | M | 2031 | 2049 | +0.03 | 17.0 | 1.5 | 7.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
87 | Richters, Marc | 2.0 | GER | M | 2075 | 2024 | -0.55 | 15.5 | 2.5 | 7.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
88 | Vereggen, Lars | 2.0 | NED | M | 2059 | 1997 | -0.65 | 15.5 | 2.0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
89 | Auweraert van der, Elwin | 1.5 | NED | M | 2126 | 2028 | -0.81 | 21.5 | 4.75 | 8.0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 |
90 | Gieben, Stijn | 1.0 | NED | M | 2048 | 1811 | -1.87 | 18.5 | 0.5 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
91 | Ootes, Lennart | 1.0 | NED | M | 2209 | 1323 | -3.72 | 15.0 | 1.0 | 3.0 | 0 | 0 | 0 | 0 | + | 0 | 0 |
Generated by Swiss Master for Windows on 30-12-2012 at 16:42