Pairings round 7 (Friday, 28 December 2012)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 IM Bok, Benjamin 5.0 NED 2522 GM Andriasian, Zaven 5.0 ARM 2605 0-1
2 GM Michalik, Peter 5.0 SVK 2508 GM Kovchan, Alexander 5.0 UKR 2579 ½-½
3 GM Ernst, Sipke 5.0 NED 2562 IM Pancevski, Filip 5.0 MKD 2512 ½-½
4 GM Kampen van, Robin 4.5 NED 2570 GM Deviatkin, Andrei 4.5 RUS 2569 ½-½
5 IM Breder, Dennis 4.0 GER 2438 IM Hansen, Eric 4.0 CAN 2539 ½-½
6 GM Barua, Dibyendu 4.0 IND 2410 IM Burg, Twan 4.0 NED 2498 1-0
7 GM Gormally, Daniel W 4.0 ENG 2495 IM Donchenko, Alexander 4.0 GER 2401 1-0
8 IM Baghdasaryan, Vahe 4.0 ARM 2388 IM Hausrath, Daniel 4.0 GER 2483 0-1
9 Overdam van, Julian 4.0 NED 2268 IM Plat, Vojtech 4.0 CZE 2483 1-0
10 IM Hovhanisian, Mher 4.0 ARM 2477 Pijpers, Arthur 4.0 NED 2351 1-0
11 FM Beukema, Stefan 4.0 BEL 2262 IM Das, Arghyadip 4.0 IND 2476 0-1
12 IM Roy Chowdhury, Saptarshi 4.0 IND 2441 Dehn, Marcus 4.0 GER 2105 1-0
13 GM Brunello, Sabino 3.5 ITA 2583 WGM Mammadova, Gulnar 3.5 AZE 2363 ½-½
14 IM Pacher, Milan 3.5 SVK 2436 IM Afek, Yochanan 3.5 ISR 2311 1-0
15 FM Drozdowski, Kacper 3.5 POL 2426 FM Pel, Bonno 3.5 NED 2288 1-0
16 IM Matnadze, Ana 3.5 ESP 2401 WGM Mamedjarova, Turkan 3.5 AZE 2277 ½-½
17 IM Wallace, John Paul 3.5 AUS 2398 Bosker, Peter 3.5 NED 2170 1-0
18 IM Arslanov, Shamil 3.5 RUS 2386 Maatman, Nick 3.5 NED 2167 ½-½
19 IM Naroditsky, Daniel 3.0 USA 2483 Mostertman, Milan 3.5 NED 2250 1-0
20 FM Vogel, Jaap 3.0 NED 2166 IM Nestorovic, Nikola 3.0 SRB 2429 0-1
21 IM Jong de, Migchiel 3.0 NED 2372 Kerigan, Demre 3.0 TUR 2233 ½-½
22 FM Schoorl, Rob 3.0 NED 2366 Lee, Kai Jie Edward 3.0 SIN 2165 1-0
23 IM Berkovich, Mark 3.0 ISR 2359 Schoehuijs, Erik 3.0 NED 2160 1-0
24 FM Eggleston, David 3.0 ENG 2352 Overdam van, Jan 3.0 NED 2157 1-0
25 IM Piasetski, Leon 3.0 CAN 2310 Basencyan, Mark 3.0 ARM 2112 0-1
26 Ben Artzi, Ido 3.0 ISR 2297 Osch van, Mees 3.0 NED 2090 1-0
27 Ypma, Peter 3.0 NED 2157 FM Heemskerk, Wim 3.0 NED 2253 ½-½
28 Maris, Ivo 3.0 NED 2086 FM Duijker, Rick 3.0 NED 2242 1-0
29 Jacobs, Florian 2.5 NED 2151 IM Assendelft van, Floris 2.5 NED 2403 ½-½
30 CM Theulings, Paul-Peter 2.5 NED 2105 IM Estremera Panos, Sergio 2.5 ESP 2367 0-1
31 Henseler, Jorgen 2.5 NED 2076 FM Goudriaan, Etienne 2.5 NED 2366 ½-½
32 Majhi, Ankit 2.5 NED 1984 Kuling, Lody 2.5 NED 2246 1-0
33 Senders, Mischa 2.5 NED 1967 FM Lyell, Mark 2.5 ENG 2226 ½-½
34 IJzermans, Gijs 2.5 NED 1966 Ruiter de, Danny 2.5 NED 2226 1-0
35 Dijkhuis, Tycho 2.0 NED 2062 WGM Calzetta Ruiz, Monica 2.0 ESP 2286 0-1
36 WFM Grigoryan, Meri 2.0 ENG 2025 WIM Brunello, Marina 2.0 ITA 2257 1-0
37 Hummel, Paul 2.0 NED 2021 WIM Umudova, Nargiz 2.0 AZE 2220 0-1
38 Go, Benjamin 2.0 NED 2168 Richters, Marc 2.0 GER 2075 1-0
39 Foreest van, Lucas 2.0 NED 2003 Meijenfeldt von, Bart 2.0 NED 2155 0-1
40 WIM Dhar-Barua, Saheli 2.0 IND 2091 Kevlishvili, Robby 2.0 NED 1941 1-0
41 Gerlagh, Joris 2.0 NED 1925 Beerdsen, Thomas 2.0 NED 2076 ½-½
42 Brookes, Christopher 1.5 NED 2163 Auweraert van der, Elwin 1.5 NED 2126 1-0
43 Knol, Geon 1.5 NED 2160 Sparenberg, Erik 1.5 NED 2114 ½-½
44 Vereggen, Lars 1.0 NED 2059 Ootes, Lennart 1.0 NED 2209 1-0
45 Ratsma, Midas 1.0 NED 2031 Gieben, Stijn 1.0 NED 2048 1-0

AbsentSchiffer, Kai Uwe

Generated by Swiss Master for Windows on 30-12-2012 at 16:42