Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Andriasian, Zaven | 5.0 | ARM | M | 2605 | 2695 | +0.62 | 22.0 | 18.5 | 18.0 | 1 | 1 | ½ | 1 | ½ | 1 |
2 | GM Ernst, Sipke | 5.0 | NED | M | 2562 | 2701 | +0.98 | 21.5 | 17.5 | 17.5 | 1 | 1 | ½ | ½ | 1 | 1 |
3 | GM Michalik, Peter | 5.0 | SVK | M | 2508 | 2686 | +1.29 | 21.5 | 17.0 | 19.0 | 1 | 1 | 1 | 1 | 0 | 1 |
4 | IM Bok, Benjamin | 5.0 | NED | M | 2522 | 2654 | +0.93 | 21.0 | 17.0 | 17.5 | 1 | 1 | ½ | ½ | 1 | 1 |
5 | IM Pancevski, Filip | 5.0 | MKD | M | 2512 | 2672 | +1.13 | 21.0 | 17.0 | 17.5 | 1 | 1 | ½ | ½ | 1 | 1 |
6 | GM Kovchan, Alexander | 5.0 | UKR | M | 2579 | 2681 | +0.70 | 20.0 | 16.5 | 17.5 | 1 | 1 | ½ | ½ | 1 | 1 |
7 | GM Kampen van, Robin | 4.5 | NED | M | 2570 | 2589 | +0.27 | 24.5 | 17.75 | 17.0 | ½ | 1 | 1 | 1 | 1 | 0 |
8 | GM Deviatkin, Andrei | 4.5 | RUS | M | 2569 | 2491 | -0.37 | 17.0 | 11.75 | 15.0 | ½ | 1 | 1 | 0 | 1 | 1 |
9 | IM Hovhanisian, Mher | 4.0 | ARM | M | 2477 | 2508 | +0.37 | 25.5 | 15.5 | 16.5 | 1 | 1 | ½ | ½ | 1 | 0 |
10 | GM Gormally, Daniel W | 4.0 | ENG | M | 2495 | 2486 | +0.11 | 23.5 | 13.5 | 17.0 | 1 | 1 | 1 | 0 | 1 | 0 |
11 | IM Roy Chowdhury, Saptarshi | 4.0 | IND | M | 2441 | 2572 | +1.10 | 23.0 | 13.0 | 17.0 | 1 | 1 | ½ | 1 | ½ | 0 |
12 | GM Barua, Dibyendu | 4.0 | IND | M | 2410 | 2506 | +0.80 | 22.5 | 13.75 | 15.5 | ½ | 1 | 1 | ½ | 1 | 0 |
13 | FM Beukema, Stefan | 4.0 | BEL | M | 2262 | 2453 | +1.47 | 22.0 | 13.0 | 13.0 | 0 | 1 | 1 | ½ | 1 | ½ |
14 | IM Hausrath, Daniel | 4.0 | GER | M | 2483 | 2496 | +0.19 | 21.5 | 12.5 | 15.5 | 1 | 1 | ½ | 0 | 1 | ½ |
15 | IM Das, Arghyadip | 4.0 | IND | M | 2476 | 2493 | +0.26 | 21.5 | 12.5 | 15.5 | 1 | 1 | ½ | ½ | 0 | 1 |
16 | IM Baghdasaryan, Vahe | 4.0 | ARM | M | 2388 | 2308 | -0.46 | 21.0 | 13.25 | 14.5 | 1 | 1 | 0 | ½ | ½ | 1 |
17 | IM Burg, Twan | 4.0 | NED | M | 2498 | 2467 | -0.09 | 20.5 | 10.5 | 17.0 | 1 | 1 | 1 | 0 | 1 | 0 |
18 | Pijpers, Arthur | 4.0 | NED | M | 2351 | 2365 | +0.21 | 18.0 | 10.0 | 13.0 | 1 | 0 | 1 | 0 | 1 | 1 |
19 | Dehn, Marcus | 4.0 | GER | M | 2105 | 2403 | +2.28 | 18.0 | 10.0 | 10.0 | 0 | 0 | 1 | 1 | 1 | 1 |
20 | IM Breder, Dennis | 4.0 | GER | M | 2438 | 2402 | -0.17 | 17.0 | 11.5 | 12.0 | 0 | ½ | 1 | 1 | 1 | ½ |
21 | IM Plat, Vojtech | 4.0 | CZE | M | 2483 | 2361 | -0.78 | 17.0 | 10.75 | 12.0 | 0 | 1 | ½ | 1 | ½ | 1 |
22 | IM Hansen, Eric | 4.0 | CAN | M | 2539 | 2419 | -0.82 | 16.0 | 10.5 | 13.0 | ½ | ½ | 1 | ½ | ½ | 1 |
23 | IM Donchenko, Alexander | 4.0 | GER | M | 2401 | 2345 | -0.30 | 16.0 | 9.5 | 12.5 | ½ | 1 | 0 | ½ | 1 | 1 |
24 | Overdam van, Julian | 4.0 | NED | M | 2268 | 2336 | +0.68 | 16.0 | 8.5 | 13.0 | 1 | 0 | 1 | 0 | 1 | 1 |
25 | IM Matnadze, Ana | 3.5 | ESP | F | 2401 | 2317 | -0.45 | 21.0 | 10.25 | 14.5 | 1 | 1 | 0 | 1 | 0 | ½ |
26 | FM Drozdowski, Kacper | 3.5 | POL | M | 2426 | 2374 | -0.34 | 20.5 | 11.0 | 13.0 | ½ | ½ | 1 | 1 | 0 | ½ |
27 | Mostertman, Milan | 3.5 | NED | M | 2250 | 2464 | +1.67 | 20.0 | 10.0 | 10.5 | ½ | ½ | ½ | 0 | 1 | 1 |
28 | IM Wallace, John Paul | 3.5 | AUS | M | 2398 | 2363 | -0.08 | 19.0 | 9.75 | 14.5 | 1 | ½ | 1 | 0 | 1 | 0 |
29 | Bosker, Peter | 3.5 | NED | M | 2170 | 2407 | +1.81 | 19.0 | 9.5 | 12.0 | 0 | 1 | 1 | ½ | ½ | ½ |
30 | WGM Mammadova, Gulnar | 3.5 | AZE | F | 2363 | 2331 | -0.15 | 19.0 | 8.25 | 12.5 | 1 | 0 | 1 | ½ | 0 | 1 |
31 | Maatman, Nick | 3.5 | NED | M | 2167 | 2401 | +1.78 | 18.5 | 9.75 | 12.5 | 0 | 1 | 1 | 1 | 0 | ½ |
32 | IM Pacher, Milan | 3.5 | SVK | M | 2436 | 2287 | -1.04 | 17.5 | 9.0 | 12.5 | ½ | 1 | 0 | 1 | ½ | ½ |
33 | GM Brunello, Sabino | 3.5 | ITA | M | 2583 | 2358 | -1.45 | 17.0 | 10.0 | 11.5 | 0 | 1 | 1 | 0 | 1 | ½ |
34 | IM Afek, Yochanan | 3.5 | ISR | M | 2311 | 2286 | -0.12 | 17.0 | 8.0 | 12.0 | 1 | 0 | 1 | 0 | ½ | 1 |
35 | WGM Mamedjarova, Turkan | 3.5 | AZE | F | 2277 | 2190 | -0.45 | 15.5 | 9.25 | 11.5 | 0 | 1 | ½ | 1 | ½ | ½ |
36 | IM Arslanov, Shamil | 3.5 | RUS | M | 2386 | 2320 | -0.43 | 15.5 | 7.0 | 12.0 | ½ | 1 | 0 | 1 | 0 | 1 |
37 | FM Pel, Bonno | 3.5 | NED | M | 2288 | 2167 | -0.77 | 12.0 | 6.5 | 10.0 | 0 | ½ | 1 | ½ | ½ | 1 |
38 | IM Naroditsky, Daniel | 3.0 | USA | M | 2483 | 2402 | -0.59 | 24.5 | 11.5 | 14.5 | 1 | 1 | ½ | ½ | 0 | 0 |
39 | IM Nestorovic, Nikola | 3.0 | SRB | M | 2429 | 2325 | -0.76 | 23.0 | 9.0 | 14.0 | 1 | 1 | 0 | 1 | 0 | 0 |
40 | Maris, Ivo | 3.0 | NED | M | 2086 | 2416 | +2.23 | 21.0 | 9.0 | 14.0 | 1 | 1 | 0 | 1 | 0 | 0 |
41 | FM Schoorl, Rob | 3.0 | NED | M | 2366 | 2278 | -0.64 | 21.0 | 8.75 | 12.0 | 1 | 0 | ½ | 1 | ½ | 0 |
42 | IM Piasetski, Leon | 3.0 | CAN | M | 2310 | 2367 | +0.45 | 20.5 | 7.5 | 13.0 | 1 | 0 | 1 | 1 | 0 | 0 |
43 | Kerigan, Demre | 3.0 | TUR | M | 2233 | 2332 | +0.69 | 20.0 | 8.5 | 9.5 | ½ | 0 | 1 | ½ | 0 | 1 |
44 | Schoehuijs, Erik | 3.0 | NED | M | 2160 | 2307 | +1.10 | 19.5 | 9.25 | 10.5 | 1 | 0 | 0 | 1 | ½ | ½ |
45 | Lee, Kai Jie Edward | 3.0 | SIN | M | 2165 | 2319 | +1.14 | 19.0 | 7.75 | 11.0 | 0 | 1 | ½ | 1 | ½ | 0 |
46 | IM Jong de, Migchiel | 3.0 | NED | M | 2372 | 2188 | -1.31 | 19.0 | 6.5 | 9.0 | 1 | 0 | 0 | 0 | 1 | 1 |
47 | FM Vogel, Jaap | 3.0 | NED | M | 2166 | 2309 | +1.02 | 18.5 | 9.0 | 10.0 | 1 | 0 | ½ | 0 | ½ | 1 |
48 | FM Heemskerk, Wim | 3.0 | NED | M | 2253 | 2181 | -0.64 | 18.0 | 7.25 | 7.5 | 0 | 0 | 1 | ½ | ½ | 1 |
49 | Overdam van, Jan | 3.0 | NED | M | 2157 | 2267 | +0.74 | 17.5 | 6.75 | 9.0 | ½ | 0 | 1 | 0 | ½ | 1 |
50 | FM Eggleston, David | 3.0 | ENG | M | 2352 | 2243 | -0.80 | 17.5 | 5.5 | 11.5 | 1 | 0 | ½ | 1 | 0 | ½ |
51 | IM Berkovich, Mark | 3.0 | ISR | M | 2359 | 2249 | -0.78 | 17.0 | 7.5 | 11.5 | ½ | ½ | ½ | 1 | ½ | 0 |
52 | FM Duijker, Rick | 3.0 | NED | M | 2242 | 2191 | -0.42 | 16.5 | 6.0 | 8.0 | 0 | 1 | 0 | 0 | 1 | 1 |
53 | Osch van, Mees | 3.0 | NED | M | 2090 | 2271 | +1.37 | 16.0 | 7.75 | 8.5 | 0 | 1 | 0 | ½ | ½ | 1 |
54 | Ben Artzi, Ido | 3.0 | ISR | M | 2297 | 2253 | -0.27 | 16.0 | 6.0 | 12.0 | 1 | 0 | 1 | 0 | 1 | 0 |
55 | Basencyan, Mark | 3.0 | ARM | M | 2112 | 2249 | +1.03 | 16.0 | 6.0 | 9.0 | 0 | 1 | 0 | 1 | 0 | 1 |
56 | Ypma, Peter | 3.0 | NED | M | 2157 | 2241 | +0.62 | 15.0 | 5.5 | 8.0 | 0 | 0 | 1 | 1 | 0 | 1 |
57 | Kuling, Lody | 2.5 | NED | M | 2246 | 2313 | +0.37 | 19.5 | 7.75 | 9.0 | ½ | ½ | ½ | 0 | ½ | ½ |
58 | IM Estremera Panos, Sergio | 2.5 | ESP | M | 2367 | 2195 | -1.38 | 19.5 | 7.25 | 10.0 | 0 | 1 | ½ | 1 | 0 | 0 |
59 | Senders, Mischa | 2.5 | NED | M | 1967 | 2227 | +1.65 | 19.5 | 6.75 | 9.5 | 1 | ½ | 0 | 0 | 0 | 1 |
60 | FM Schiffer, Kai Uwe | 2.5 | GER | M | 2300 | 2263 | -0.32 | 19.5 | 6.5 | 11.5 | 1 | 0 | 1 | ½ | 0 | 0 |
61 | FM Goudriaan, Etienne | 2.5 | NED | M | 2366 | 2164 | -1.58 | 18.5 | 5.0 | 9.5 | 1 | 0 | 0 | ½ | 1 | 0 |
62 | Ruiter de, Danny | 2.5 | NED | M | 2226 | 2248 | +0.08 | 18.5 | 5.0 | 9.0 | 0 | 1 | ½ | 0 | 1 | 0 |
63 | Jacobs, Florian | 2.5 | NED | M | 2151 | 2214 | +0.38 | 18.0 | 5.75 | 6.5 | ½ | 0 | 0 | ½ | ½ | 1 |
64 | CM Theulings, Paul-Peter | 2.5 | NED | M | 2105 | 2180 | +0.51 | 16.5 | 5.5 | 7.0 | 0 | 0 | 1 | ½ | ½ | ½ |
65 | IJzermans, Gijs | 2.5 | NED | M | 1966 | 2169 | +1.35 | 16.0 | 4.75 | 8.0 | 1 | 0 | 0 | 0 | ½ | 1 |
66 | FM Lyell, Mark | 2.5 | ENG | M | 2226 | 2084 | -1.20 | 14.5 | 4.5 | 7.0 | 0 | ½ | 0 | 1 | ½ | ½ |
67 | IM Assendelft van, Floris | 2.5 | NED | M | 2403 | 2095 | -2.29 | 14.5 | 4.0 | 10.0 | 1 | 0 | ½ | 0 | 1 | 0 |
68 | Henseler, Jorgen | 2.5 | NED | M | 2076 | 2195 | +0.85 | 14.0 | 5.0 | 8.0 | 0 | ½ | ½ | ½ | 1 | 0 |
69 | Majhi, Ankit | 2.5 | NED | M | 1984 | 2030 | +0.22 | 14.0 | 3.75 | 6.5 | 0 | 0 | + | 0 | 1 | ½ |
70 | WIM Brunello, Marina | 2.0 | ITA | F | 2257 | 2184 | -0.68 | 20.5 | 5.5 | 9.0 | 1 | 0 | 0 | 1 | 0 | 0 |
71 | WIM Dhar-Barua, Saheli | 2.0 | IND | F | 2091 | 2175 | +0.58 | 19.5 | 6.25 | 8.5 | ½ | ½ | 0 | 1 | 0 | 0 |
72 | Gerlagh, Joris | 2.0 | NED | M | 1925 | 2023 | +0.38 | 18.5 | 5.5 | 8.5 | 0 | + | ½ | ½ | 0 | 0 |
73 | Kevlishvili, Robby | 2.0 | NED | M | 1941 | 2060 | +0.71 | 18.0 | 4.5 | 7.0 | 1 | 0 | 0 | 0 | 0 | 1 |
74 | Go, Benjamin | 2.0 | NED | M | 2168 | 2102 | -0.63 | 17.5 | 3.0 | 8.0 | 0 | 1 | 0 | 1 | 0 | 0 |
75 | Meijenfeldt von, Bart | 2.0 | NED | M | 2155 | 2209 | +0.34 | 17.0 | 4.5 | 8.0 | ½ | 0 | 1 | 0 | ½ | 0 |
76 | WIM Umudova, Nargiz | 2.0 | AZE | F | 2220 | 2132 | -0.75 | 16.5 | 3.25 | 7.5 | 0 | 1 | ½ | 0 | 0 | ½ |
77 | Foreest van, Lucas | 2.0 | NED | M | 2003 | 2012 | -0.06 | 16.0 | 3.5 | 7.0 | + | 0 | 0 | 0 | 0 | 1 |
78 | Dijkhuis, Tycho | 2.0 | NED | M | 2062 | 2092 | +0.09 | 15.5 | 4.5 | 5.5 | ½ | 0 | 0 | 0 | 1 | ½ |
79 | WGM Calzetta Ruiz, Monica | 2.0 | ESP | F | 2286 | 1957 | -2.53 | 14.5 | 3.5 | 5.5 | 0 | 0 | ½ | ½ | 1 | 0 |
80 | Beerdsen, Thomas | 2.0 | NED | M | 2076 | 2069 | -0.11 | 14.5 | 3.0 | 5.0 | 0 | 0 | 0 | 1 | 1 | 0 |
81 | WFM Grigoryan, Meri | 2.0 | ENG | F | 2025 | 2029 | +0.00 | 14.0 | 1.5 | 4.0 | 0 | 0 | 0 | 1 | 0 | 1 |
82 | Hummel, Paul | 2.0 | NED | M | 2021 | 1938 | -0.48 | 13.0 | 3.0 | 5.0 | 0 | 0 | 0 | + | 1 | 0 |
83 | Richters, Marc | 2.0 | GER | M | 2075 | 2060 | -0.18 | 11.0 | 1.5 | 5.0 | 0 | 0 | 1 | 0 | 0 | 1 |
84 | Brookes, Christopher | 1.5 | NED | M | 2163 | 2051 | -0.95 | 17.0 | 4.0 | 5.5 | 0 | ½ | 0 | 1 | 0 | 0 |
85 | Knol, Geon | 1.5 | NED | M | 2160 | 2032 | -1.13 | 17.0 | 2.25 | 5.5 | 0 | 0 | 1 | ½ | 0 | 0 |
86 | Auweraert van der, Elwin | 1.5 | NED | M | 2126 | 2081 | -0.36 | 16.5 | 4.25 | 6.5 | 0 | ½ | 1 | 0 | 0 | 0 |
87 | Sparenberg, Erik | 1.5 | NED | M | 2114 | 1876 | -1.23 | 14.5 | 2.5 | 4.0 | ½ | 0 | 0 | 0 | 0 | + |
88 | Gieben, Stijn | 1.0 | NED | M | 2048 | 1862 | -1.35 | 15.0 | 0.5 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 |
89 | Ratsma, Midas | 1.0 | NED | M | 2031 | 1961 | -0.49 | 13.5 | 0.5 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 |
90 | Vereggen, Lars | 1.0 | NED | M | 2059 | 1873 | -1.35 | 11.0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
91 | Ootes, Lennart | 1.0 | NED | M | 2209 | 1335 | -3.02 | 10.5 | 0.5 | 2.0 | 0 | 0 | 0 | 0 | + | 0 |
Generated by Swiss Master for Windows on 30-12-2012 at 16:42