Pairings round 6 (Thursday, 27 December 2012)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Kampen van, Robin 4.5 NED 2570 GM Ernst, Sipke 4.0 NED 2562 0-1
2 GM Andriasian, Zaven 4.0 ARM 2605 IM Hovhanisian, Mher 4.0 ARM 2477 1-0
3 GM Kovchan, Alexander 4.0 UKR 2579 IM Roy Chowdhury, Saptarshi 4.0 IND 2441 1-0
4 IM Burg, Twan 4.0 NED 2498 IM Bok, Benjamin 4.0 NED 2522 0-1
5 IM Pancevski, Filip 4.0 MKD 2512 GM Gormally, Daniel W 4.0 ENG 2495 1-0
6 GM Barua, Dibyendu 4.0 IND 2410 GM Michalik, Peter 4.0 SVK 2508 0-1
7 GM Deviatkin, Andrei 3.5 RUS 2569 IM Wallace, John Paul 3.5 AUS 2398 1-0
8 IM Hausrath, Daniel 3.5 GER 2483 FM Beukema, Stefan 3.5 BEL 2262 ½-½
9 IM Breder, Dennis 3.5 GER 2438 GM Brunello, Sabino 3.0 ITA 2583 ½-½
10 IM Hansen, Eric 3.0 CAN 2539 IM Berkovich, Mark 3.0 ISR 2359 1-0
11 Pijpers, Arthur 3.0 NED 2351 IM Naroditsky, Daniel 3.0 USA 2483 1-0
12 IM Plat, Vojtech 3.0 CZE 2483 IM Piasetski, Leon 3.0 CAN 2310 1-0
13 IM Das, Arghyadip 3.0 IND 2476 Ben Artzi, Ido 3.0 ISR 2297 1-0
14 Bosker, Peter 3.0 NED 2170 IM Pacher, Milan 3.0 SVK 2436 ½-½
15 IM Nestorovic, Nikola 3.0 SRB 2429 Overdam van, Julian 3.0 NED 2268 0-1
16 WGM Mamedjarova, Turkan 3.0 AZE 2277 FM Drozdowski, Kacper 3.0 POL 2426 ½-½
17 IM Donchenko, Alexander 3.0 GER 2401 Maris, Ivo 3.0 NED 2086 1-0
18 Maatman, Nick 3.0 NED 2167 IM Matnadze, Ana 3.0 ESP 2401 ½-½
19 Lee, Kai Jie Edward 3.0 SIN 2165 IM Baghdasaryan, Vahe 3.0 ARM 2388 0-1
20 Dehn, Marcus 3.0 GER 2105 FM Schoorl, Rob 3.0 NED 2366 1-0
21 IM Assendelft van, Floris 2.5 NED 2403 IM Afek, Yochanan 2.5 ISR 2311 0-1
22 FM Schiffer, Kai Uwe 2.5 GER 2300 IM Arslanov, Shamil 2.5 RUS 2386 0-1
23 FM Pel, Bonno 2.5 NED 2288 IM Estremera Panos, Sergio 2.5 ESP 2367 1-0
24 FM Goudriaan, Etienne 2.5 NED 2366 Mostertman, Milan 2.5 NED 2250 0-1
25 WGM Mammadova, Gulnar 2.5 AZE 2363 Ruiter de, Danny 2.5 NED 2226 1-0
26 Schoehuijs, Erik 2.5 NED 2160 FM Eggleston, David 2.5 ENG 2352 ½-½
27 FM Heemskerk, Wim 2.0 NED 2253 Henseler, Jorgen 2.5 NED 2076 1-0
28 Meijenfeldt von, Bart 2.0 NED 2155 IM Jong de, Migchiel 2.0 NED 2372 0-1
29 WGM Calzetta Ruiz, Monica 2.0 ESP 2286 Ypma, Peter 2.0 NED 2157 0-1
30 Basencyan, Mark 2.0 ARM 2112 WIM Brunello, Marina 2.0 ITA 2257 1-0
31 Kuling, Lody 2.0 NED 2246 CM Theulings, Paul-Peter 2.0 NED 2105 ½-½
32 FM Duijker, Rick 2.0 NED 2242 Hummel, Paul 2.0 NED 2021 1-0
33 Kerigan, Demre 2.0 TUR 2233 WIM Dhar-Barua, Saheli 2.0 IND 2091 1-0
34 FM Lyell, Mark 2.0 ENG 2226 Majhi, Ankit 2.0 NED 1984 ½-½
35 Osch van, Mees 2.0 NED 2090 Go, Benjamin 2.0 NED 2168 1-0
36 Beerdsen, Thomas 2.0 NED 2076 FM Vogel, Jaap 2.0 NED 2166 0-1
37 Overdam van, Jan 2.0 NED 2157 Gerlagh, Joris 2.0 NED 1925 1-0
38 WIM Umudova, Nargiz 1.5 AZE 2220 Dijkhuis, Tycho 1.5 NED 2062 ½-½
39 Brookes, Christopher 1.5 NED 2163 Senders, Mischa 1.5 NED 1967 0-1
40 Knol, Geon 1.5 NED 2160 IJzermans, Gijs 1.5 NED 1966 0-1
41 Auweraert van der, Elwin 1.5 NED 2126 Jacobs, Florian 1.5 NED 2151 0-1
42 Ootes, Lennart 1.0 NED 2209 WFM Grigoryan, Meri 1.0 ENG 2025 0-1
43 Richters, Marc 1.0 GER 2075 Ratsma, Midas 1.0 NED 2031 1-0
44 Vereggen, Lars 1.0 NED 2059 Foreest van, Lucas 1.0 NED 2003 0-1
45 Gieben, Stijn 1.0 NED 2048 Kevlishvili, Robby 1.0 NED 1941 0-1

ByeSparenberg, Erik

Generated by Swiss Master for Windows on 30-12-2012 at 16:42