Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | PS | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Kampen van, Robin | 4.5 | NED | M | 2570 | 2728 | +0.78 | 15.0 | 13.75 | 12.5 | ½ | 1 | 1 | 1 | 1 |
2 | IM Hovhanisian, Mher | 4.0 | ARM | M | 2477 | 2578 | +0.70 | 17.0 | 13.0 | 12.5 | 1 | 1 | ½ | ½ | 1 |
3 | GM Andriasian, Zaven | 4.0 | ARM | M | 2605 | 2651 | +0.29 | 16.5 | 13.0 | 13.0 | 1 | 1 | ½ | 1 | ½ |
4 | GM Gormally, Daniel W | 4.0 | ENG | M | 2495 | 2571 | +0.59 | 16.0 | 12.0 | 13.0 | 1 | 1 | 1 | 0 | 1 |
5 | IM Pancevski, Filip | 4.0 | MKD | M | 2512 | 2619 | +0.65 | 16.0 | 12.0 | 12.5 | 1 | 1 | ½ | ½ | 1 |
6 | GM Michalik, Peter | 4.0 | SVK | M | 2508 | 2654 | +0.92 | 16.0 | 11.5 | 14.0 | 1 | 1 | 1 | 1 | 0 |
7 | IM Roy Chowdhury, Saptarshi | 4.0 | IND | M | 2441 | 2661 | +1.41 | 15.0 | 11.0 | 13.0 | 1 | 1 | ½ | 1 | ½ |
8 | GM Ernst, Sipke | 4.0 | NED | M | 2562 | 2639 | +0.47 | 14.5 | 11.25 | 12.5 | 1 | 1 | ½ | ½ | 1 |
9 | GM Kovchan, Alexander | 4.0 | UKR | M | 2579 | 2641 | +0.39 | 14.5 | 11.0 | 12.5 | 1 | 1 | ½ | ½ | 1 |
10 | IM Bok, Benjamin | 4.0 | NED | M | 2522 | 2597 | +0.46 | 14.5 | 11.0 | 12.5 | 1 | 1 | ½ | ½ | 1 |
11 | GM Barua, Dibyendu | 4.0 | IND | M | 2410 | 2595 | +1.17 | 13.5 | 10.75 | 11.5 | ½ | 1 | 1 | ½ | 1 |
12 | IM Burg, Twan | 4.0 | NED | M | 2498 | 2545 | +0.38 | 13.0 | 9.0 | 13.0 | 1 | 1 | 1 | 0 | 1 |
13 | IM Hausrath, Daniel | 3.5 | GER | M | 2483 | 2542 | +0.47 | 15.5 | 9.0 | 11.5 | 1 | 1 | ½ | 0 | 1 |
14 | FM Beukema, Stefan | 3.5 | BEL | M | 2262 | 2446 | +1.19 | 13.0 | 7.5 | 9.0 | 0 | 1 | 1 | ½ | 1 |
15 | IM Wallace, John Paul | 3.5 | AUS | M | 2398 | 2402 | +0.19 | 12.0 | 8.25 | 11.0 | 1 | ½ | 1 | 0 | 1 |
16 | GM Deviatkin, Andrei | 3.5 | RUS | M | 2569 | 2427 | -0.64 | 11.0 | 6.0 | 10.5 | ½ | 1 | 1 | 0 | 1 |
17 | IM Breder, Dennis | 3.5 | GER | M | 2438 | 2364 | -0.36 | 10.5 | 7.25 | 8.0 | 0 | ½ | 1 | 1 | 1 |
18 | IM Naroditsky, Daniel | 3.0 | USA | M | 2483 | 2484 | +0.09 | 18.0 | 10.0 | 11.5 | 1 | 1 | ½ | ½ | 0 |
19 | Maris, Ivo | 3.0 | NED | M | 2086 | 2491 | +2.37 | 16.0 | 8.0 | 11.0 | 1 | 1 | 0 | 1 | 0 |
20 | IM Das, Arghyadip | 3.0 | IND | M | 2476 | 2454 | -0.01 | 15.5 | 7.5 | 11.5 | 1 | 1 | ½ | ½ | 0 |
21 | IM Nestorovic, Nikola | 3.0 | SRB | M | 2429 | 2409 | -0.05 | 15.5 | 7.5 | 11.0 | 1 | 1 | 0 | 1 | 0 |
22 | IM Baghdasaryan, Vahe | 3.0 | ARM | M | 2388 | 2259 | -0.68 | 15.0 | 7.75 | 10.5 | 1 | 1 | 0 | ½ | ½ |
23 | FM Drozdowski, Kacper | 3.0 | POL | M | 2426 | 2397 | -0.14 | 14.0 | 7.75 | 9.5 | ½ | ½ | 1 | 1 | 0 |
24 | FM Schoorl, Rob | 3.0 | NED | M | 2366 | 2384 | +0.18 | 14.0 | 7.25 | 9.0 | 1 | 0 | ½ | 1 | ½ |
25 | IM Piasetski, Leon | 3.0 | CAN | M | 2310 | 2415 | +0.72 | 14.0 | 6.0 | 10.0 | 1 | 0 | 1 | 1 | 0 |
26 | IM Matnadze, Ana | 3.0 | ESP | F | 2401 | 2351 | -0.16 | 13.5 | 5.5 | 11.0 | 1 | 1 | 0 | 1 | 0 |
27 | Lee, Kai Jie Edward | 3.0 | SIN | M | 2165 | 2377 | +1.36 | 13.0 | 6.5 | 8.0 | 0 | 1 | ½ | 1 | ½ |
28 | Maatman, Nick | 3.0 | NED | M | 2167 | 2404 | +1.49 | 13.0 | 6.0 | 9.0 | 0 | 1 | 1 | 1 | 0 |
29 | Bosker, Peter | 3.0 | NED | M | 2170 | 2405 | +1.49 | 12.5 | 5.75 | 8.5 | 0 | 1 | 1 | ½ | ½ |
30 | Pijpers, Arthur | 3.0 | NED | M | 2351 | 2264 | -0.47 | 12.5 | 5.5 | 9.0 | 1 | 0 | 1 | 0 | 1 |
31 | IM Pacher, Milan | 3.0 | SVK | M | 2436 | 2313 | -0.72 | 12.0 | 6.0 | 9.0 | ½ | 1 | 0 | 1 | ½ |
32 | IM Hansen, Eric | 3.0 | CAN | M | 2539 | 2352 | -1.08 | 11.5 | 6.75 | 9.0 | ½ | ½ | 1 | ½ | ½ |
33 | Dehn, Marcus | 3.0 | GER | M | 2105 | 2333 | +1.46 | 11.5 | 5.0 | 6.0 | 0 | 0 | 1 | 1 | 1 |
34 | Overdam van, Julian | 3.0 | NED | M | 2268 | 2239 | -0.03 | 11.5 | 4.5 | 9.0 | 1 | 0 | 1 | 0 | 1 |
35 | IM Plat, Vojtech | 3.0 | CZE | M | 2483 | 2293 | -1.05 | 11.0 | 6.25 | 8.0 | 0 | 1 | ½ | 1 | ½ |
36 | GM Brunello, Sabino | 3.0 | ITA | M | 2583 | 2346 | -1.26 | 11.0 | 6.0 | 8.0 | 0 | 1 | 1 | 0 | 1 |
37 | IM Berkovich, Mark | 3.0 | ISR | M | 2359 | 2263 | -0.52 | 10.5 | 6.25 | 8.5 | ½ | ½ | ½ | 1 | ½ |
38 | IM Donchenko, Alexander | 3.0 | GER | M | 2401 | 2319 | -0.44 | 10.5 | 4.75 | 8.5 | ½ | 1 | 0 | ½ | 1 |
39 | Ben Artzi, Ido | 3.0 | ISR | M | 2297 | 2280 | +0.00 | 10.5 | 4.5 | 9.0 | 1 | 0 | 1 | 0 | 1 |
40 | WGM Mamedjarova, Turkan | 3.0 | AZE | F | 2277 | 2147 | -0.65 | 9.0 | 5.75 | 8.0 | 0 | 1 | ½ | 1 | ½ |
41 | Mostertman, Milan | 2.5 | NED | M | 2250 | 2415 | +1.01 | 15.5 | 6.75 | 7.0 | ½ | ½ | ½ | 0 | 1 |
42 | Schoehuijs, Erik | 2.5 | NED | M | 2160 | 2298 | +0.85 | 13.5 | 6.25 | 7.5 | 1 | 0 | 0 | 1 | ½ |
43 | FM Schiffer, Kai Uwe | 2.5 | GER | M | 2300 | 2306 | +0.06 | 13.5 | 5.0 | 9.0 | 1 | 0 | 1 | ½ | 0 |
44 | WGM Mammadova, Gulnar | 2.5 | AZE | F | 2363 | 2284 | -0.47 | 13.5 | 4.5 | 9.0 | 1 | 0 | 1 | ½ | 0 |
45 | IM Afek, Yochanan | 2.5 | ISR | M | 2311 | 2195 | -0.75 | 13.0 | 4.5 | 8.5 | 1 | 0 | 1 | 0 | ½ |
46 | FM Eggleston, David | 2.5 | ENG | M | 2352 | 2260 | -0.55 | 13.0 | 4.0 | 8.5 | 1 | 0 | ½ | 1 | 0 |
47 | IM Estremera Panos, Sergio | 2.5 | ESP | M | 2367 | 2245 | -0.77 | 12.5 | 5.0 | 7.5 | 0 | 1 | ½ | 1 | 0 |
48 | FM Goudriaan, Etienne | 2.5 | NED | M | 2366 | 2215 | -0.92 | 12.5 | 4.5 | 7.0 | 1 | 0 | 0 | ½ | 1 |
49 | Ruiter de, Danny | 2.5 | NED | M | 2226 | 2293 | +0.40 | 12.0 | 4.0 | 6.5 | 0 | 1 | ½ | 0 | 1 |
50 | IM Arslanov, Shamil | 2.5 | RUS | M | 2386 | 2255 | -0.81 | 11.5 | 4.0 | 8.5 | ½ | 1 | 0 | 1 | 0 |
51 | IM Assendelft van, Floris | 2.5 | NED | M | 2403 | 2120 | -1.66 | 10.5 | 3.75 | 7.5 | 1 | 0 | ½ | 0 | 1 |
52 | Henseler, Jorgen | 2.5 | NED | M | 2076 | 2252 | +1.12 | 10.0 | 4.25 | 5.5 | 0 | ½ | ½ | ½ | 1 |
53 | FM Pel, Bonno | 2.5 | NED | M | 2288 | 2058 | -1.38 | 7.5 | 3.25 | 6.5 | 0 | ½ | 1 | ½ | ½ |
54 | Kerigan, Demre | 2.0 | TUR | M | 2233 | 2308 | +0.38 | 14.5 | 4.5 | 6.5 | ½ | 0 | 1 | ½ | 0 |
55 | Kuling, Lody | 2.0 | NED | M | 2246 | 2351 | +0.56 | 14.0 | 5.5 | 6.5 | ½ | ½ | ½ | 0 | ½ |
56 | WIM Brunello, Marina | 2.0 | ITA | F | 2257 | 2277 | +0.01 | 14.0 | 4.0 | 7.0 | 1 | 0 | 0 | 1 | 0 |
57 | Overdam van, Jan | 2.0 | NED | M | 2157 | 2263 | +0.53 | 14.0 | 4.0 | 6.0 | ½ | 0 | 1 | 0 | ½ |
58 | FM Vogel, Jaap | 2.0 | NED | M | 2166 | 2283 | +0.64 | 13.5 | 5.5 | 7.0 | 1 | 0 | ½ | 0 | ½ |
59 | WIM Dhar-Barua, Saheli | 2.0 | IND | F | 2091 | 2241 | +0.89 | 13.5 | 4.75 | 6.5 | ½ | ½ | 0 | 1 | 0 |
60 | Gerlagh, Joris | 2.0 | NED | M | 1925 | 2097 | +0.59 | 12.5 | 4.25 | 6.5 | 0 | + | ½ | ½ | 0 |
61 | Meijenfeldt von, Bart | 2.0 | NED | M | 2155 | 2254 | +0.56 | 12.5 | 4.0 | 6.0 | ½ | 0 | 1 | 0 | ½ |
62 | FM Duijker, Rick | 2.0 | NED | M | 2242 | 2152 | -0.64 | 12.5 | 3.5 | 5.0 | 0 | 1 | 0 | 0 | 1 |
63 | IM Jong de, Migchiel | 2.0 | NED | M | 2372 | 2123 | -1.53 | 12.5 | 2.5 | 6.0 | 1 | 0 | 0 | 0 | 1 |
64 | FM Heemskerk, Wim | 2.0 | NED | M | 2253 | 2129 | -0.91 | 12.0 | 4.0 | 4.5 | 0 | 0 | 1 | ½ | ½ |
65 | CM Theulings, Paul-Peter | 2.0 | NED | M | 2105 | 2163 | +0.32 | 12.0 | 3.5 | 4.5 | 0 | 0 | 1 | ½ | ½ |
66 | Basencyan, Mark | 2.0 | ARM | M | 2112 | 2175 | +0.34 | 11.5 | 3.0 | 6.0 | 0 | 1 | 0 | 1 | 0 |
67 | Osch van, Mees | 2.0 | NED | M | 2090 | 2219 | +0.76 | 11.0 | 4.25 | 5.5 | 0 | 1 | 0 | ½ | ½ |
68 | FM Lyell, Mark | 2.0 | ENG | M | 2226 | 2100 | -0.90 | 11.0 | 3.25 | 4.5 | 0 | ½ | 0 | 1 | ½ |
69 | Ypma, Peter | 2.0 | NED | M | 2157 | 2160 | -0.05 | 11.0 | 2.5 | 5.0 | 0 | 0 | 1 | 1 | 0 |
70 | Go, Benjamin | 2.0 | NED | M | 2168 | 2182 | -0.02 | 11.0 | 2.0 | 6.0 | 0 | 1 | 0 | 1 | 0 |
71 | Majhi, Ankit | 2.0 | NED | M | 1984 | 1975 | -0.08 | 10.5 | 2.0 | 4.0 | 0 | 0 | + | 0 | 1 |
72 | WGM Calzetta Ruiz, Monica | 2.0 | ESP | F | 2286 | 1995 | -1.86 | 8.5 | 3.0 | 3.5 | 0 | 0 | ½ | ½ | 1 |
73 | Beerdsen, Thomas | 2.0 | NED | M | 2076 | 2128 | +0.27 | 8.0 | 1.5 | 3.0 | 0 | 0 | 0 | 1 | 1 |
74 | Hummel, Paul | 2.0 | NED | M | 2021 | 1969 | -0.26 | 8.0 | 1.5 | 3.0 | 0 | 0 | 0 | + | 1 |
75 | Senders, Mischa | 1.5 | NED | M | 1967 | 2159 | +0.90 | 14.5 | 4.25 | 7.0 | 1 | ½ | 0 | 0 | 0 |
76 | Jacobs, Florian | 1.5 | NED | M | 2151 | 2151 | -0.09 | 14.0 | 3.75 | 4.0 | ½ | 0 | 0 | ½ | ½ |
77 | WIM Umudova, Nargiz | 1.5 | AZE | F | 2220 | 2147 | -0.54 | 13.0 | 2.25 | 5.5 | 0 | 1 | ½ | 0 | 0 |
78 | Knol, Geon | 1.5 | NED | M | 2160 | 2128 | -0.38 | 13.0 | 2.25 | 4.0 | 0 | 0 | 1 | ½ | 0 |
79 | Brookes, Christopher | 1.5 | NED | M | 2163 | 2150 | -0.20 | 12.5 | 3.25 | 4.0 | 0 | ½ | 0 | 1 | 0 |
80 | Auweraert van der, Elwin | 1.5 | NED | M | 2126 | 2150 | +0.11 | 12.0 | 3.25 | 5.0 | 0 | ½ | 1 | 0 | 0 |
81 | IJzermans, Gijs | 1.5 | NED | M | 1966 | 2090 | +0.60 | 10.5 | 2.75 | 5.5 | 1 | 0 | 0 | 0 | ½ |
82 | Dijkhuis, Tycho | 1.5 | NED | M | 2062 | 2067 | -0.12 | 10.5 | 2.5 | 3.5 | ½ | 0 | 0 | 0 | 1 |
83 | Kevlishvili, Robby | 1.0 | NED | M | 1941 | 1972 | +0.06 | 13.0 | 3.0 | 5.0 | 1 | 0 | 0 | 0 | 0 |
84 | Foreest van, Lucas | 1.0 | NED | M | 2003 | 1501 | -0.64 | 12.5 | 2.0 | 5.0 | + | 0 | 0 | 0 | 0 |
85 | WFM Grigoryan, Meri | 1.0 | ENG | F | 2025 | 1903 | -0.74 | 12.0 | 1.0 | 2.0 | 0 | 0 | 0 | 1 | 0 |
86 | Ratsma, Midas | 1.0 | NED | M | 2031 | 2026 | -0.05 | 10.0 | 0.5 | 4.0 | 0 | 1 | 0 | 0 | 0 |
87 | Gieben, Stijn | 1.0 | NED | M | 2048 | 1934 | -0.70 | 10.0 | 0.5 | 2.0 | 0 | 0 | 0 | 1 | 0 |
88 | Richters, Marc | 1.0 | GER | M | 2075 | 1975 | -0.62 | 9.0 | 0.5 | 3.0 | 0 | 0 | 1 | 0 | 0 |
89 | Vereggen, Lars | 1.0 | NED | M | 2059 | 1934 | -0.77 | 7.0 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 1 |
90 | Ootes, Lennart | 1.0 | NED | M | 2209 | 1363 | -2.28 | 7.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | + |
91 | Sparenberg, Erik | 0.5 | NED | M | 2114 | 1876 | -1.23 | 11.0 | 1.5 | 2.5 | ½ | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 30-12-2012 at 16:42