Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | PS | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Michalik, Peter | 4.0 | SVK | M | 2508 | 3175 | +1.33 | 9.5 | 9.5 | 10.0 | 1 | 1 | 1 | 1 |
2 | GM Andriasian, Zaven | 3.5 | ARM | M | 2605 | 2739 | +0.51 | 9.5 | 8.0 | 9.0 | 1 | 1 | ½ | 1 |
3 | IM Roy Chowdhury, Saptarshi | 3.5 | IND | M | 2441 | 2711 | +1.19 | 9.0 | 7.5 | 9.0 | 1 | 1 | ½ | 1 |
4 | GM Kampen van, Robin | 3.5 | NED | M | 2570 | 2662 | +0.37 | 7.5 | 6.75 | 8.0 | ½ | 1 | 1 | 1 |
5 | GM Gormally, Daniel W | 3.0 | ENG | M | 2495 | 2488 | +0.12 | 12.0 | 8.5 | 9.0 | 1 | 1 | 1 | 0 |
6 | IM Naroditsky, Daniel | 3.0 | USA | M | 2483 | 2605 | +0.69 | 11.5 | 8.25 | 8.5 | 1 | 1 | ½ | ½ |
7 | IM Hovhanisian, Mher | 3.0 | ARM | M | 2477 | 2574 | +0.56 | 10.5 | 7.5 | 8.5 | 1 | 1 | ½ | ½ |
8 | IM Pancevski, Filip | 3.0 | MKD | M | 2512 | 2567 | +0.30 | 10.5 | 7.25 | 8.5 | 1 | 1 | ½ | ½ |
9 | IM Bok, Benjamin | 3.0 | NED | M | 2522 | 2562 | +0.23 | 10.0 | 7.0 | 8.5 | 1 | 1 | ½ | ½ |
10 | IM Nestorovic, Nikola | 3.0 | SRB | M | 2429 | 2474 | +0.27 | 10.0 | 6.0 | 8.0 | 1 | 1 | 0 | 1 |
11 | GM Ernst, Sipke | 3.0 | NED | M | 2562 | 2585 | +0.15 | 9.0 | 6.25 | 8.5 | 1 | 1 | ½ | ½ |
12 | GM Kovchan, Alexander | 3.0 | UKR | M | 2579 | 2588 | +0.09 | 9.0 | 6.0 | 8.5 | 1 | 1 | ½ | ½ |
13 | IM Das, Arghyadip | 3.0 | IND | M | 2476 | 2546 | +0.46 | 9.0 | 6.0 | 8.5 | 1 | 1 | ½ | ½ |
14 | Maris, Ivo | 3.0 | NED | M | 2086 | 2595 | +2.45 | 9.0 | 6.0 | 8.0 | 1 | 1 | 0 | 1 |
15 | IM Burg, Twan | 3.0 | NED | M | 2498 | 2550 | +0.30 | 9.0 | 5.0 | 9.0 | 1 | 1 | 1 | 0 |
16 | GM Barua, Dibyendu | 3.0 | IND | M | 2410 | 2517 | +0.57 | 8.5 | 6.5 | 7.5 | ½ | 1 | 1 | ½ |
17 | IM Piasetski, Leon | 3.0 | CAN | M | 2310 | 2492 | +0.95 | 8.0 | 5.0 | 7.0 | 1 | 0 | 1 | 1 |
18 | IM Matnadze, Ana | 3.0 | ESP | F | 2401 | 2413 | +0.19 | 7.5 | 4.5 | 8.0 | 1 | 1 | 0 | 1 |
19 | Maatman, Nick | 3.0 | NED | M | 2167 | 2489 | +1.63 | 7.5 | 4.5 | 6.0 | 0 | 1 | 1 | 1 |
20 | FM Drozdowski, Kacper | 3.0 | POL | M | 2426 | 2454 | +0.16 | 6.5 | 5.0 | 6.5 | ½ | ½ | 1 | 1 |
21 | IM Hausrath, Daniel | 2.5 | GER | M | 2483 | 2495 | +0.13 | 11.0 | 6.0 | 8.0 | 1 | 1 | ½ | 0 |
22 | IM Wallace, John Paul | 2.5 | AUS | M | 2398 | 2336 | -0.18 | 8.5 | 4.75 | 7.5 | 1 | ½ | 1 | 0 |
23 | IM Baghdasaryan, Vahe | 2.5 | ARM | M | 2388 | 2286 | -0.40 | 8.5 | 4.25 | 7.5 | 1 | 1 | 0 | ½ |
24 | WGM Mammadova, Gulnar | 2.5 | AZE | F | 2363 | 2329 | -0.13 | 8.5 | 4.25 | 6.5 | 1 | 0 | 1 | ½ |
25 | FM Beukema, Stefan | 2.5 | BEL | M | 2262 | 2370 | +0.52 | 8.5 | 3.75 | 5.5 | 0 | 1 | 1 | ½ |
26 | IM Hansen, Eric | 2.5 | CAN | M | 2539 | 2354 | -0.85 | 8.0 | 5.0 | 6.0 | ½ | ½ | 1 | ½ |
27 | IM Estremera Panos, Sergio | 2.5 | ESP | M | 2367 | 2259 | -0.53 | 8.0 | 4.25 | 5.0 | 0 | 1 | ½ | 1 |
28 | FM Schoorl, Rob | 2.5 | NED | M | 2366 | 2350 | -0.05 | 7.5 | 3.75 | 6.0 | 1 | 0 | ½ | 1 |
29 | GM Deviatkin, Andrei | 2.5 | RUS | M | 2569 | 2351 | -0.88 | 7.5 | 3.25 | 7.0 | ½ | 1 | 1 | 0 |
30 | Bosker, Peter | 2.5 | NED | M | 2170 | 2415 | +1.21 | 7.5 | 3.25 | 5.5 | 0 | 1 | 1 | ½ |
31 | Lee, Kai Jie Edward | 2.5 | SIN | M | 2165 | 2399 | +1.16 | 7.5 | 3.25 | 5.0 | 0 | 1 | ½ | 1 |
32 | IM Pacher, Milan | 2.5 | SVK | M | 2436 | 2328 | -0.51 | 7.0 | 3.75 | 6.0 | ½ | 1 | 0 | 1 |
33 | FM Schiffer, Kai Uwe | 2.5 | GER | M | 2300 | 2378 | +0.43 | 7.0 | 3.25 | 6.5 | 1 | 0 | 1 | ½ |
34 | FM Eggleston, David | 2.5 | ENG | M | 2352 | 2311 | -0.17 | 7.0 | 2.75 | 6.0 | 1 | 0 | ½ | 1 |
35 | IM Breder, Dennis | 2.5 | GER | M | 2438 | 2276 | -0.74 | 6.0 | 3.25 | 4.5 | 0 | ½ | 1 | 1 |
36 | IM Arslanov, Shamil | 2.5 | RUS | M | 2386 | 2349 | -0.14 | 6.0 | 3.0 | 6.0 | ½ | 1 | 0 | 1 |
37 | WGM Mamedjarova, Turkan | 2.5 | AZE | F | 2277 | 2080 | -0.86 | 5.5 | 3.75 | 5.0 | 0 | 1 | ½ | 1 |
38 | IM Berkovich, Mark | 2.5 | ISR | M | 2359 | 2214 | -0.69 | 5.5 | 3.5 | 5.5 | ½ | ½ | ½ | 1 |
39 | IM Plat, Vojtech | 2.5 | CZE | M | 2483 | 2281 | -0.88 | 5.0 | 2.75 | 5.0 | 0 | 1 | ½ | 1 |
40 | Pijpers, Arthur | 2.0 | NED | M | 2351 | 2201 | -0.72 | 10.0 | 3.0 | 6.0 | 1 | 0 | 1 | 0 |
41 | GM Brunello, Sabino | 2.0 | ITA | M | 2583 | 2284 | -1.37 | 9.0 | 4.0 | 5.0 | 0 | 1 | 1 | 0 |
42 | WIM Dhar-Barua, Saheli | 2.0 | IND | F | 2091 | 2324 | +1.16 | 9.0 | 3.5 | 4.5 | ½ | ½ | 0 | 1 |
43 | IM Afek, Yochanan | 2.0 | ISR | M | 2311 | 2202 | -0.55 | 9.0 | 3.0 | 6.0 | 1 | 0 | 1 | 0 |
44 | WIM Brunello, Marina | 2.0 | ITA | F | 2257 | 2410 | +0.71 | 9.0 | 3.0 | 5.0 | 1 | 0 | 0 | 1 |
45 | Kerigan, Demre | 2.0 | TUR | M | 2233 | 2329 | +0.49 | 8.5 | 3.25 | 4.5 | ½ | 0 | 1 | ½ |
46 | Overdam van, Julian | 2.0 | NED | M | 2268 | 2186 | -0.30 | 8.5 | 2.5 | 6.0 | 1 | 0 | 1 | 0 |
47 | Schoehuijs, Erik | 2.0 | NED | M | 2160 | 2301 | +0.68 | 8.0 | 3.0 | 5.0 | 1 | 0 | 0 | 1 |
48 | Gerlagh, Joris | 2.0 | NED | M | 1925 | 2153 | +0.67 | 7.5 | 3.25 | 4.5 | 0 | + | ½ | ½ |
49 | Ypma, Peter | 2.0 | NED | M | 2157 | 2203 | +0.20 | 7.5 | 2.0 | 3.0 | 0 | 0 | 1 | 1 |
50 | Ben Artzi, Ido | 2.0 | ISR | M | 2297 | 2232 | -0.26 | 7.5 | 1.5 | 6.0 | 1 | 0 | 1 | 0 |
51 | IM Donchenko, Alexander | 2.0 | GER | M | 2401 | 2267 | -0.65 | 7.0 | 2.25 | 5.5 | ½ | 1 | 0 | ½ |
52 | Basencyan, Mark | 2.0 | ARM | M | 2112 | 2235 | +0.60 | 7.0 | 2.0 | 4.0 | 0 | 1 | 0 | 1 |
53 | Dehn, Marcus | 2.0 | GER | M | 2105 | 2262 | +0.76 | 7.0 | 2.0 | 3.0 | 0 | 0 | 1 | 1 |
54 | Go, Benjamin | 2.0 | NED | M | 2168 | 2218 | +0.19 | 6.0 | 1.0 | 4.0 | 0 | 1 | 0 | 1 |
55 | FM Pel, Bonno | 2.0 | NED | M | 2288 | 2033 | -1.21 | 5.0 | 2.0 | 4.0 | 0 | ½ | 1 | ½ |
56 | Mostertman, Milan | 1.5 | NED | M | 2250 | 2392 | +0.63 | 11.5 | 4.5 | 4.5 | ½ | ½ | ½ | 0 |
57 | FM Vogel, Jaap | 1.5 | NED | M | 2166 | 2334 | +0.74 | 10.5 | 3.75 | 5.0 | 1 | 0 | ½ | 0 |
58 | Kuling, Lody | 1.5 | NED | M | 2246 | 2403 | +0.68 | 10.0 | 3.75 | 4.5 | ½ | ½ | ½ | 0 |
59 | Senders, Mischa | 1.5 | NED | M | 1967 | 2238 | +1.07 | 9.5 | 3.25 | 5.5 | 1 | ½ | 0 | 0 |
60 | Meijenfeldt von, Bart | 1.5 | NED | M | 2155 | 2259 | +0.44 | 9.5 | 3.0 | 4.0 | ½ | 0 | 1 | 0 |
61 | Ruiter de, Danny | 1.5 | NED | M | 2226 | 2248 | +0.04 | 9.0 | 2.25 | 4.0 | 0 | 1 | ½ | 0 |
62 | Overdam van, Jan | 1.5 | NED | M | 2157 | 2268 | +0.40 | 9.0 | 1.75 | 4.0 | ½ | 0 | 1 | 0 |
63 | IM Assendelft van, Floris | 1.5 | NED | M | 2403 | 2062 | -1.74 | 8.5 | 2.25 | 5.0 | 1 | 0 | ½ | 0 |
64 | FM Goudriaan, Etienne | 1.5 | NED | M | 2366 | 2141 | -1.16 | 8.5 | 1.75 | 4.5 | 1 | 0 | 0 | ½ |
65 | WIM Umudova, Nargiz | 1.5 | AZE | F | 2220 | 2265 | +0.15 | 8.0 | 0.75 | 4.0 | 0 | 1 | ½ | 0 |
66 | Auweraert van der, Elwin | 1.5 | NED | M | 2126 | 2230 | +0.47 | 7.5 | 2.5 | 3.5 | 0 | ½ | 1 | 0 |
67 | Brookes, Christopher | 1.5 | NED | M | 2163 | 2196 | +0.04 | 7.5 | 1.75 | 2.5 | 0 | ½ | 0 | 1 |
68 | FM Heemskerk, Wim | 1.5 | NED | M | 2253 | 2126 | -0.78 | 7.0 | 1.75 | 2.5 | 0 | 0 | 1 | ½ |
69 | FM Lyell, Mark | 1.5 | ENG | M | 2226 | 2102 | -0.74 | 7.0 | 1.75 | 2.5 | 0 | ½ | 0 | 1 |
70 | CM Theulings, Paul-Peter | 1.5 | NED | M | 2105 | 2150 | +0.16 | 7.0 | 1.25 | 2.5 | 0 | 0 | 1 | ½ |
71 | Knol, Geon | 1.5 | NED | M | 2160 | 2197 | +0.00 | 7.0 | 0.75 | 2.5 | 0 | 0 | 1 | ½ |
72 | Osch van, Mees | 1.5 | NED | M | 2090 | 2236 | +0.66 | 6.5 | 2.25 | 3.5 | 0 | 1 | 0 | ½ |
73 | Henseler, Jorgen | 1.5 | NED | M | 2076 | 2173 | +0.43 | 6.5 | 2.0 | 3.0 | 0 | ½ | ½ | ½ |
74 | IM Jong de, Migchiel | 1.0 | NED | M | 2372 | 2050 | -1.63 | 9.5 | 1.5 | 4.0 | 1 | 0 | 0 | 0 |
75 | Kevlishvili, Robby | 1.0 | NED | M | 1941 | 2057 | +0.40 | 9.0 | 2.5 | 4.0 | 1 | 0 | 0 | 0 |
76 | Foreest van, Lucas | 1.0 | NED | M | 2003 | 1477 | -0.54 | 9.0 | 1.5 | 4.0 | + | 0 | 0 | 0 |
77 | FM Duijker, Rick | 1.0 | NED | M | 2242 | 2096 | -0.81 | 9.0 | 1.0 | 3.0 | 0 | 1 | 0 | 0 |
78 | Jacobs, Florian | 1.0 | NED | M | 2151 | 2191 | +0.15 | 8.5 | 2.0 | 2.5 | ½ | 0 | 0 | ½ |
79 | WFM Grigoryan, Meri | 1.0 | ENG | F | 2025 | 1967 | -0.31 | 8.0 | 0.0 | 1.0 | 0 | 0 | 0 | 1 |
80 | IJzermans, Gijs | 1.0 | NED | M | 1966 | 2068 | +0.36 | 7.5 | 1.0 | 4.0 | 1 | 0 | 0 | 0 |
81 | Majhi, Ankit | 1.0 | NED | M | 1984 | 1407 | -0.67 | 7.0 | 0.5 | 2.0 | 0 | 0 | + | 0 |
82 | Gieben, Stijn | 1.0 | NED | M | 2048 | 2029 | -0.11 | 6.5 | 0.0 | 1.0 | 0 | 0 | 0 | 1 |
83 | Richters, Marc | 1.0 | GER | M | 2075 | 2071 | -0.04 | 6.0 | 0.0 | 2.0 | 0 | 0 | 1 | 0 |
84 | Hummel, Paul | 1.0 | NED | M | 2021 | 1391 | -0.84 | 6.0 | 0.0 | 1.0 | 0 | 0 | 0 | + |
85 | WGM Calzetta Ruiz, Monica | 1.0 | ESP | F | 2286 | 1883 | -2.05 | 5.5 | 1.25 | 1.5 | 0 | 0 | ½ | ½ |
86 | Ratsma, Midas | 1.0 | NED | M | 2031 | 2068 | +0.14 | 5.5 | 0.0 | 3.0 | 0 | 1 | 0 | 0 |
87 | Beerdsen, Thomas | 1.0 | NED | M | 2076 | 2051 | -0.16 | 4.5 | 0.5 | 1.0 | 0 | 0 | 0 | 1 |
88 | Dijkhuis, Tycho | 0.5 | NED | M | 2062 | 1963 | -0.46 | 8.0 | 1.25 | 2.0 | ½ | 0 | 0 | 0 |
89 | Sparenberg, Erik | 0.5 | NED | M | 2114 | 1966 | -0.65 | 7.5 | 1.0 | 2.0 | ½ | 0 | 0 | 0 |
90 | Vereggen, Lars | 0.0 | NED | M | 2059 | 1389 | -1.35 | 6.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
91 | Ootes, Lennart | 0.0 | NED | M | 2209 | 1363 | -2.28 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 30-12-2012 at 16:42