Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | PS | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Gormally, Daniel W | 3.0 | ENG | M | 2495 | 2992 | +0.47 | 6.0 | 6.0 | 6.0 | 1 | 1 | 1 |
2 | GM Michalik, Peter | 3.0 | SVK | M | 2508 | 3133 | +0.84 | 5.5 | 5.5 | 6.0 | 1 | 1 | 1 |
3 | IM Burg, Twan | 3.0 | NED | M | 2498 | 3107 | +0.79 | 4.0 | 4.0 | 6.0 | 1 | 1 | 1 |
4 | IM Naroditsky, Daniel | 2.5 | USA | M | 2483 | 2629 | +0.56 | 6.5 | 5.25 | 5.5 | 1 | 1 | ½ |
5 | IM Hovhanisian, Mher | 2.5 | ARM | M | 2477 | 2610 | +0.51 | 6.0 | 4.75 | 5.5 | 1 | 1 | ½ |
6 | GM Andriasian, Zaven | 2.5 | ARM | M | 2605 | 2645 | +0.16 | 5.5 | 4.25 | 5.5 | 1 | 1 | ½ |
7 | IM Pancevski, Filip | 2.5 | MKD | M | 2512 | 2613 | +0.35 | 5.5 | 4.25 | 5.5 | 1 | 1 | ½ |
8 | IM Hausrath, Daniel | 2.5 | GER | M | 2483 | 2616 | +0.51 | 5.5 | 4.25 | 5.5 | 1 | 1 | ½ |
9 | GM Ernst, Sipke | 2.5 | NED | M | 2562 | 2637 | +0.27 | 5.0 | 3.75 | 5.5 | 1 | 1 | ½ |
10 | IM Bok, Benjamin | 2.5 | NED | M | 2522 | 2628 | +0.38 | 5.0 | 3.75 | 5.5 | 1 | 1 | ½ |
11 | GM Kampen van, Robin | 2.5 | NED | M | 2570 | 2547 | -0.01 | 4.5 | 3.75 | 4.5 | ½ | 1 | 1 |
12 | GM Kovchan, Alexander | 2.5 | UKR | M | 2579 | 2638 | +0.22 | 4.5 | 3.25 | 5.5 | 1 | 1 | ½ |
13 | IM Das, Arghyadip | 2.5 | IND | M | 2476 | 2557 | +0.34 | 4.5 | 3.25 | 5.5 | 1 | 1 | ½ |
14 | IM Roy Chowdhury, Saptarshi | 2.5 | IND | M | 2441 | 2583 | +0.52 | 4.5 | 3.25 | 5.5 | 1 | 1 | ½ |
15 | GM Barua, Dibyendu | 2.5 | IND | M | 2410 | 2530 | +0.42 | 4.0 | 3.75 | 4.5 | ½ | 1 | 1 |
16 | IM Wallace, John Paul | 2.5 | AUS | M | 2398 | 2453 | +0.28 | 4.0 | 3.25 | 5.0 | 1 | ½ | 1 |
17 | GM Deviatkin, Andrei | 2.5 | RUS | M | 2569 | 2468 | -0.21 | 4.0 | 3.25 | 4.5 | ½ | 1 | 1 |
18 | Maris, Ivo | 2.0 | NED | M | 2086 | 2544 | +1.63 | 6.0 | 3.0 | 5.0 | 1 | 1 | 0 |
19 | IM Nestorovic, Nikola | 2.0 | SRB | M | 2429 | 2400 | -0.05 | 5.0 | 2.0 | 5.0 | 1 | 1 | 0 |
20 | IM Afek, Yochanan | 2.0 | ISR | M | 2311 | 2339 | +0.14 | 5.0 | 2.0 | 4.0 | 1 | 0 | 1 |
21 | IM Baghdasaryan, Vahe | 2.0 | ARM | M | 2388 | 2293 | -0.23 | 4.5 | 2.0 | 5.0 | 1 | 1 | 0 |
22 | WGM Mammadova, Gulnar | 2.0 | AZE | F | 2363 | 2380 | +0.12 | 4.5 | 2.0 | 4.0 | 1 | 0 | 1 |
23 | Overdam van, Julian | 2.0 | NED | M | 2268 | 2239 | +0.02 | 4.5 | 2.0 | 4.0 | 1 | 0 | 1 |
24 | IM Matnadze, Ana | 2.0 | ESP | F | 2401 | 2329 | -0.13 | 4.5 | 1.5 | 5.0 | 1 | 1 | 0 |
25 | IM Hansen, Eric | 2.0 | CAN | M | 2539 | 2370 | -0.55 | 4.0 | 2.5 | 3.5 | ½ | ½ | 1 |
26 | FM Drozdowski, Kacper | 2.0 | POL | M | 2426 | 2341 | -0.30 | 4.0 | 2.5 | 3.5 | ½ | ½ | 1 |
27 | Ben Artzi, Ido | 2.0 | ISR | M | 2297 | 2291 | +0.06 | 4.0 | 1.5 | 4.0 | 1 | 0 | 1 |
28 | FM Beukema, Stefan | 2.0 | BEL | M | 2262 | 2363 | +0.35 | 4.0 | 1.5 | 3.0 | 0 | 1 | 1 |
29 | Pijpers, Arthur | 2.0 | NED | M | 2351 | 2364 | +0.10 | 4.0 | 1.0 | 4.0 | 1 | 0 | 1 |
30 | IM Piasetski, Leon | 2.0 | CAN | M | 2310 | 2329 | +0.12 | 4.0 | 1.0 | 4.0 | 1 | 0 | 1 |
31 | Bosker, Peter | 2.0 | NED | M | 2170 | 2430 | +0.96 | 4.0 | 1.0 | 3.0 | 0 | 1 | 1 |
32 | GM Brunello, Sabino | 2.0 | ITA | M | 2583 | 2400 | -0.54 | 3.5 | 2.5 | 3.0 | 0 | 1 | 1 |
33 | FM Schiffer, Kai Uwe | 2.0 | GER | M | 2300 | 2323 | +0.13 | 3.5 | 1.0 | 4.0 | 1 | 0 | 1 |
34 | Maatman, Nick | 2.0 | NED | M | 2167 | 2416 | +0.94 | 3.5 | 1.0 | 3.0 | 0 | 1 | 1 |
35 | Senders, Mischa | 1.5 | NED | M | 1967 | 2341 | +1.21 | 6.5 | 2.75 | 4.0 | 1 | ½ | 0 |
36 | Mostertman, Milan | 1.5 | NED | M | 2250 | 2493 | +0.89 | 6.0 | 3.0 | 3.0 | ½ | ½ | ½ |
37 | Kuling, Lody | 1.5 | NED | M | 2246 | 2492 | +0.88 | 6.0 | 3.0 | 3.0 | ½ | ½ | ½ |
38 | IM Pacher, Milan | 1.5 | SVK | M | 2436 | 2237 | -0.73 | 5.5 | 2.25 | 3.5 | ½ | 1 | 0 |
39 | FM Vogel, Jaap | 1.5 | NED | M | 2166 | 2439 | +0.98 | 5.5 | 2.25 | 3.5 | 1 | 0 | ½ |
40 | Kerigan, Demre | 1.5 | TUR | M | 2233 | 2305 | +0.27 | 5.5 | 2.0 | 2.5 | ½ | 0 | 1 |
41 | IM Assendelft van, Floris | 1.5 | NED | M | 2403 | 2144 | -0.94 | 5.0 | 2.25 | 3.5 | 1 | 0 | ½ |
42 | FM Schoorl, Rob | 1.5 | NED | M | 2366 | 2288 | -0.28 | 5.0 | 1.75 | 3.5 | 1 | 0 | ½ |
43 | Ruiter de, Danny | 1.5 | NED | M | 2226 | 2318 | +0.33 | 5.0 | 1.75 | 2.5 | 0 | 1 | ½ |
44 | IM Estremera Panos, Sergio | 1.5 | ESP | M | 2367 | 2163 | -0.77 | 4.5 | 1.75 | 2.5 | 0 | 1 | ½ |
45 | Lee, Kai Jie Edward | 1.5 | SIN | M | 2165 | 2271 | +0.36 | 4.5 | 1.25 | 2.5 | 0 | 1 | ½ |
46 | Overdam van, Jan | 1.5 | NED | M | 2157 | 2352 | +0.63 | 4.5 | 1.25 | 2.5 | ½ | 0 | 1 |
47 | WIM Umudova, Nargiz | 1.5 | AZE | F | 2220 | 2323 | +0.37 | 4.5 | 0.75 | 2.5 | 0 | 1 | ½ |
48 | Meijenfeldt von, Bart | 1.5 | NED | M | 2155 | 2342 | +0.68 | 4.0 | 1.5 | 2.5 | ½ | 0 | 1 |
49 | Gerlagh, Joris | 1.5 | NED | M | 1925 | 2080 | +0.27 | 4.0 | 1.25 | 2.5 | 0 | + | ½ |
50 | FM Eggleston, David | 1.5 | ENG | M | 2352 | 2245 | -0.38 | 4.0 | 0.75 | 3.5 | 1 | 0 | ½ |
51 | IM Plat, Vojtech | 1.5 | CZE | M | 2483 | 2166 | -1.08 | 3.5 | 1.25 | 2.5 | 0 | 1 | ½ |
52 | FM Pel, Bonno | 1.5 | NED | M | 2288 | 2069 | -0.81 | 3.5 | 1.25 | 2.0 | 0 | ½ | 1 |
53 | Auweraert van der, Elwin | 1.5 | NED | M | 2126 | 2306 | +0.68 | 3.5 | 1.25 | 2.0 | 0 | ½ | 1 |
54 | IM Arslanov, Shamil | 1.5 | RUS | M | 2386 | 2263 | -0.43 | 3.5 | 1.0 | 3.5 | ½ | 1 | 0 |
55 | IM Donchenko, Alexander | 1.5 | GER | M | 2401 | 2278 | -0.43 | 3.5 | 0.75 | 3.5 | ½ | 1 | 0 |
56 | IM Berkovich, Mark | 1.5 | ISR | M | 2359 | 2106 | -0.93 | 3.0 | 1.5 | 3.0 | ½ | ½ | ½ |
57 | WGM Mamedjarova, Turkan | 1.5 | AZE | F | 2277 | 1990 | -1.00 | 3.0 | 1.5 | 2.5 | 0 | 1 | ½ |
58 | IM Breder, Dennis | 1.5 | GER | M | 2438 | 2158 | -1.00 | 2.0 | 0.75 | 2.0 | 0 | ½ | 1 |
59 | WIM Brunello, Marina | 1.0 | ITA | F | 2257 | 2396 | +0.45 | 6.5 | 2.0 | 3.0 | 1 | 0 | 0 |
60 | Kevlishvili, Robby | 1.0 | NED | M | 1941 | 2170 | +0.67 | 6.0 | 1.5 | 3.0 | 1 | 0 | 0 |
61 | Schoehuijs, Erik | 1.0 | NED | M | 2160 | 2281 | +0.41 | 5.5 | 1.5 | 3.0 | 1 | 0 | 0 |
62 | IM Jong de, Migchiel | 1.0 | NED | M | 2372 | 2163 | -0.81 | 5.5 | 1.0 | 3.0 | 1 | 0 | 0 |
63 | WIM Dhar-Barua, Saheli | 1.0 | IND | F | 2091 | 2227 | +0.46 | 5.0 | 1.5 | 2.5 | ½ | ½ | 0 |
64 | Foreest van, Lucas | 1.0 | NED | M | 2003 | 1532 | -0.26 | 5.0 | 1.0 | 3.0 | + | 0 | 0 |
65 | Basencyan, Mark | 1.0 | ARM | M | 2112 | 2208 | +0.33 | 4.5 | 0.5 | 2.0 | 0 | 1 | 0 |
66 | FM Goudriaan, Etienne | 1.0 | NED | M | 2366 | 2149 | -0.83 | 4.5 | 0.0 | 3.0 | 1 | 0 | 0 |
67 | FM Duijker, Rick | 1.0 | NED | M | 2242 | 2230 | -0.11 | 4.5 | 0.0 | 2.0 | 0 | 1 | 0 |
68 | Go, Benjamin | 1.0 | NED | M | 2168 | 2164 | -0.09 | 4.5 | 0.0 | 2.0 | 0 | 1 | 0 |
69 | Knol, Geon | 1.0 | NED | M | 2160 | 2228 | +0.12 | 4.5 | 0.0 | 1.0 | 0 | 0 | 1 |
70 | Osch van, Mees | 1.0 | NED | M | 2090 | 2183 | +0.33 | 4.0 | 1.0 | 2.0 | 0 | 1 | 0 |
71 | IJzermans, Gijs | 1.0 | NED | M | 1966 | 2170 | +0.61 | 4.0 | 0.5 | 3.0 | 1 | 0 | 0 |
72 | Ratsma, Midas | 1.0 | NED | M | 2031 | 2147 | +0.39 | 4.0 | 0.0 | 2.0 | 0 | 1 | 0 |
73 | CM Theulings, Paul-Peter | 1.0 | NED | M | 2105 | 2107 | -0.04 | 4.0 | 0.0 | 1.0 | 0 | 0 | 1 |
74 | Dehn, Marcus | 1.0 | GER | M | 2105 | 2100 | -0.06 | 4.0 | 0.0 | 1.0 | 0 | 0 | 1 |
75 | FM Heemskerk, Wim | 1.0 | NED | M | 2253 | 2123 | -0.58 | 3.5 | 0.0 | 1.0 | 0 | 0 | 1 |
76 | Ypma, Peter | 1.0 | NED | M | 2157 | 2156 | -0.05 | 3.5 | 0.0 | 1.0 | 0 | 0 | 1 |
77 | Richters, Marc | 1.0 | GER | M | 2075 | 2141 | +0.22 | 3.5 | 0.0 | 1.0 | 0 | 0 | 1 |
78 | Majhi, Ankit | 1.0 | NED | M | 1984 | 1431 | -0.40 | 3.5 | 0.0 | 1.0 | 0 | 0 | + |
79 | Henseler, Jorgen | 1.0 | NED | M | 2076 | 2168 | +0.31 | 2.5 | 0.5 | 1.5 | 0 | ½ | ½ |
80 | Jacobs, Florian | 0.5 | NED | M | 2151 | 2143 | -0.03 | 5.5 | 1.25 | 1.5 | ½ | 0 | 0 |
81 | Brookes, Christopher | 0.5 | NED | M | 2163 | 2083 | -0.32 | 5.5 | 0.75 | 1.0 | 0 | ½ | 0 |
82 | FM Lyell, Mark | 0.5 | ENG | M | 2226 | 1968 | -0.99 | 5.0 | 0.5 | 1.0 | 0 | ½ | 0 |
83 | Sparenberg, Erik | 0.5 | NED | M | 2114 | 2085 | -0.10 | 4.5 | 0.75 | 1.5 | ½ | 0 | 0 |
84 | Dijkhuis, Tycho | 0.5 | NED | M | 2062 | 2053 | -0.10 | 4.5 | 0.75 | 1.5 | ½ | 0 | 0 |
85 | WGM Calzetta Ruiz, Monica | 0.5 | ESP | F | 2286 | 1778 | -1.87 | 3.0 | 0.5 | 0.5 | 0 | 0 | ½ |
86 | Ootes, Lennart | 0.0 | NED | M | 2209 | 1401 | -1.57 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0 |
87 | Gieben, Stijn | 0.0 | NED | M | 2048 | 1426 | -0.82 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0 |
88 | WFM Grigoryan, Meri | 0.0 | ENG | F | 2025 | 1394 | -0.86 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0 |
89 | Vereggen, Lars | 0.0 | NED | M | 2059 | 1444 | -0.80 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 |
90 | Hummel, Paul | 0.0 | NED | M | 2021 | 1391 | -0.84 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 |
91 | Beerdsen, Thomas | 0.0 | NED | M | 2076 | 1487 | -0.71 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 30-12-2012 at 16:42