Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | PS | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Andriasian, Zaven | 2.0 | ARM | M | 2605 | 3117 | +0.33 | 2.0 | 2.0 | 3.0 | 1 | 1 |
2 | GM Ernst, Sipke | 2.0 | NED | M | 2562 | 3104 | +0.38 | 2.0 | 2.0 | 3.0 | 1 | 1 |
3 | IM Pancevski, Filip | 2.0 | MKD | M | 2512 | 3089 | +0.45 | 2.0 | 2.0 | 3.0 | 1 | 1 |
4 | GM Michalik, Peter | 2.0 | SVK | M | 2508 | 3086 | +0.45 | 2.0 | 2.0 | 3.0 | 1 | 1 |
5 | GM Gormally, Daniel W | 2.0 | ENG | M | 2495 | 3040 | +0.39 | 2.0 | 2.0 | 3.0 | 1 | 1 |
6 | IM Hausrath, Daniel | 2.0 | GER | M | 2483 | 3034 | +0.40 | 2.0 | 2.0 | 3.0 | 1 | 1 |
7 | IM Naroditsky, Daniel | 2.0 | USA | M | 2483 | 3032 | +0.39 | 2.0 | 2.0 | 3.0 | 1 | 1 |
8 | IM Hovhanisian, Mher | 2.0 | ARM | M | 2477 | 3017 | +0.37 | 2.0 | 2.0 | 3.0 | 1 | 1 |
9 | Maris, Ivo | 2.0 | NED | M | 2086 | 3185 | +1.71 | 2.0 | 2.0 | 3.0 | 1 | 1 |
10 | IM Bok, Benjamin | 2.0 | NED | M | 2522 | 3095 | +0.44 | 1.5 | 1.5 | 3.0 | 1 | 1 |
11 | IM Das, Arghyadip | 2.0 | IND | M | 2476 | 2965 | +0.28 | 1.5 | 1.5 | 3.0 | 1 | 1 |
12 | IM Matnadze, Ana | 2.0 | ESP | F | 2401 | 2858 | +0.24 | 1.5 | 1.5 | 3.0 | 1 | 1 |
13 | GM Kovchan, Alexander | 2.0 | UKR | M | 2579 | 3110 | +0.36 | 1.0 | 1.0 | 3.0 | 1 | 1 |
14 | IM Burg, Twan | 2.0 | NED | M | 2498 | 3060 | +0.42 | 1.0 | 1.0 | 3.0 | 1 | 1 |
15 | IM Roy Chowdhury, Saptarshi | 2.0 | IND | M | 2441 | 3009 | +0.42 | 1.0 | 1.0 | 3.0 | 1 | 1 |
16 | IM Nestorovic, Nikola | 2.0 | SRB | M | 2429 | 2959 | +0.34 | 1.0 | 1.0 | 3.0 | 1 | 1 |
17 | IM Baghdasaryan, Vahe | 2.0 | ARM | M | 2388 | 2847 | +0.24 | 1.0 | 1.0 | 3.0 | 1 | 1 |
18 | GM Deviatkin, Andrei | 1.5 | RUS | M | 2569 | 2401 | -0.29 | 2.0 | 1.5 | 2.0 | ½ | 1 |
19 | Senders, Mischa | 1.5 | NED | M | 1967 | 2521 | +1.29 | 2.0 | 1.25 | 2.5 | 1 | ½ |
20 | GM Kampen van, Robin | 1.5 | NED | M | 2570 | 2403 | -0.29 | 1.5 | 1.0 | 2.0 | ½ | 1 |
21 | IM Arslanov, Shamil | 1.5 | RUS | M | 2386 | 2296 | -0.18 | 1.5 | 1.0 | 2.0 | ½ | 1 |
22 | IM Wallace, John Paul | 1.5 | AUS | M | 2398 | 2245 | -0.27 | 1.5 | 0.75 | 2.5 | 1 | ½ |
23 | IM Pacher, Milan | 1.5 | SVK | M | 2436 | 2349 | -0.18 | 1.0 | 0.75 | 2.0 | ½ | 1 |
24 | GM Barua, Dibyendu | 1.5 | IND | M | 2410 | 2385 | -0.05 | 1.0 | 0.75 | 2.0 | ½ | 1 |
25 | IM Donchenko, Alexander | 1.5 | GER | M | 2401 | 2326 | -0.15 | 1.0 | 0.75 | 2.0 | ½ | 1 |
26 | IM Jong de, Migchiel | 1.0 | NED | M | 2372 | 2348 | -0.05 | 3.0 | 1.0 | 2.0 | 1 | 0 |
27 | IM Afek, Yochanan | 1.0 | ISR | M | 2311 | 2265 | -0.10 | 3.0 | 1.0 | 2.0 | 1 | 0 |
28 | WIM Brunello, Marina | 1.0 | ITA | F | 2257 | 2512 | +0.61 | 3.0 | 1.0 | 2.0 | 1 | 0 |
29 | FM Vogel, Jaap | 1.0 | NED | M | 2166 | 2480 | +0.73 | 3.0 | 1.0 | 2.0 | 1 | 0 |
30 | Mostertman, Milan | 1.0 | NED | M | 2250 | 2498 | +0.60 | 2.5 | 1.25 | 1.5 | ½ | ½ |
31 | Kuling, Lody | 1.0 | NED | M | 2246 | 2554 | +0.72 | 2.5 | 1.25 | 1.5 | ½ | ½ |
32 | WIM Dhar-Barua, Saheli | 1.0 | IND | F | 2091 | 2373 | +0.68 | 2.5 | 1.25 | 1.5 | ½ | ½ |
33 | Kevlishvili, Robby | 1.0 | NED | M | 1941 | 2309 | +0.80 | 2.5 | 1.0 | 2.0 | 1 | 0 |
34 | IM Assendelft van, Floris | 1.0 | NED | M | 2403 | 2106 | -0.70 | 2.5 | 0.5 | 2.0 | 1 | 0 |
35 | FM Schoorl, Rob | 1.0 | NED | M | 2366 | 2319 | -0.09 | 2.5 | 0.5 | 2.0 | 1 | 0 |
36 | Overdam van, Julian | 1.0 | NED | M | 2268 | 2201 | -0.11 | 2.5 | 0.5 | 2.0 | 1 | 0 |
37 | Schoehuijs, Erik | 1.0 | NED | M | 2160 | 2434 | +0.66 | 2.5 | 0.5 | 2.0 | 1 | 0 |
38 | Foreest van, Lucas | 1.0 | NED | M | 2003 | 1601 | -0.08 | 2.5 | 0.5 | 2.0 | + | 0 |
39 | FM Goudriaan, Etienne | 1.0 | NED | M | 2366 | 2328 | -0.07 | 2.0 | 0.0 | 2.0 | 1 | 0 |
40 | WGM Mammadova, Gulnar | 1.0 | AZE | F | 2363 | 2299 | -0.13 | 2.0 | 0.0 | 2.0 | 1 | 0 |
41 | FM Eggleston, David | 1.0 | ENG | M | 2352 | 2286 | -0.14 | 2.0 | 0.0 | 2.0 | 1 | 0 |
42 | Pijpers, Arthur | 1.0 | NED | M | 2351 | 2278 | -0.15 | 2.0 | 0.0 | 2.0 | 1 | 0 |
43 | IM Piasetski, Leon | 1.0 | CAN | M | 2310 | 2260 | -0.10 | 2.0 | 0.0 | 2.0 | 1 | 0 |
44 | FM Schiffer, Kai Uwe | 1.0 | GER | M | 2300 | 2252 | -0.10 | 2.0 | 0.0 | 2.0 | 1 | 0 |
45 | Ben Artzi, Ido | 1.0 | ISR | M | 2297 | 2234 | -0.12 | 2.0 | 0.0 | 2.0 | 1 | 0 |
46 | IJzermans, Gijs | 1.0 | NED | M | 1966 | 2326 | +0.79 | 2.0 | 0.0 | 2.0 | 1 | 0 |
47 | IM Estremera Panos, Sergio | 1.0 | ESP | M | 2367 | 2122 | -0.61 | 2.0 | 0.0 | 1.0 | 0 | 1 |
48 | FM Beukema, Stefan | 1.0 | BEL | M | 2262 | 2355 | +0.17 | 2.0 | 0.0 | 1.0 | 0 | 1 |
49 | FM Duijker, Rick | 1.0 | NED | M | 2242 | 2319 | +0.15 | 2.0 | 0.0 | 1.0 | 0 | 1 |
50 | Ruiter de, Danny | 1.0 | NED | M | 2226 | 2294 | +0.14 | 2.0 | 0.0 | 1.0 | 0 | 1 |
51 | WIM Umudova, Nargiz | 1.0 | AZE | F | 2220 | 2284 | +0.13 | 2.0 | 0.0 | 1.0 | 0 | 1 |
52 | Bosker, Peter | 1.0 | NED | M | 2170 | 2272 | +0.20 | 2.0 | 0.0 | 1.0 | 0 | 1 |
53 | Go, Benjamin | 1.0 | NED | M | 2168 | 2252 | +0.16 | 2.0 | 0.0 | 1.0 | 0 | 1 |
54 | Maatman, Nick | 1.0 | NED | M | 2167 | 2254 | +0.18 | 2.0 | 0.0 | 1.0 | 0 | 1 |
55 | Lee, Kai Jie Edward | 1.0 | SIN | M | 2165 | 2231 | +0.12 | 2.0 | 0.0 | 1.0 | 0 | 1 |
56 | Basencyan, Mark | 1.0 | ARM | M | 2112 | 2344 | +0.57 | 2.0 | 0.0 | 1.0 | 0 | 1 |
57 | IM Hansen, Eric | 1.0 | CAN | M | 2539 | 2240 | -0.71 | 1.5 | 0.75 | 1.5 | ½ | ½ |
58 | FM Drozdowski, Kacper | 1.0 | POL | M | 2426 | 2203 | -0.56 | 1.5 | 0.75 | 1.5 | ½ | ½ |
59 | IM Berkovich, Mark | 1.0 | ISR | M | 2359 | 2077 | -0.68 | 1.5 | 0.75 | 1.5 | ½ | ½ |
60 | IM Plat, Vojtech | 1.0 | CZE | M | 2483 | 2125 | -0.79 | 1.5 | 0.5 | 1.0 | 0 | 1 |
61 | GM Brunello, Sabino | 1.0 | ITA | M | 2583 | 2220 | -0.79 | 1.0 | 0.0 | 1.0 | 0 | 1 |
62 | WGM Mamedjarova, Turkan | 1.0 | AZE | F | 2277 | 2023 | -0.61 | 1.0 | 0.0 | 1.0 | 0 | 1 |
63 | Osch van, Mees | 1.0 | NED | M | 2090 | 2313 | +0.56 | 1.0 | 0.0 | 1.0 | 0 | 1 |
64 | Ratsma, Midas | 1.0 | NED | M | 2031 | 2260 | +0.57 | 1.0 | 0.0 | 1.0 | 0 | 1 |
65 | Gerlagh, Joris | 1.0 | NED | M | 1925 | 1468 | -0.12 | 1.0 | 0.0 | 1.0 | 0 | + |
66 | Overdam van, Jan | 0.5 | NED | M | 2157 | 2304 | +0.26 | 3.0 | 0.75 | 1.0 | ½ | 0 |
67 | Jacobs, Florian | 0.5 | NED | M | 2151 | 2213 | +0.13 | 3.0 | 0.75 | 1.0 | ½ | 0 |
68 | Sparenberg, Erik | 0.5 | NED | M | 2114 | 2201 | +0.17 | 3.0 | 0.75 | 1.0 | ½ | 0 |
69 | Kerigan, Demre | 0.5 | TUR | M | 2233 | 2282 | +0.09 | 2.5 | 0.5 | 1.0 | ½ | 0 |
70 | Meijenfeldt von, Bart | 0.5 | NED | M | 2155 | 2238 | +0.17 | 2.5 | 0.5 | 1.0 | ½ | 0 |
71 | FM Lyell, Mark | 0.5 | ENG | M | 2226 | 2106 | -0.35 | 2.5 | 0.25 | 0.5 | 0 | ½ |
72 | Brookes, Christopher | 0.5 | NED | M | 2163 | 2264 | +0.19 | 2.5 | 0.25 | 0.5 | 0 | ½ |
73 | Dijkhuis, Tycho | 0.5 | NED | M | 2062 | 2218 | +0.27 | 2.0 | 0.5 | 1.0 | ½ | 0 |
74 | FM Pel, Bonno | 0.5 | NED | M | 2288 | 1854 | -1.08 | 2.0 | 0.25 | 0.5 | 0 | ½ |
75 | IM Breder, Dennis | 0.5 | GER | M | 2438 | 1969 | -1.16 | 1.5 | 0.25 | 0.5 | 0 | ½ |
76 | Auweraert van der, Elwin | 0.5 | NED | M | 2126 | 2153 | +0.04 | 1.5 | 0.25 | 0.5 | 0 | ½ |
77 | Henseler, Jorgen | 0.5 | NED | M | 2076 | 2103 | +0.04 | 1.5 | 0.25 | 0.5 | 0 | ½ |
78 | FM Heemskerk, Wim | 0.0 | NED | M | 2253 | 1535 | -0.85 | 3.0 | 0.0 | 0.0 | 0 | 0 |
79 | Ootes, Lennart | 0.0 | NED | M | 2209 | 1465 | -0.89 | 3.0 | 0.0 | 0.0 | 0 | 0 |
80 | Knol, Geon | 0.0 | NED | M | 2160 | 1701 | -0.24 | 3.0 | 0.0 | 0.0 | 0 | 0 |
81 | Ypma, Peter | 0.0 | NED | M | 2157 | 1598 | -0.40 | 3.0 | 0.0 | 0.0 | 0 | 0 |
82 | Dehn, Marcus | 0.0 | GER | M | 2105 | 1525 | -0.45 | 3.0 | 0.0 | 0.0 | 0 | 0 |
83 | CM Theulings, Paul-Peter | 0.0 | NED | M | 2105 | 1538 | -0.42 | 2.5 | 0.0 | 0.0 | 0 | 0 |
84 | WGM Calzetta Ruiz, Monica | 0.0 | ESP | F | 2286 | 1239 | -1.60 | 2.0 | 0.0 | 0.0 | 0 | 0 |
85 | Beerdsen, Thomas | 0.0 | NED | M | 2076 | 1504 | -0.44 | 2.0 | 0.0 | 0.0 | 0 | 0 |
86 | Richters, Marc | 0.0 | GER | M | 2075 | 1495 | -0.46 | 2.0 | 0.0 | 0.0 | 0 | 0 |
87 | Vereggen, Lars | 0.0 | NED | M | 2059 | 1486 | -0.44 | 2.0 | 0.0 | 0.0 | 0 | 0 |
88 | Gieben, Stijn | 0.0 | NED | M | 2048 | 1461 | -0.47 | 2.0 | 0.0 | 0.0 | 0 | 0 |
89 | WFM Grigoryan, Meri | 0.0 | ENG | F | 2025 | 1439 | -0.47 | 2.0 | 0.0 | 0.0 | 0 | 0 |
90 | Hummel, Paul | 0.0 | NED | M | 2021 | 1434 | -0.46 | 2.0 | 0.0 | 0.0 | 0 | 0 |
91 | Majhi, Ankit | 0.0 | NED | M | 1984 | 1431 | -0.40 | 2.0 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 30-12-2012 at 16:42