Pairings round 2 (Saturday, 22 December 2012)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Andriasian, Zaven 1.0 ARM 2605 IM Jong de, Migchiel 1.0 NED 2372 1-0
2 GM Kovchan, Alexander 1.0 UKR 2579 FM Goudriaan, Etienne 1.0 NED 2366 1-0
3 FM Schoorl, Rob 1.0 NED 2366 GM Ernst, Sipke 1.0 NED 2562 0-1
4 WGM Mammadova, Gulnar 1.0 AZE 2363 IM Bok, Benjamin 1.0 NED 2522 0-1
5 IM Pancevski, Filip 1.0 MKD 2512 FM Eggleston, David 1.0 ENG 2352 1-0
6 Pijpers, Arthur 1.0 NED 2351 GM Michalik, Peter 1.0 SVK 2508 0-1
7 IM Burg, Twan 1.0 NED 2498 IM Afek, Yochanan 1.0 ISR 2311 1-0
8 IM Piasetski, Leon 1.0 CAN 2310 GM Gormally, Daniel W 1.0 ENG 2495 0-1
9 IM Hausrath, Daniel 1.0 GER 2483 FM Schiffer, Kai Uwe 1.0 GER 2300 1-0
10 Ben Artzi, Ido 1.0 ISR 2297 IM Naroditsky, Daniel 1.0 USA 2483 0-1
11 Overdam van, Julian 1.0 NED 2268 IM Hovhanisian, Mher 1.0 ARM 2477 0-1
12 IM Das, Arghyadip 1.0 IND 2476 FM Vogel, Jaap 1.0 NED 2166 1-0
13 WIM Brunello, Marina 1.0 ITA 2257 IM Roy Chowdhury, Saptarshi 1.0 IND 2441 0-1
14 IM Nestorovic, Nikola 1.0 SRB 2429 Schoehuijs, Erik 1.0 NED 2160 1-0
15 Maris, Ivo 1.0 NED 2086 IM Assendelft van, Floris 1.0 NED 2403 1-0
16 Foreest van, Lucas 1.0 NED 2003 IM Matnadze, Ana 1.0 ESP 2401 0-1
17 IM Wallace, John Paul 1.0 AUS 2398 Senders, Mischa 1.0 NED 1967 ½-½
18 IJzermans, Gijs 1.0 NED 1966 IM Baghdasaryan, Vahe 1.0 ARM 2388 0-1
19 GM Deviatkin, Andrei 0.5 RUS 2569 Kevlishvili, Robby 1.0 NED 1941 1-0
20 Overdam van, Jan 0.5 NED 2157 GM Kampen van, Robin 0.5 NED 2570 0-1
21 IM Hansen, Eric 0.5 CAN 2539 Kuling, Lody 0.5 NED 2246 ½-½
22 Meijenfeldt von, Bart 0.5 NED 2155 IM Pacher, Milan 0.5 SVK 2436 0-1
23 Mostertman, Milan 0.5 NED 2250 FM Drozdowski, Kacper 0.5 POL 2426 ½-½
24 GM Barua, Dibyendu 0.5 IND 2410 Kerigan, Demre 0.5 TUR 2233 1-0
25 IM Donchenko, Alexander 0.5 GER 2401 Jacobs, Florian 0.5 NED 2151 1-0
26 IM Arslanov, Shamil 0.5 RUS 2386 Sparenberg, Erik 0.5 NED 2114 1-0
27 IM Berkovich, Mark 0.5 ISR 2359 WIM Dhar-Barua, Saheli 0.5 IND 2091 ½-½
28 IM Plat, Vojtech 0.0 CZE 2483 Dijkhuis, Tycho 0.5 NED 2062 1-0
29 Knol, Geon 0.0 NED 2160 GM Brunello, Sabino 0.0 ITA 2583 0-1
30 IM Breder, Dennis 0.0 GER 2438 Brookes, Christopher 0.0 NED 2163 ½-½
31 IM Estremera Panos, Sergio 0.0 ESP 2367 Ypma, Peter 0.0 NED 2157 1-0
32 FM Pel, Bonno 0.0 NED 2288 Auweraert van der, Elwin 0.0 NED 2126 ½-½
33 Basencyan, Mark 0.0 ARM 2112 WGM Calzetta Ruiz, Monica 0.0 ESP 2286 1-0
34 WGM Mamedjarova, Turkan 0.0 AZE 2277 CM Theulings, Paul-Peter 0.0 NED 2105 1-0
35 Dehn, Marcus 0.0 GER 2105 FM Beukema, Stefan 0.0 BEL 2262 0-1
36 Osch van, Mees 0.0 NED 2090 FM Heemskerk, Wim 0.0 NED 2253 1-0
37 FM Duijker, Rick 0.0 NED 2242 Beerdsen, Thomas 0.0 NED 2076 1-0
38 FM Lyell, Mark 0.0 ENG 2226 Henseler, Jorgen 0.0 NED 2076 ½-½
39 Richters, Marc 0.0 GER 2075 Ruiter de, Danny 0.0 NED 2226 0-1
40 WIM Umudova, Nargiz 0.0 AZE 2220 Vereggen, Lars 0.0 NED 2059 1-0
41 Ratsma, Midas 0.0 NED 2031 Ootes, Lennart 0.0 NED 2209 1-0
42 Bosker, Peter 0.0 NED 2170 Gieben, Stijn 0.0 NED 2048 1-0
43 Hummel, Paul 0.0 NED 2021 Go, Benjamin 0.0 NED 2168 0-1
44 Maatman, Nick 0.0 NED 2167 WFM Grigoryan, Meri 0.0 ENG 2025 1-0
45 Lee, Kai Jie Edward 0.0 SIN 2165 Majhi, Ankit 0.0 NED 1984 1-0

ByeGerlagh, Joris

Generated by Swiss Master for Windows on 30-12-2012 at 16:42