Ranking after round 1

Rank Name Score Fed. M/F Rating TPR W-We BH SB PS 1
1GM Andriasian, Zaven 1.0 ARM M 2605 3062 +0.12 0.0 0.0 1.0 1
2GM Kovchan, Alexander 1.0 UKR M 2579 3053 +0.13 0.0 0.0 1.0 1
3GM Ernst, Sipke 1.0 NED M 2562 3042 +0.13 0.0 0.0 1.0 1
4IM Bok, Benjamin 1.0 NED M 2522 3026 +0.15 0.0 0.0 1.0 1
5IM Pancevski, Filip 1.0 MKD M 2512 3026 +0.16 0.0 0.0 1.0 1
6GM Michalik, Peter 1.0 SVK M 2508 3020 +0.16 0.0 0.0 1.0 1
7IM Burg, Twan 1.0 NED M 2498 3009 +0.16 0.0 0.0 1.0 1
8GM Gormally, Daniel W 1.0 ENG M 2495 2970 +0.13 0.0 0.0 1.0 1
9IM Hausrath, Daniel 1.0 GER M 2483 2968 +0.14 0.0 0.0 1.0 1
10IM Naroditsky, Daniel 1.0 USA M 2483 2967 +0.13 0.0 0.0 1.0 1
11IM Hovhanisian, Mher 1.0 ARM M 2477 2965 +0.14 0.0 0.0 1.0 1
12IM Das, Arghyadip 1.0 IND M 2476 2963 +0.14 0.0 0.0 1.0 1
13IM Roy Chowdhury, Saptarshi 1.0 IND M 2441 2960 +0.16 0.0 0.0 1.0 1
14IM Nestorovic, Nikola 1.0 SRB M 2429 2957 +0.17 0.0 0.0 1.0 1
15IM Assendelft van, Floris 1.0 NED M 2403 2926 +0.17 0.0 0.0 1.0 1
16IM Matnadze, Ana 1.0 ESP F 2401 2912 +0.16 0.0 0.0 1.0 1
17IM Wallace, John Paul 1.0 AUS M 2398 2905 +0.15 0.0 0.0 1.0 1
18IM Baghdasaryan, Vahe 1.0 ARM M 2388 2905 +0.16 0.0 0.0 1.0 1
19IM Jong de, Migchiel 1.0 NED M 2372 2890 +0.16 0.0 0.0 1.0 1
20FM Goudriaan, Etienne 1.0 NED M 2366 2876 +0.16 0.0 0.0 1.0 1
21FM Schoorl, Rob 1.0 NED M 2366 2876 +0.16 0.0 0.0 1.0 1
22WGM Mammadova, Gulnar 1.0 AZE F 2363 2875 +0.16 0.0 0.0 1.0 1
23FM Eggleston, David 1.0 ENG M 2352 2859 +0.15 0.0 0.0 1.0 1
24 Pijpers, Arthur 1.0 NED M 2351 2848 +0.14 0.0 0.0 1.0 1
25IM Afek, Yochanan 1.0 ISR M 2311 2831 +0.16 0.0 0.0 1.0 1
26IM Piasetski, Leon 1.0 CAN M 2310 2825 +0.16 0.0 0.0 1.0 1
27FM Schiffer, Kai Uwe 1.0 GER M 2300 2821 +0.16 0.0 0.0 1.0 1
28 Ben Artzi, Ido 1.0 ISR M 2297 2784 +0.14 0.0 0.0 1.0 1
29 Overdam van, Julian 1.0 NED M 2268 2725 +0.12 0.0 0.0 1.0 1
30WIM Brunello, Marina 1.0 ITA F 2257 3383 +0.87 0.0 0.0 1.0 1
31FM Vogel, Jaap 1.0 NED M 2166 3283 +0.87 0.0 0.0 1.0 1
32 Schoehuijs, Erik 1.0 NED M 2160 3238 +0.83 0.0 0.0 1.0 1
33 Maris, Ivo 1.0 NED M 2086 3167 +0.84 0.0 0.0 1.0 1
34 Foreest van, Lucas 1.0 NED M 2003 0 +0.00 0.0 0.0 1.0 +
35 Senders, Mischa 1.0 NED M 1967 3088 +0.87 0.0 0.0 1.0 1
36 IJzermans, Gijs 1.0 NED M 1966 3086 +0.87 0.0 0.0 1.0 1
37 Kevlishvili, Robby 1.0 NED M 1941 3077 +0.88 0.0 0.0 1.0 1
38GM Kampen van, Robin 0.5 NED M 2570 2250 -0.37 0.5 0.25 0.5 ½
39GM Deviatkin, Andrei 0.5 RUS M 2569 2246 -0.37 0.5 0.25 0.5 ½
40IM Hansen, Eric 0.5 CAN M 2539 2233 -0.36 0.5 0.25 0.5 ½
41IM Pacher, Milan 0.5 SVK M 2436 2157 -0.34 0.5 0.25 0.5 ½
42FM Drozdowski, Kacper 0.5 POL M 2426 2155 -0.33 0.5 0.25 0.5 ½
43GM Barua, Dibyendu 0.5 IND M 2410 2151 -0.32 0.5 0.25 0.5 ½
44IM Donchenko, Alexander 0.5 GER M 2401 2114 -0.34 0.5 0.25 0.5 ½
45IM Arslanov, Shamil 0.5 RUS M 2386 2091 -0.35 0.5 0.25 0.5 ½
46IM Berkovich, Mark 0.5 ISR M 2359 2062 -0.35 0.5 0.25 0.5 ½
47 Mostertman, Milan 0.5 NED M 2250 2570 +0.37 0.5 0.25 0.5 ½
48 Kuling, Lody 0.5 NED M 2246 2569 +0.37 0.5 0.25 0.5 ½
49 Kerigan, Demre 0.5 TUR M 2233 2539 +0.36 0.5 0.25 0.5 ½
50 Overdam van, Jan 0.5 NED M 2157 2436 +0.34 0.5 0.25 0.5 ½
51 Meijenfeldt von, Bart 0.5 NED M 2155 2426 +0.33 0.5 0.25 0.5 ½
52 Jacobs, Florian 0.5 NED M 2151 2410 +0.32 0.5 0.25 0.5 ½
53 Sparenberg, Erik 0.5 NED M 2114 2401 +0.34 0.5 0.25 0.5 ½
54WIM Dhar-Barua, Saheli 0.5 IND F 2091 2386 +0.35 0.5 0.25 0.5 ½
55 Dijkhuis, Tycho 0.5 NED M 2062 2359 +0.35 0.5 0.25 0.5 ½
56GM Brunello, Sabino 0.0 ITA M 2583 1457 -0.87 1.0 0.0 0.0 0
57IM Plat, Vojtech 0.0 CZE M 2483 1366 -0.87 1.0 0.0 0.0 0
58IM Breder, Dennis 0.0 GER M 2438 1360 -0.83 1.0 0.0 0.0 0
59IM Estremera Panos, Sergio 0.0 ESP M 2367 1286 -0.84 1.0 0.0 0.0 0
60FM Pel, Bonno 0.0 NED M 2288 1167 -0.87 1.0 0.0 0.0 0
61WGM Calzetta Ruiz, Monica 0.0 ESP F 2286 1166 -0.87 1.0 0.0 0.0 0
62WGM Mamedjarova, Turkan 0.0 AZE F 2277 1141 -0.88 1.0 0.0 0.0 0
63FM Beukema, Stefan 0.0 BEL M 2262 1805 -0.12 1.0 0.0 0.0 0
64FM Heemskerk, Wim 0.0 NED M 2253 1779 -0.13 1.0 0.0 0.0 0
65FM Duijker, Rick 0.0 NED M 2242 1762 -0.13 1.0 0.0 0.0 0
66FM Lyell, Mark 0.0 ENG M 2226 1722 -0.15 1.0 0.0 0.0 0
67 Ruiter de, Danny 0.0 NED M 2226 1712 -0.16 1.0 0.0 0.0 0
68WIM Umudova, Nargiz 0.0 AZE F 2220 1708 -0.16 1.0 0.0 0.0 0
69 Ootes, Lennart 0.0 NED M 2209 1698 -0.16 1.0 0.0 0.0 0
70 Bosker, Peter 0.0 NED M 2170 1695 -0.13 1.0 0.0 0.0 0
71 Go, Benjamin 0.0 NED M 2168 1683 -0.14 1.0 0.0 0.0 0
72 Maatman, Nick 0.0 NED M 2167 1683 -0.13 1.0 0.0 0.0 0
73 Lee, Kai Jie Edward 0.0 SIN M 2165 1677 -0.14 1.0 0.0 0.0 0
74 Brookes, Christopher 0.0 NED M 2163 1676 -0.14 1.0 0.0 0.0 0
75 Knol, Geon 0.0 NED M 2160 1641 -0.16 1.0 0.0 0.0 0
76 Ypma, Peter 0.0 NED M 2157 1629 -0.17 1.0 0.0 0.0 0
77 Auweraert van der, Elwin 0.0 NED M 2126 1603 -0.17 1.0 0.0 0.0 0
78 Basencyan, Mark 0.0 ARM M 2112 1601 -0.16 1.0 0.0 0.0 0
79CM Theulings, Paul-Peter 0.0 NED M 2105 1598 -0.15 1.0 0.0 0.0 0
80 Dehn, Marcus 0.0 GER M 2105 1588 -0.16 1.0 0.0 0.0 0
81 Osch van, Mees 0.0 NED M 2090 1572 -0.16 1.0 0.0 0.0 0
82 Beerdsen, Thomas 0.0 NED M 2076 1566 -0.16 1.0 0.0 0.0 0
83 Henseler, Jorgen 0.0 NED M 2076 1566 -0.16 1.0 0.0 0.0 0
84 Richters, Marc 0.0 GER M 2075 1563 -0.16 1.0 0.0 0.0 0
85 Vereggen, Lars 0.0 NED M 2059 1552 -0.15 1.0 0.0 0.0 0
86 Gieben, Stijn 0.0 NED M 2048 1551 -0.14 1.0 0.0 0.0 0
87 Ratsma, Midas 0.0 NED M 2031 1511 -0.16 1.0 0.0 0.0 0
88WFM Grigoryan, Meri 0.0 ENG F 2025 1510 -0.16 1.0 0.0 0.0 0
89 Hummel, Paul 0.0 NED M 2021 1500 -0.16 1.0 0.0 0.0 0
90 Majhi, Ankit 0.0 NED M 1984 1497 -0.14 1.0 0.0 0.0 0
91 Gerlagh, Joris 0.0 NED M 1925 1468 -0.12 1.0 0.0 0.0 0

Generated by Swiss Master for Windows on 30-12-2012 at 16:42