Pairings round 1 (Friday, 21 December 2012)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 FM Beukema, Stefan 0.0 BEL 2262 GM Andriasian, Zaven 0.0 ARM 2605 0-1
2 GM Brunello, Sabino 0.0 ITA 2583 WIM Brunello, Marina 0.0 ITA 2257 0-1
3 FM Heemskerk, Wim 0.0 NED 2253 GM Kovchan, Alexander 0.0 UKR 2579 0-1
4 GM Kampen van, Robin 0.0 NED 2570 Mostertman, Milan 0.0 NED 2250 ½-½
5 Kuling, Lody 0.0 NED 2246 GM Deviatkin, Andrei 0.0 RUS 2569 ½-½
6 GM Ernst, Sipke 0.0 NED 2562 FM Duijker, Rick 0.0 NED 2242 1-0
7 Kerigan, Demre 0.0 TUR 2233 IM Hansen, Eric 0.0 CAN 2539 ½-½
8 IM Bok, Benjamin 0.0 NED 2522 FM Lyell, Mark 0.0 ENG 2226 1-0
9 Ruiter de, Danny 0.0 NED 2226 IM Pancevski, Filip 0.0 MKD 2512 0-1
10 GM Michalik, Peter 0.0 SVK 2508 WIM Umudova, Nargiz 0.0 AZE 2220 1-0
11 Ootes, Lennart 0.0 NED 2209 IM Burg, Twan 0.0 NED 2498 0-1
12 GM Gormally, Daniel W 0.0 ENG 2495 Bosker, Peter 0.0 NED 2170 1-0
13 Go, Benjamin 0.0 NED 2168 IM Hausrath, Daniel 0.0 GER 2483 0-1
14 IM Naroditsky, Daniel 0.0 USA 2483 Maatman, Nick 0.0 NED 2167 1-0
15 FM Vogel, Jaap 0.0 NED 2166 IM Plat, Vojtech 0.0 CZE 2483 1-0
16 IM Hovhanisian, Mher 0.0 ARM 2477 Lee, Kai Jie Edward 0.0 SIN 2165 1-0
17 Brookes, Christopher 0.0 NED 2163 IM Das, Arghyadip 0.0 IND 2476 0-1
18 IM Roy Chowdhury, Saptarshi 0.0 IND 2441 Knol, Geon 0.0 NED 2160 1-0
19 Schoehuijs, Erik 0.0 NED 2160 IM Breder, Dennis 0.0 GER 2438 1-0
20 IM Pacher, Milan 0.0 SVK 2436 Overdam van, Jan 0.0 NED 2157 ½-½
21 Ypma, Peter 0.0 NED 2157 IM Nestorovic, Nikola 0.0 SRB 2429 0-1
22 FM Drozdowski, Kacper 0.0 POL 2426 Meijenfeldt von, Bart 0.0 NED 2155 ½-½
23 Jacobs, Florian 0.0 NED 2151 GM Barua, Dibyendu 0.0 IND 2410 ½-½
24 IM Assendelft van, Floris 0.0 NED 2403 Auweraert van der, Elwin 0.0 NED 2126 1-0
25 Sparenberg, Erik 0.0 NED 2114 IM Donchenko, Alexander 0.0 GER 2401 ½-½
26 IM Matnadze, Ana 0.0 ESP 2401 Basencyan, Mark 0.0 ARM 2112 1-0
27 CM Theulings, Paul-Peter 0.0 NED 2105 IM Wallace, John Paul 0.0 AUS 2398 0-1
28 IM Baghdasaryan, Vahe 0.0 ARM 2388 Dehn, Marcus 0.0 GER 2105 1-0
29 WIM Dhar-Barua, Saheli 0.0 IND 2091 IM Arslanov, Shamil 0.0 RUS 2386 ½-½
30 IM Jong de, Migchiel 0.0 NED 2372 Osch van, Mees 0.0 NED 2090 1-0
31 Maris, Ivo 0.0 NED 2086 IM Estremera Panos, Sergio 0.0 ESP 2367 1-0
32 FM Goudriaan, Etienne 0.0 NED 2366 Beerdsen, Thomas 0.0 NED 2076 1-0
33 Henseler, Jorgen 0.0 NED 2076 FM Schoorl, Rob 0.0 NED 2366 0-1
34 WGM Mammadova, Gulnar 0.0 AZE 2363 Richters, Marc 0.0 GER 2075 1-0
35 Dijkhuis, Tycho 0.0 NED 2062 IM Berkovich, Mark 0.0 ISR 2359 ½-½
36 FM Eggleston, David 0.0 ENG 2352 Vereggen, Lars 0.0 NED 2059 1-0
37 Gieben, Stijn 0.0 NED 2048 Pijpers, Arthur 0.0 NED 2351 0-1
38 IM Afek, Yochanan 0.0 ISR 2311 Ratsma, Midas 0.0 NED 2031 1-0
39 WFM Grigoryan, Meri 0.0 ENG 2025 IM Piasetski, Leon 0.0 CAN 2310 0-1
40 FM Schiffer, Kai Uwe 0.0 GER 2300 Hummel, Paul 0.0 NED 2021 1-0
41 Ben Artzi, Ido 0.0 ISR 2297 Majhi, Ankit 0.0 NED 1984 1-0
42 Senders, Mischa 0.0 NED 1967 FM Pel, Bonno 0.0 NED 2288 1-0
43 WGM Calzetta Ruiz, Monica 0.0 ESP 2286 IJzermans, Gijs 0.0 NED 1966 0-1
44 Kevlishvili, Robby 0.0 NED 1941 WGM Mamedjarova, Turkan 0.0 AZE 2277 1-0
45 Overdam van, Julian 0.0 NED 2268 Gerlagh, Joris 0.0 NED 1925 1-0

ByeForeest van, Lucas

Generated by Swiss Master for Windows on 30-12-2012 at 16:42