Kevlishvili, Robby ()

Pairing number90
Rating1941
FederationNED (Netherlands)
GenderM
FideID1040634
BYear2001


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 44 44 WGM Mamedjarova, Turkan AZE 2277 0.0 0.0 0.0 0.0 0 +0.00 +0.88 w   1
2 19 5 GM Deviatkin, Andrei RUS 2569 0.5 1.0 0.0 0.0 3077 +0.88 -0.08 b v 0
3 31 45 Overdam van, Julian NED 2268 1.0 1.0 2.5 1.0 2309 +0.80 -0.13 w   0
4 39 71 Basencyan, Mark ARM 2112 1.0 1.0 6.0 1.5 2170 +0.67 -0.27 b   0
5 44 80 Dijkhuis, Tycho NED 2062 0.5 1.0 9.0 2.5 2057 +0.40 -0.34 w v 0
6 45 82 Gieben, Stijn NED 2048 1.0 1.0 13.0 3.0 1972 +0.06 +0.65 b   1
7 40 74 WIM Dhar-Barua, Saheli IND 2091 2.0 2.0 18.0 4.5 2060 +0.71 -0.30 b   0
8 40 63 Knol, Geon NED 2160 2.0 2.0 24.0 5.0 2013 +0.41 -0.22 w   0
9             2.0 29.5 5.5 1977 +0.19     v +
Total 3.0 33.5 8.5 1977 +0.19