IJzermans, Gijs ()

Pairing number89
Rating1966
FederationNED (Netherlands)
GenderM
FideID1031570
BYear1991


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 43 43 WGM Calzetta Ruiz, Monica ESP 2286 0.0 0.0 0.0 0.0 0 +0.00 +0.87 b   1
2 18 28 IM Baghdasaryan, Vahe ARM 2388 1.0 1.0 0.0 0.0 3086 +0.87 -0.08 w   0
3 33 52 Kerigan, Demre TUR 2233 0.5 1.0 2.0 0.0 2326 +0.79 -0.18 b v 0
4 38 66 Ypma, Peter NED 2157 1.0 1.0 4.0 0.5 2170 +0.61 -0.25 w   0
5 40 68 Jacobs, Florian NED 2151 1.0 1.0 7.5 1.0 2068 +0.36 +0.24 b   ½
6 40 63 Knol, Geon NED 2160 1.5 1.5 10.5 2.75 2090 +0.60 +0.75 b   1
7 34 54 Ruiter de, Danny NED 2226 2.5 2.5 16.0 4.75 2169 +1.35 +0.82 w   1
8             3.5 21.5 9.0 2226 +2.17       -
9             3.5 30.0 12.0 2226 +2.17       -
Total 3.5 38.5 14.0 2226 +2.17