Gieben, Stijn ()

Pairing number82
Rating2048
FederationNED (Netherlands)
GenderM
FideID1034170
BYear1997


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 37 37 Pijpers, Arthur NED 2351 0.0 0.0 0.0 0.0 0 +0.00 -0.14 w   0
2 42 57 Bosker, Peter NED 2170 0.0 0.0 1.0 0.0 1551 -0.14 -0.33 b   0
3 43 66 Ypma, Peter NED 2157 0.0 0.0 2.0 0.0 1461 -0.47 -0.35 b   0
4 44 56 Ootes, Lennart NED 2209 0.0 0.0 5.0 0.0 1426 -0.82 +0.71 w   1
5 43 87 Majhi, Ankit NED 1984 1.0 1.0 6.5 0.0 2029 -0.11 -0.59 b   0
6 45 90 Kevlishvili, Robby NED 1941 1.0 1.0 10.0 0.5 1934 -0.70 -0.65 w   0
7 45 83 Ratsma, Midas NED 2031 1.0 1.0 15.0 0.5 1862 -1.35 -0.52 b   0
8             1.0 18.5 0.5 1811 -1.87     v +
9 43 79 Richters, Marc GER 2075 2.0 2.0 20.5 1.5 1811 -1.87 -0.46 w   0
Total 2.0 27.0 2.0 1793 -2.33