FM Schiffer, Kai Uwe ()

Pairing number40
Rating2300
FederationGER (Germany)
GenderM
FideID4602196
BYear1967


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 40 85 Hummel, Paul NED 2021 0.0 0.0 0.0 0.0 0 +0.00 +0.16 w   1
2 9 13 IM Hausrath, Daniel GER 2483 1.0 1.0 0.0 0.0 2821 +0.16 -0.26 b   0
3 28 75 Osch van, Mees NED 2090 1.0 1.0 2.0 0.0 2252 -0.10 +0.23 w   1
4 11 7 IM Hansen, Eric CAN 2539 2.0 2.0 3.5 1.0 2323 +0.13 +0.30 b   ½
5 17 27 IM Wallace, John Paul AUS 2398 2.5 2.5 7.0 3.25 2378 +0.43 -0.37 w   0
6 22 29 IM Arslanov, Shamil RUS 2386 2.5 2.5 13.5 5.0 2306 +0.06 -0.38 w   0
7             2.5 19.5 6.5 2263 -0.32       -
8             2.5 26.0 6.75 2263 -0.32       -
9             2.5 33.5 8.25 2263 -0.32       -
Total 2.5 41.5 10.25 2263 -0.32