Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | WP | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Kovchan, Alexander | 7.0 | UKR | M | 2573 | 2760 | +1.89 | 51.0 | 40.0 | 35.5 | = | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ |
2 | GM Hess, Robert L | 7.0 | USA | M | 2625 | 2702 | +1.01 | 51.0 | 38.5 | 36.5 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ |
3 | GM Tiviakov, Sergei | 6.5 | NED | M | 2650 | 2675 | +0.40 | 52.5 | 35.75 | 35.5 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | 1 |
4 | GM Zherebukh, Yaroslav | 6.5 | UKR | M | 2594 | 2653 | +0.81 | 52.0 | 36.0 | 37.5 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ |
5 | GM Rapport, Richard | 6.0 | HUN | M | 2534 | 2603 | +0.91 | 50.5 | 30.75 | 34.0 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | ½ |
6 | GM Ruck, Robert | 6.0 | HUN | M | 2579 | 2574 | +0.03 | 50.0 | 32.25 | 31.5 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | ½ |
7 | GM Romanov, Evgeny | 6.0 | RUS | M | 2627 | 2553 | -0.69 | 48.5 | 30.25 | 30.5 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | ½ |
8 | GM Durarbeyli, Vasif | 6.0 | AZE | M | 2539 | 2471 | -0.58 | 42.0 | 27.5 | 28.0 | ½ | 1 | 0 | ½ | 1 | 1 | ½ | ½ | 1 |
9 | GM Ernst, Sipke | 5.5 | NED | M | 2593 | 2530 | -0.59 | 49.0 | 28.25 | 30.0 | 1 | = | ½ | 1 | 1 | 0 | 0 | 1 | ½ |
10 | IM Poetsch, Hagen | 5.5 | GER | M | 2408 | 2505 | +1.24 | 46.0 | 25.0 | 30.5 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | 0 | 1 |
11 | GM Michalik, Peter | 5.5 | SVK | M | 2509 | 2453 | -0.43 | 45.5 | 24.75 | 29.0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 1 |
12 | IM Michiels, Bart | 5.5 | BEL | M | 2492 | 2503 | +0.28 | 45.0 | 26.75 | 29.0 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | ½ |
13 | FM Klein, David | 5.5 | NED | M | 2378 | 2443 | +0.90 | 45.0 | 26.0 | 26.5 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 |
14 | IM Naroditsky, Daniel | 5.5 | USA | M | 2472 | 2468 | +0.18 | 45.0 | 24.75 | 31.0 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 0 |
15 | IM Plat, Vojtech | 5.5 | CZE | M | 2425 | 2464 | +0.66 | 45.0 | 23.5 | 29.5 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 0 | 1 |
16 | IM Bok, Benjamin | 5.5 | NED | M | 2513 | 2437 | -0.63 | 43.0 | 24.5 | 29.0 | 0 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 0 |
17 | GM Hoffmann, Michael | 5.5 | GER | M | 2499 | 2428 | -0.59 | 41.0 | 25.5 | 27.5 | ½ | 1 | 0 | ½ | 1 | 1 | ½ | ½ | ½ |
18 | GM Brandenburg, Daan | 5.5 | NED | M | 2519 | 2363 | -1.48 | 38.5 | 22.0 | 25.5 | ½ | 0 | 1 | 1 | 0 | 1 | ½ | 1 | ½ |
19 | Pijpers, Arthur | 5.0 | NED | M | 2332 | 2377 | +0.51 | 43.5 | 20.0 | 26.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
20 | IM Thesing, Matthias | 5.0 | GER | M | 2409 | 2342 | -0.69 | 41.0 | 20.0 | 24.0 | 1 | ½ | 0 | ½ | 0 | 1 | 1 | 0 | 1 |
21 | FM Georgiadis, Nico | 5.0 | SUI | M | 2316 | 2323 | +0.06 | 39.5 | 18.5 | 24.5 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 |
22 | FM Assendelft van, Floris | 5.0 | NED | M | 2357 | 2347 | -0.14 | 39.5 | 18.25 | 24.5 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 1 |
23 | Ypma, Peter | 4.5 | NED | M | 2105 | 2398 | +3.00 | 46.5 | 22.25 | 24.0 | ½ | 1 | 1 | 0 | 0 | ½ | 0 | 1 | ½ |
24 | FM Kuipers, Stefan | 4.5 | NED | M | 2396 | 2400 | +0.05 | 44.0 | 18.5 | 26.0 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 0 |
25 | Overdam van, Julian | 4.5 | NED | M | 2244 | 2332 | +0.94 | 43.0 | 18.5 | 20.5 | ½ | 0 | 1 | 0 | ½ | ½ | 1 | ½ | ½ |
26 | IM Jong de, Migchiel | 4.5 | NED | M | 2367 | 2307 | -0.70 | 41.5 | 18.75 | 22.0 | ½ | 0 | 1 | ½ | 1 | 0 | ½ | 0 | 1 |
27 | FM Galoyan, Levon | 4.5 | ARM | M | 2231 | 2302 | +0.80 | 40.5 | 16.75 | 21.5 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 1 |
28 | Thakur, Akash | 4.5 | IND | M | 2324 | 2304 | -0.23 | 40.0 | 17.5 | 22.5 | 1 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 0 |
29 | IM Firat, Burak | 4.5 | TUR | M | 2393 | 2284 | -1.25 | 38.5 | 18.25 | 21.5 | 0 | ½ | 1 | 0 | 1 | ½ | 1 | 0 | ½ |
30 | FM Nuri, Kambez | 4.5 | SUI | M | 2256 | 2306 | +0.49 | 36.5 | 14.25 | 21.0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 0 |
31 | Meurs, Tom | 4.5 | NED | M | 2247 | 2288 | +0.43 | 35.5 | 15.5 | 19.0 | 0 | 1 | 0 | 1 | - | 0 | 1 | ½ | 1 |
32 | FM Pel, Bonno | 4.5 | NED | M | 2292 | 2252 | -0.57 | 35.0 | 13.5 | 18.5 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | 1 |
33 | WIM Tarasova, Viktoriya | 4.0 | RUS | V | 2294 | 2290 | -0.02 | 40.5 | 13.75 | 24.0 | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | 0 |
34 | FM Clemens, Adrian | 4.0 | NED | M | 2226 | 2274 | +0.50 | 40.0 | 15.75 | 20.5 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 0 |
35 | FM Heemskerk, Wim | 4.0 | NED | M | 2264 | 2210 | -0.72 | 37.5 | 13.75 | 17.5 | 0 | 0 | ½ | 1 | ½ | 1 | 0 | ½ | ½ |
36 | FM Duijker, Rick | 4.0 | NED | M | 2204 | 2252 | +0.48 | 37.5 | 13.5 | 18.0 | 0 | 0 | ½ | 1 | ½ | 1 | 0 | 1 | 0 |
37 | Cako, Laszlo | 4.0 | NED | M | 2111 | 2220 | +1.28 | 37.0 | 14.75 | 18.5 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 0 | 1 |
38 | Meng, Roger | 4.0 | NED | M | 2283 | 2194 | -1.12 | 34.5 | 13.25 | 17.5 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 0 | ½ |
39 | IM Afek, Yochanan | 4.0 | ISR | M | 2301 | 2137 | -1.80 | 34.5 | 11.25 | 18.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | + | 1 |
40 | Rietveld, Renze | 4.0 | NED | M | 2264 | 2178 | -1.08 | 34.5 | 11.25 | 17.5 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | 0 | 1 |
41 | FM Vogel, Jaap | 4.0 | NED | M | 2169 | 2184 | +0.12 | 33.0 | 11.5 | 16.0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | 1 | ½ |
42 | Maatman, Nick | 3.5 | NED | M | 2029 | 2296 | +2.44 | 45.0 | 16.75 | 24.5 | 1 | ½ | 1 | ½ | 0 | 0 | ½ | 0 | 0 |
43 | Anurag, Mhamal | 3.5 | IND | M | 2222 | 2277 | +0.47 | 41.5 | 15.5 | 19.0 | 1 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 1 |
44 | FM Lyell, Mark | 3.5 | ENG | M | 2189 | 2241 | +0.53 | 41.0 | 15.25 | 20.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 0 |
45 | Bijlsma, Nick | 3.5 | NED | M | 2150 | 2191 | +0.35 | 39.0 | 13.75 | 17.0 | 0 | = | ½ | ½ | ½ | ½ | 0 | 1 | 0 |
46 | Kerigan, Demre | 3.5 | TUR | M | 2192 | 2235 | +0.39 | 39.0 | 13.75 | 17.0 | ½ | 0 | 0 | 1 | ½ | 0 | 1 | ½ | 0 |
47 | Maris, Ivo | 3.5 | NED | M | 2022 | 2064 | +0.39 | 33.5 | 8.5 | 14.5 | 0 | 0 | + | 0 | ½ | 1 | 0 | 0 | 1 |
48 | Sparenberg, Erik | 3.5 | NED | M | 2169 | 2130 | -0.56 | 32.5 | 9.5 | 14.5 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 0 |
49 | CM Theulings, Paul-Peter | 3.0 | NED | M | 2128 | 2100 | -0.42 | 36.0 | 9.5 | 15.0 | 1 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | + |
50 | Overdam van, Jan | 3.0 | NED | M | 2069 | 2044 | -0.28 | 34.0 | 7.5 | 14.0 | 0 | + | 0 | 0 | ½ | 0 | ½ | 1 | 0 |
51 | Andraschko, Felix | 2.5 | GER | M | 2103 | 1942 | -1.57 | 33.0 | 5.0 | 10.5 | 0 | 0 | ½ | 0 | 0 | 1 | + | 0 | 0 |
52 | Kappus, Stephan | 2.5 | GER | M | 2093 | 2038 | -0.69 | 32.5 | 6.5 | 12.5 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | ½ | 0 |
53 | Dehn, Marcus | 2.5 | GER | M | 2134 | 1939 | -1.92 | 31.0 | 4.25 | 12.0 | 0 | 0 | 1 | 0 | 0 | + | 0 | ½ | 0 |
54 | Knol, Geon | 1.5 | NED | M | 2152 | 1996 | -1.24 | 30.5 | 7.75 | 8.5 | 0 | 0 | ½ | 0 | 1 | 0 | - | - | - |
55 | Hummel, Joop | 1.0 | NED | M | 2030 | 1444 | -1.55 | 26.5 | 4.0 | 6.0 | 0 | 0 | 0 | + | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 31-12-2011 at 14:29