Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Bojkov, Dejan | 6.5 | BUL | M | 2542 | 2631 | +1.12 | 50.5 | 35.25 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ |
2 | IM Nyzhnyk, Illya | 6.5 | UKR | M | 2535 | 2671 | +1.71 | 49.5 | 33.75 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ |
3 | GM Bluvshtein, Mark | 6.5 | CAN | M | 2587 | 2606 | +0.39 | 49.0 | 34.25 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | ½ |
4 | IM Brandenburg, Daan | 6.5 | NED | M | 2515 | 2639 | +1.66 | 49.0 | 33.75 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ |
5 | GM Ernst, Sipke | 6.5 | NED | M | 2590 | 2628 | +0.49 | 47.0 | 32.25 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 1 |
6 | IM Van Kampen, Robin | 6.5 | NED | M | 2454 | 2627 | +2.18 | 45.5 | 30.5 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 1 |
7 | GM Andriasian, Zaven | 5.5 | ARM | M | 2585 | 2540 | -0.45 | 50.5 | 29.25 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 0 |
8 | GM Prohaszka, Peter | 5.5 | HUN | M | 2536 | 2550 | +0.27 | 49.5 | 28.75 | 1 | 1 | ½ | ½ | 1 | ½ | 0 | ½ | ½ |
9 | GM Gupta, Abhijeet | 5.5 | IND | M | 2600 | 2550 | -0.54 | 49.5 | 28.5 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 0 |
10 | GM Rotstein, Arkadij | 5.5 | GER | M | 2538 | 2551 | +0.28 | 49.0 | 28.75 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | ½ |
11 | IM Lobzhanidze, Davit | 5.5 | GEO | M | 2496 | 2471 | -0.12 | 44.5 | 25.25 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 1 |
12 | IM Grover, Sahaj | 5.5 | IND | M | 2432 | 2475 | +0.62 | 44.0 | 25.75 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | ½ |
13 | IM Bok, Benjamin | 5.5 | NED | M | 2458 | 2390 | -0.56 | 44.0 | 23.0 | 0 | 1 | ½ | 1 | + | 1 | 0 | ½ | ½ |
14 | GM Baklan, Vladimir | 5.5 | UKR | M | 2613 | 2502 | -1.09 | 43.0 | 23.75 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 0 | 1 |
15 | FM Naroditsky, Daniel | 5.5 | USA | M | 2425 | 2474 | +0.71 | 40.5 | 22.5 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | ½ |
16 | IM Van Oosterom, Chiel | 5.5 | NED | M | 2426 | 2398 | -0.13 | 37.0 | 21.75 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | ½ | ½ |
17 | Baghdasaryan, Vahe | 5.0 | ARM | M | 2303 | 2474 | +1.90 | 48.5 | 26.25 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | ½ |
18 | GM Werle, Jan | 5.0 | NED | M | 2578 | 2466 | -1.17 | 48.5 | 23.75 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | ½ |
19 | GM Nijboer, Friso | 5.0 | NED | M | 2583 | 2423 | -1.75 | 43.0 | 23.25 | ½ | ½ | 1 | ½ | 1 | 0 | ½ | ½ | ½ |
20 | Shiven, Khosla | 5.0 | IND | M | 2354 | 2467 | +1.34 | 43.0 | 22.5 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | ½ | ½ |
21 | Herman, Matthew J | 5.0 | USA | M | 2149 | 2429 | +2.97 | 42.5 | 22.0 | 1 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | 1 |
22 | FM Poetsch, Hagen | 5.0 | GER | M | 2408 | 2377 | -0.21 | 42.0 | 21.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | ½ |
23 | IM Ashwin, Jayaram | 5.0 | IND | M | 2420 | 2367 | -0.54 | 41.0 | 20.75 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | ½ |
24 | WGM Stjazhkina, Olga | 5.0 | RUS | V | 2240 | 2310 | +0.74 | 35.5 | 16.0 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | ½ |
25 | IM De Jong, Migchiel | 4.5 | NED | M | 2406 | 2363 | -0.40 | 43.5 | 17.75 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 |
26 | IM Pruijssers, Roeland | 4.5 | NED | M | 2487 | 2308 | -1.93 | 41.5 | 20.0 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | 0 | ½ |
27 | IM Willemze, Thomas | 4.5 | NED | M | 2394 | 2315 | -0.79 | 38.5 | 16.0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
28 | Lambrechts, Koen | 4.5 | NED | M | 2174 | 2334 | +1.78 | 37.5 | 15.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 1 |
29 | IM Afek, Yochanan | 4.5 | ISR | M | 2283 | 2216 | -0.75 | 37.0 | 13.75 | 0 | 1 | 0 | ½ | 1 | 0 | ½ | ½ | + |
30 | Carlstedt, Jonathan | 4.5 | GER | M | 2392 | 2251 | -1.45 | 36.5 | 14.75 | 1 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | 1 |
31 | GM Romanishin, Oleg M | 4.0 | UKR | M | 2534 | 2437 | -0.68 | 47.5 | 25.0 | 1 | ½ | ½ | ½ | 1 | ½ | 0 | - | - |
32 | Ootes, Lennart | 4.0 | NED | M | 2173 | 2359 | +1.91 | 44.5 | 17.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
33 | Van Overdam, Julian | 4.0 | NED | M | 2122 | 2314 | +2.06 | 41.5 | 17.25 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | ½ |
34 | FM Heemskerk, Wim | 4.0 | NED | M | 2263 | 2328 | +0.73 | 41.0 | 17.0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 0 | ½ |
35 | Partenheimer, Axel | 4.0 | GER | M | 2201 | 2175 | -0.36 | 37.0 | 15.25 | 0 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ |
36 | Sparenberg, Erik | 4.0 | NED | M | 2095 | 2215 | +1.29 | 35.5 | 14.0 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | ½ | ½ |
37 | Dehn, Marcus | 4.0 | GER | M | 2115 | 2155 | +0.46 | 34.0 | 13.5 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ |
38 | FM Kantans, Toms | 4.0 | LAT | M | 2342 | 2190 | -1.75 | 34.0 | 9.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
39 | FM Lyell, Mark | 4.0 | ENG | M | 2210 | 2079 | -1.59 | 32.5 | 12.75 | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 0 | 1 |
40 | Donchenko, Alexander | 3.5 | GER | M | 2207 | 2184 | -0.39 | 40.5 | 12.5 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 0 |
41 | Aronov, Igor | 3.5 | RUS | M | 2207 | 2157 | -0.75 | 36.5 | 11.75 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | ½ | 0 |
42 | Jacoby, Gisbert | 3.5 | GER | M | 2185 | 2144 | -0.57 | 32.0 | 11.25 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | - |
43 | Bijlsma, Nick | 3.5 | NED | M | 2133 | 2149 | +0.03 | 31.5 | 8.25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ½ | 1 |
44 | Knol, Geon | 3.5 | NED | M | 2097 | 2127 | +0.27 | 29.5 | 9.5 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | ½ |
45 | Van Foreest, Jorden | 3.0 | NED | M | 1970 | 2112 | +1.33 | 33.5 | 9.25 | 0 | ½ | 0 | ½ | 1 | 0 | 0 | 1 | 0 |
46 | Van Overdam, Jan | 3.0 | NED | M | 2030 | 2017 | -0.27 | 33.0 | 8.5 | 0 | 1 | 0 | 0 | 0 | 0 | + | ½ | ½ |
47 | Maris, Ivo | 3.0 | NED | M | 1955 | 2083 | +1.16 | 32.5 | 10.5 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 0 | ½ |
48 | IM Donchenko, Anatoly | 2.5 | GER | M | 2391 | 2522 | +0.79 | 46.0 | 23.25 | 1 | ½ | ½ | ½ | - | - | - | - | - |
49 | Lampert, Jonas | 2.5 | GER | M | 2131 | 2105 | -0.39 | 38.5 | 10.25 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 0 | 0 |
50 | Kerigan, Demre | 2.5 | TUR | M | 2149 | 2004 | -1.80 | 34.0 | 7.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ |
51 | Feuerstack, Aljoscha | 2.0 | GER | M | 2404 | 2178 | -1.43 | 40.0 | 15.5 | ½ | ½ | 0 | 1 | 0 | - | - | - | - |
52 | FM Hess, Christian | 2.0 | GER | M | 2256 | 2176 | -0.60 | 38.5 | 14.5 | 0 | ½ | ½ | 1 | 0 | - | - | - | - |
53 | FM Van Eijk, Sander | 2.0 | NED | M | 2387 | 2200 | -1.10 | 38.5 | 13.0 | 1 | 0 | 0 | 1 | 0 | - | - | - | - |
54 | Ypma, Peter | 2.0 | NED | M | 2080 | 2046 | -0.46 | 38.0 | 8.75 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ |
55 | CM Theulings, Paul-Peter | 2.0 | NED | M | 2132 | 2035 | -1.22 | 35.5 | 7.5 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 |
56 | FM Krause, Ullrich | 1.0 | GER | M | 2308 | 1910 | -2.95 | 32.0 | 6.25 | 0 | 0 | 0 | ½ | ½ | 0 | - | - | - |
Generated by Swiss Master for Windows on 09-01-2011 at 11:21