Pairings round 8 (Thursday, 29 December 2016)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Tiviakov, Sergei 6.0 NED 2609 GM Gleizerov, Evgeny 5.5 RUS 2518 ½-½
2 GM Chigaev, Maksim 5.5 RUS 2531 GM Bai, Jinshi 5.5 CHN 2544 0-1
3 GM Ernst, Sipke 5.0 NED 2554 IM Liu, Guanchu 5.0 CHN 2418 1-0
4 Schoppen, Casper 5.0 NED 2337 IM Ten Hertog, Hugo 5.0 NED 2453 1-0
5 GM Krasenkow, Michal 4.5 POL 2626 GM Deepan Chakkravarthy J. 4.5 IND 2471 1-0
6 IM Anwesh, Upadhyaya 4.5 IND 2386 GM Werle, Jan 4.5 NED 2560 ½-½
7 Aradhya, Garg 4.5 IND 2231 GM Gao, Rui 4.5 CHN 2551 0-1
8 IM Karthikeyan, P. 4.5 IND 2474 Zwirs, Nico 4.5 NED 2388 1-0
9 Van Foreest, Lucas 4.0 NED 2395 Ypma, Peter 4.5 NED 2260 1-0
10 FM Colijn, Stefan 4.0 NED 2330 GM Ulybin, Mikhail 4.0 RUS 2483 0-1
11 WGM Gomes, Mary Ann 4.0 IND 2302 FM Warmerdam, Max 4.0 NED 2347 0-1
12 Chu, Ruotong 4.0 CHN 2106 IM De Jong, Migchiel 4.0 NED 2331 ½-½
13 Bao, Qilin 4.0 CHN 2331 Schippers, Maurice 4.0 NED 2288 1-0
14 FM Lai, Hing Ting 3.5 NED 2409 Xiang, Zeyu 4.0 CHN 2310 ½-½
15 FM Maatman, Nick 3.5 NED 2319 FM Popov, Mikhail 3.5 RUS 2369 1-0
16 FM Gedajlovic, Max 3.5 CAN 2338 FM Simonsen, Hans Kristian 3.5 FAI 2172 1-0
17 FM Vrolijk, Liam 3.5 NED 2332 IM Chu, Wei Chao 3.5 CHN 2281 ½-½
18 FM Brink, Barry 3.0 NED 2299 IM Swayams, Mishra 3.0 IND 2473 1-0
19 Gerlagh, Joris 3.0 NED 2269 FM Rakotomaharo, Fy Antenaina 3.0 MAD 2446 1-0
20 IM Kuipers, Stefan 3.0 NED 2408 Sparenberg, Erik 3.0 NED 2119 1-0
21 WGM Soumya, Swaminathan 3.0 IND 2384 Vandelacluze, Ian 3.0 BEL 2111 1-0
22 WIM Nandhidhaa, PV 3.0 IND 2251 IM Van Delft, Merijn 3.0 NED 2376 1-0
23 Van Meegen, Ruud 2.5 NED 2183 WIM Krasenkova, Ilena 3.0 RUS 2045 1-0
24 De Boer, Bas 2.5 NED 2093 FM Hopman, Pieter 2.5 NED 2345 0-1
25 FM Maris, Ivo 2.5 NED 2345 Lewin, Tammo 2.5 GER 2041 1-0
26 Dehn, Marcus 2.5 GER 2132 Vos, Tjark 2.5 AHO 2183 0-1
27 De Boer, Eelke 2.0 NED 2027 FM Heemskerk, Wim 2.0 NED 2217 1-0
28 Bekedam, Tyro 2.0 NED 2154 Elgersma, Simon 2.0 NED 2070 0-1
29 Van Dael, Siem 2.0 NED 2017 Boersma, Jan 2.0 NED 2088 0-1
30 Willemsma, Abe 2.0 NED 2087 Henseler, Jorgen 2.0 NED 2060 1-0
31 Li, Zhaoyang (CHN) 2.0 CHN 2002 CM Theulings, Paul-Peter 1.0 NED 2097 ½-½

AbsentWacker, Peter; Dijkstra, Arjan; Markus, John Raymond

Generated by Swiss Master for Windows on 30-12-2016 at 18:02